Castform: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Castform (#0351) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Castform (#0351) with Type Colors from PBS Tag: Manual revert |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Ice Path || Cave || Lv. 10 || 1% | |||
|- | |||
| Ice Path || Area = 75 || Lv. 10 || 1% | |||
|- | |||
| Trophy Garden || Land || Lv. 16 - 18 || 3% | |||
|- | |||
| Ice Path || Cave || Lv. 10 || 1% | |||
|- | |||
| Ice Path || Area = 75 || Lv. 10 || 1% | |||
|- | |||
| Trophy Garden || Land || Lv. 16 - 18 || 3% | |||
|- | |- | ||
| Ice Path || Cave || Lv. 10 || 1% | | Ice Path || Cave || Lv. 10 || 1% | ||
Latest revision as of 10:05, 7 August 2026
Pokédex Description
It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 70 | 70 | 70 | 70 | 70 | 70 | 420 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Ice Path | Cave | Lv. 10 | 1% |
| Ice Path | Area = 75 | Lv. 10 | 1% |
| Trophy Garden | Land | Lv. 16 - 18 | 3% |
| Ice Path | Cave | Lv. 10 | 1% |
| Ice Path | Area = 75 | Lv. 10 | 1% |
| Trophy Garden | Land | Lv. 16 - 18 | 3% |
| Ice Path | Cave | Lv. 10 | 1% |
| Ice Path | Area = 75 | Lv. 10 | 1% |
| Trophy Garden | Land | Lv. 16 - 18 | 3% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Rain Dance | Water | Status | — | 0 | 5 |
| 20 | Sunny Day | Fire | Status | — | 0 | 5 |
| 20 | Hail | Ice | Status | — | 0 | 10 |
| 25 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 35 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 35 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 35 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Hurricane | Flying | Special | 110 | 70 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Defense Curl | Normal | Status | — | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Hail | Ice | Status | — | 0 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mimic | Normal | Status | — | 0 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Protect | Normal | Status | — | 0 | 10 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Work Up | Normal | Status | — | 0 | 30 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | 0 | 20 |
| Clear Smog | Poison | Special | 50 | 0 | 15 |
| Cosmic Power | Psychic | Status | — | 0 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Guard Swap | Psychic | Status | — | 0 | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Reflect Type | Normal | Status | — | 0 | 15 |
Evolutions
This Pokémon does not evolve.
