Stantler: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Stantler (#0234) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Stantler (#0234) with Type Colors from PBS Tag: Manual revert |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Intro || PokeRadar || Lv. 14 || 100% | |||
|- | |||
| Mahogany Town || Wild || Lv. 15 || 25% | |||
|- | |||
| Mahogany Town || Wild || Lv. 15 || 15% | |||
|- | |||
| Route 37 || Land || Lv. 14 - 16 || 25% | |||
|- | |||
| Mt. Silver || Water || Lv. 38 - 40 || 45% | |||
|- | |||
| Mt. Silver || Water || Lv. 38 - 40 || 20% | |||
|- | |||
| Route 40 || Water || Lv. 38 - 40 || 20% | |||
|- | |||
| Safari Zone || Land || Lv. 17 || 20% | |||
|- | |||
| Safari Zone || RockSmash || Lv. 38 - 40 || 45% | |||
|- | |||
| Safari Zone || RockSmash || Lv. 38 - 40 || 20% | |||
|- | |||
| Safari Zone || Area = 39 || Lv. 17 || 20% | |||
|- | |||
| Route 207 || Land || Lv. 6 - 8 || 8% | |||
|- | |||
| Altering Cave || Cave || Lv. 18 - 28 || 100% | |||
|- | |||
| Altering Cave || Cave || Lv. 18 - 28 || 100% | |||
|- | |||
| Altering Cave || Cave || Lv. 10 - 15 || 1% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 14% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 20% | |||
|- | |||
| Sinnoh Underground || Area = 185 || Lv. 25 - 30 || 14% | |||
|- | |||
| Intro || PokeRadar || Lv. 14 || 100% | |||
|- | |||
| Mahogany Town || Wild || Lv. 15 || 25% | |||
|- | |||
| Mahogany Town || Wild || Lv. 15 || 15% | |||
|- | |||
| Route 37 || Land || Lv. 14 - 16 || 25% | |||
|- | |||
| Mt. Silver || Water || Lv. 38 - 40 || 45% | |||
|- | |||
| Mt. Silver || Water || Lv. 38 - 40 || 20% | |||
|- | |||
| Route 40 || Water || Lv. 38 - 40 || 20% | |||
|- | |||
| Safari Zone || Land || Lv. 17 || 20% | |||
|- | |||
| Safari Zone || RockSmash || Lv. 38 - 40 || 45% | |||
|- | |||
| Safari Zone || RockSmash || Lv. 38 - 40 || 20% | |||
|- | |||
| Safari Zone || Area = 39 || Lv. 17 || 20% | |||
|- | |||
| Route 207 || Land || Lv. 6 - 8 || 8% | |||
|- | |||
| Altering Cave || Cave || Lv. 18 - 28 || 100% | |||
|- | |||
| Altering Cave || Cave || Lv. 18 - 28 || 100% | |||
|- | |||
| Altering Cave || Cave || Lv. 10 - 15 || 1% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 14% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 20% | |||
|- | |||
| Sinnoh Underground || Area = 185 || Lv. 25 - 30 || 14% | |||
|- | |- | ||
| Intro || PokeRadar || Lv. 14 || 100% | | Intro || PokeRadar || Lv. 14 || 100% | ||
Latest revision as of 10:03, 7 August 2026
Pokédex Description
Stantler's magnificent antlers were once traded at high prices as works of art. As a result, this Pokémon was hunted close to extinction.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 73 | 95 | 62 | 85 | 65 | 85 | 465 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Intro | PokeRadar | Lv. 14 | 100% |
| Mahogany Town | Wild | Lv. 15 | 25% |
| Mahogany Town | Wild | Lv. 15 | 15% |
| Route 37 | Land | Lv. 14 - 16 | 25% |
| Mt. Silver | Water | Lv. 38 - 40 | 45% |
| Mt. Silver | Water | Lv. 38 - 40 | 20% |
| Route 40 | Water | Lv. 38 - 40 | 20% |
| Safari Zone | Land | Lv. 17 | 20% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 45% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 20% |
| Safari Zone | Area = 39 | Lv. 17 | 20% |
| Route 207 | Land | Lv. 6 - 8 | 8% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 10 - 15 | 1% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 14% |
| Intro | PokeRadar | Lv. 14 | 100% |
| Mahogany Town | Wild | Lv. 15 | 25% |
| Mahogany Town | Wild | Lv. 15 | 15% |
| Route 37 | Land | Lv. 14 - 16 | 25% |
| Mt. Silver | Water | Lv. 38 - 40 | 45% |
| Mt. Silver | Water | Lv. 38 - 40 | 20% |
| Route 40 | Water | Lv. 38 - 40 | 20% |
| Safari Zone | Land | Lv. 17 | 20% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 45% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 20% |
| Safari Zone | Area = 39 | Lv. 17 | 20% |
| Route 207 | Land | Lv. 6 - 8 | 8% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 10 - 15 | 1% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 14% |
| Intro | PokeRadar | Lv. 14 | 100% |
| Mahogany Town | Wild | Lv. 15 | 25% |
| Mahogany Town | Wild | Lv. 15 | 15% |
| Route 37 | Land | Lv. 14 - 16 | 25% |
| Mt. Silver | Water | Lv. 38 - 40 | 45% |
| Mt. Silver | Water | Lv. 38 - 40 | 20% |
| Route 40 | Water | Lv. 38 - 40 | 20% |
| Safari Zone | Land | Lv. 17 | 20% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 45% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 20% |
| Safari Zone | Area = 39 | Lv. 17 | 20% |
| Route 207 | Land | Lv. 6 - 8 | 8% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 10 - 15 | 1% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 14% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 3 | Leer | Normal | Status | — | 100 | 30 |
| 7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 10 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 13 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 16 | Sand Attack | Ground | Status | — | 100 | 15 |
| 21 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 23 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 27 | Calm Mind | Psychic | Status | — | 0 | 20 |
| 32 | Role Play | Psychic | Status | — | 0 | 10 |
| 37 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 49 | Imprison | Psychic | Status | — | 0 | 10 |
| 55 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 0 | 30 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | — | 0 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gravity | Psychic | Status | — | 0 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Imprison | Psychic | Status | — | 0 | 10 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Protect | Normal | Status | — | 0 | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Reflect | Psychic | Status | — | 0 | 20 |
| Rest | Psychic | Status | — | 0 | 5 |
| Roar | Normal | Status | — | 0 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Skill Swap | Psychic | Status | — | 0 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | 0 | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 | 25 |
| Disable | Normal | Status | — | 100 | 20 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Psyshield Bash | Psychic | Physical | 70 | 90 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
Evolutions
- Evolves into Wyrdeer via LevelUseMoveCount (PSYSHIELDBASH).
