Chinchou: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Chinchou (#0170) from PBS |
Auto-sync Chinchou (#0170) with Type Colors from PBS Tag: Manual revert |
||
| (47 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#6390F0; color:white; font-size:130%; text-align:center; padding:8px;" | #0170 - Chinchou | ||
|- | |||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:CHINCHOU.png|center|160px]] | |||
|- | |- | ||
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Angler Pokémon | | colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Angler Pokémon | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | <span style="background-color:#6390F0; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Water</span> <span style="background-color:#F7D02C; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Electric</span> | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
| Line 37: | Line 39: | ||
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ||
|- | |- | ||
| 75 || 38 || 38 || | | 75 || 38 || 38 || 56 || 56 || 67 || '''330''' | ||
|} | |} | ||
| Line 43: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| The Backrooms || Water || Lv. 17 - 19 || 40% | |||
|- | |||
| Route 11 || Water || Lv. 5 || 10% | |||
|- | |||
| Route 11 || Water || Lv. 5 - 15 || 10% | |||
|- | |||
| Route 26 || Water || Lv. 24 || 40% | |||
|- | |||
| Route 26 || Water || Lv. 5 || 10% | |||
|- | |||
| Route 27 || Water || Lv. 18 - 21 || 25% | |||
|- | |||
| Route 27 || Water || Lv. 10 || 5% | |||
|- | |||
| Route 27 || Water || Lv. 20 || 15% | |||
|- | |||
| Route 27 || Water || Lv. 40 || 20% | |||
|- | |||
| Route 41 || Water || Lv. 10 - 20 || 25% | |||
|- | |||
| Slateport City || Water || Lv. 10 - 30 || 1% | |||
|- | |||
| Route 109 || Water || Lv. 10 - 30 || 1% | |||
|- | |||
| Underwater || Land || Lv. 20 - 30 || 30% | |||
|- | |||
| Route 99 || Water || Lv. 20 - 25 || 20% | |||
|- | |||
| Route 47 || Water || Lv. 20 || 20% | |||
|- | |||
| Route 47 || Water || Lv. 40 || 40% | |||
|- | |||
| Route 214 || OldRod || Lv. 3 - 15 || 3% | |||
|- | |||
| Underwater || Land || Lv. 45 - 48 || 20% | |||
|- | |||
| Canalave City || GoodRod || Lv. 10 - 25 || 3% | |||
|- | |||
| Thirteen Island || Water || Lv. 40 - 44 || 25% | |||
|- | |||
| Route 220 || SuperRod || Lv. 15 - 50 || 25% | |||
|- | |||
| Ravaged Path || OldRod || Lv. 3 - 15 || 3% | |||
|- | |||
| Sinnoh Underground || Area = 185 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 245 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 14% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 69% | |||
|- | |||
| The Backrooms || Water || Lv. 17 - 19 || 40% | |||
|- | |||
| Route 11 || Water || Lv. 5 || 10% | |||
|- | |||
| Route 11 || Water || Lv. 5 - 15 || 10% | |||
|- | |||
| Route 26 || Water || Lv. 24 || 40% | |||
|- | |||
| Route 26 || Water || Lv. 5 || 10% | |||
|- | |||
| Route 27 || Water || Lv. 18 - 21 || 25% | |||
|- | |||
| Route 27 || Water || Lv. 10 || 5% | |||
|- | |||
| Route 27 || Water || Lv. 20 || 15% | |||
|- | |||
| Route 27 || Water || Lv. 40 || 20% | |||
|- | |||
| Route 41 || Water || Lv. 10 - 20 || 25% | |||
|- | |||
| Slateport City || Water || Lv. 10 - 30 || 1% | |||
|- | |||
| Route 109 || Water || Lv. 10 - 30 || 1% | |||
|- | |||
| Underwater || Land || Lv. 20 - 30 || 30% | |||
|- | |||
| Route 99 || Water || Lv. 20 - 25 || 20% | |||
|- | |||
| Route 47 || Water || Lv. 20 || 20% | |||
|- | |||
| Route 47 || Water || Lv. 40 || 40% | |||
|- | |||
| Route 214 || OldRod || Lv. 3 - 15 || 3% | |||
|- | |||
| Underwater || Land || Lv. 45 - 48 || 20% | |||
|- | |||
| Canalave City || GoodRod || Lv. 10 - 25 || 3% | |||
|- | |||
| Thirteen Island || Water || Lv. 40 - 44 || 25% | |||
|- | |||
| Route 220 || SuperRod || Lv. 15 - 50 || 25% | |||
|- | |||
| Ravaged Path || OldRod || Lv. 3 - 15 || 3% | |||
|- | |||
| Sinnoh Underground || Area = 185 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 245 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 14% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 69% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 69% | |||
|- | |- | ||
| The Backrooms || Water || Lv. 17 - 19 || 40% | | The Backrooms || Water || Lv. 17 - 19 || 40% | ||
Latest revision as of 10:02, 7 August 2026
Pokédex Description
When it senses danger, it discharges positive and negative electricity from its two antennae. It lives in depths beyond sunlight's reach.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 75 | 38 | 38 | 56 | 56 | 67 | 330 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| The Backrooms | Water | Lv. 17 - 19 | 40% |
| Route 11 | Water | Lv. 5 | 10% |
| Route 11 | Water | Lv. 5 - 15 | 10% |
| Route 26 | Water | Lv. 24 | 40% |
| Route 26 | Water | Lv. 5 | 10% |
| Route 27 | Water | Lv. 18 - 21 | 25% |
| Route 27 | Water | Lv. 10 | 5% |
| Route 27 | Water | Lv. 20 | 15% |
| Route 27 | Water | Lv. 40 | 20% |
| Route 41 | Water | Lv. 10 - 20 | 25% |
| Slateport City | Water | Lv. 10 - 30 | 1% |
| Route 109 | Water | Lv. 10 - 30 | 1% |
| Underwater | Land | Lv. 20 - 30 | 30% |
| Route 99 | Water | Lv. 20 - 25 | 20% |
| Route 47 | Water | Lv. 20 | 20% |
| Route 47 | Water | Lv. 40 | 40% |
| Route 214 | OldRod | Lv. 3 - 15 | 3% |
| Underwater | Land | Lv. 45 - 48 | 20% |
| Canalave City | GoodRod | Lv. 10 - 25 | 3% |
| Thirteen Island | Water | Lv. 40 - 44 | 25% |
| Route 220 | SuperRod | Lv. 15 - 50 | 25% |
| Ravaged Path | OldRod | Lv. 3 - 15 | 3% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 245 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 69% |
| The Backrooms | Water | Lv. 17 - 19 | 40% |
| Route 11 | Water | Lv. 5 | 10% |
| Route 11 | Water | Lv. 5 - 15 | 10% |
| Route 26 | Water | Lv. 24 | 40% |
| Route 26 | Water | Lv. 5 | 10% |
| Route 27 | Water | Lv. 18 - 21 | 25% |
| Route 27 | Water | Lv. 10 | 5% |
| Route 27 | Water | Lv. 20 | 15% |
| Route 27 | Water | Lv. 40 | 20% |
| Route 41 | Water | Lv. 10 - 20 | 25% |
| Slateport City | Water | Lv. 10 - 30 | 1% |
| Route 109 | Water | Lv. 10 - 30 | 1% |
| Underwater | Land | Lv. 20 - 30 | 30% |
| Route 99 | Water | Lv. 20 - 25 | 20% |
| Route 47 | Water | Lv. 20 | 20% |
| Route 47 | Water | Lv. 40 | 40% |
| Route 214 | OldRod | Lv. 3 - 15 | 3% |
| Underwater | Land | Lv. 45 - 48 | 20% |
| Canalave City | GoodRod | Lv. 10 - 25 | 3% |
| Thirteen Island | Water | Lv. 40 - 44 | 25% |
| Route 220 | SuperRod | Lv. 15 - 50 | 25% |
| Ravaged Path | OldRod | Lv. 3 - 15 | 3% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 245 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 69% |
| The Backrooms | Water | Lv. 17 - 19 | 40% |
| Route 11 | Water | Lv. 5 | 10% |
| Route 11 | Water | Lv. 5 - 15 | 10% |
| Route 26 | Water | Lv. 24 | 40% |
| Route 26 | Water | Lv. 5 | 10% |
| Route 27 | Water | Lv. 18 - 21 | 25% |
| Route 27 | Water | Lv. 10 | 5% |
| Route 27 | Water | Lv. 20 | 15% |
| Route 27 | Water | Lv. 40 | 20% |
| Route 41 | Water | Lv. 10 - 20 | 25% |
| Slateport City | Water | Lv. 10 - 30 | 1% |
| Route 109 | Water | Lv. 10 - 30 | 1% |
| Underwater | Land | Lv. 20 - 30 | 30% |
| Route 99 | Water | Lv. 20 - 25 | 20% |
| Route 47 | Water | Lv. 20 | 20% |
| Route 47 | Water | Lv. 40 | 40% |
| Route 214 | OldRod | Lv. 3 - 15 | 3% |
| Underwater | Land | Lv. 45 - 48 | 20% |
| Canalave City | GoodRod | Lv. 10 - 25 | 3% |
| Thirteen Island | Water | Lv. 40 - 44 | 25% |
| Route 220 | SuperRod | Lv. 15 - 50 | 25% |
| Ravaged Path | OldRod | Lv. 3 - 15 | 3% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 245 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 69% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 4 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 8 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 24 | Charge | Electric | Status | — | 0 | 20 |
| 28 | Discharge | Electric | Special | 80 | 100 | 15 |
| 32 | Aqua Ring | Water | Status | — | 0 | 20 |
| 36 | Flail | Normal | Physical | 1 | 100 | 15 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 44 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 0 | 30 |
| Amnesia | Psychic | Status | — | 0 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge | Electric | Status | — | 0 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | 0 | 10 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Scald | Water | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Mist | Ice | Status | — | 0 | 30 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Soak | Water | Status | — | 100 | 20 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Evolutions
- Evolves into Lanturn at Level 27.
