Noctowl: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Noctowl (#0164) from PBS
Tag: Recreated
 
Auto-sync Noctowl (#0164) with Type Colors from PBS
Tag: Manual revert
 
(47 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;"
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;"
! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0164 - Noctowl
! colspan="2" style="background-color:#A8A878; color:white; font-size:130%; text-align:center; padding:8px;" | #0164 - Noctowl
|-
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:NOCTOWL.png|center|160px]]
|-
|-
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Owl Pokémon
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Owl Pokémon
|-
|-
! style="width:35%; text-align:left; background-color:#efefef;" | Type
! style="width:35%; text-align:left; background-color:#efefef;" | Type
| '''Normal / Flying'''
| <span style="background-color:#A8A878; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Flying</span>
|-
|-
! style="text-align:left; background-color:#efefef;" | Abilities
! style="text-align:left; background-color:#efefef;" | Abilities
Line 37: Line 39:
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total
|-
|-
| 100 || 50 || 50 || 70 || 86 || 96 || '''452'''
| 100 || 50 || 50 || 86 || 96 || 70 || '''452'''
|}
|}


Line 43: Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Route 26 || Land || Lv. 28 || 6%
|-
| Route 27 || Land || Lv. 27 || 8%
|-
| Route 27 || Water || Lv. 26 - 29 || 20%
|-
| Route 37 || Land || Lv. 14 - 16 || 20%
|-
| Route 38 || Land || Lv. 14 - 18 || 4%
|-
| Route 39 || Land || Lv. 10 - 18 || 6%
|-
| Route 43 || Land || Lv. 20 - 27 || 8%
|-
| Route 99 || Land || Lv. 35 - 38 || 15%
|-
| Ruins of Alph || Water || Lv. 15 - 17 || 20%
|-
| Route 39 || Land || Lv. 22 - 30 || 5%
|-
| Route 47 || Land || Lv. 35 || 20%
|-
| Tumblecube Island || Land || Lv. 35 - 40 || 2%
|-
| Tumblecube Island || Area = 103 || Lv. 35 - 40 || 2%
|-
| Mt. Coronet || Cave || Lv. 39 || 4%
|-
| Internal - Lake Acuity POLISH || Land || Lv. 34 - 36 || 10%
|-
| Route 211 || Land || Lv. 15 - 29 || 5%
|-
| Route 210 || Land || Lv. 21 - 27 || 3%
|-
| Internal - Sendoff Spring POLISH || Land || Lv. 53 - 54 || 10%
|-
| Route 216 || Land || Lv. 33 || 9%
|-
| Route 217 || Land || Lv. 35 || 7%
|-
| Route 26 || Land || Lv. 28 || 6%
|-
| Route 27 || Land || Lv. 27 || 8%
|-
| Route 27 || Water || Lv. 26 - 29 || 20%
|-
| Route 37 || Land || Lv. 14 - 16 || 20%
|-
| Route 38 || Land || Lv. 14 - 18 || 4%
|-
| Route 39 || Land || Lv. 10 - 18 || 6%
|-
| Route 43 || Land || Lv. 20 - 27 || 8%
|-
| Route 99 || Land || Lv. 35 - 38 || 15%
|-
| Ruins of Alph || Water || Lv. 15 - 17 || 20%
|-
| Route 39 || Land || Lv. 22 - 30 || 5%
|-
| Route 47 || Land || Lv. 35 || 20%
|-
| Tumblecube Island || Land || Lv. 35 - 40 || 2%
|-
| Tumblecube Island || Area = 103 || Lv. 35 - 40 || 2%
|-
| Mt. Coronet || Cave || Lv. 39 || 4%
|-
| Internal - Lake Acuity POLISH || Land || Lv. 34 - 36 || 10%
|-
| Route 211 || Land || Lv. 15 - 29 || 5%
|-
| Route 210 || Land || Lv. 21 - 27 || 3%
|-
| Internal - Sendoff Spring POLISH || Land || Lv. 53 - 54 || 10%
|-
| Route 216 || Land || Lv. 33 || 9%
|-
| Route 217 || Land || Lv. 35 || 7%
|-
|-
| Route 26 || Land || Lv. 28 || 6%
| Route 26 || Land || Lv. 28 || 6%

Latest revision as of 10:02, 7 August 2026

#0164 - Noctowl
Owl Pokémon
Type Normal Flying
Abilities Insomnia / Keeneye
Hidden Ability Tintedlens
Height / Weight 1.6 m / 40.8 kg
Catch Rate 90
Base Exp / Growth 158 / Medium
Egg Groups Flying
Gender Ratio Female50Percent

Pokédex Description

It unfailingly catches prey in darkness. Noctowl owe their success to superior vision that allows them to see in minimal light, and to their supple and silent wings.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
100 50 50 86 96 70 452

Overworld Encounters

Location Method Level Range Chance
Route 26 Land Lv. 28 6%
Route 27 Land Lv. 27 8%
Route 27 Water Lv. 26 - 29 20%
Route 37 Land Lv. 14 - 16 20%
Route 38 Land Lv. 14 - 18 4%
Route 39 Land Lv. 10 - 18 6%
Route 43 Land Lv. 20 - 27 8%
Route 99 Land Lv. 35 - 38 15%
Ruins of Alph Water Lv. 15 - 17 20%
Route 39 Land Lv. 22 - 30 5%
Route 47 Land Lv. 35 20%
Tumblecube Island Land Lv. 35 - 40 2%
Tumblecube Island Area = 103 Lv. 35 - 40 2%
Mt. Coronet Cave Lv. 39 4%
Internal - Lake Acuity POLISH Land Lv. 34 - 36 10%
Route 211 Land Lv. 15 - 29 5%
Route 210 Land Lv. 21 - 27 3%
Internal - Sendoff Spring POLISH Land Lv. 53 - 54 10%
Route 216 Land Lv. 33 9%
Route 217 Land Lv. 35 7%
Route 26 Land Lv. 28 6%
Route 27 Land Lv. 27 8%
Route 27 Water Lv. 26 - 29 20%
Route 37 Land Lv. 14 - 16 20%
Route 38 Land Lv. 14 - 18 4%
Route 39 Land Lv. 10 - 18 6%
Route 43 Land Lv. 20 - 27 8%
Route 99 Land Lv. 35 - 38 15%
Ruins of Alph Water Lv. 15 - 17 20%
Route 39 Land Lv. 22 - 30 5%
Route 47 Land Lv. 35 20%
Tumblecube Island Land Lv. 35 - 40 2%
Tumblecube Island Area = 103 Lv. 35 - 40 2%
Mt. Coronet Cave Lv. 39 4%
Internal - Lake Acuity POLISH Land Lv. 34 - 36 10%
Route 211 Land Lv. 15 - 29 5%
Route 210 Land Lv. 21 - 27 3%
Internal - Sendoff Spring POLISH Land Lv. 53 - 54 10%
Route 216 Land Lv. 33 9%
Route 217 Land Lv. 35 7%
Route 26 Land Lv. 28 6%
Route 27 Land Lv. 27 8%
Route 27 Water Lv. 26 - 29 20%
Route 37 Land Lv. 14 - 16 20%
Route 38 Land Lv. 14 - 18 4%
Route 39 Land Lv. 10 - 18 6%
Route 43 Land Lv. 20 - 27 8%
Route 99 Land Lv. 35 - 38 15%
Ruins of Alph Water Lv. 15 - 17 20%
Route 39 Land Lv. 22 - 30 5%
Route 47 Land Lv. 35 20%
Tumblecube Island Land Lv. 35 - 40 2%
Tumblecube Island Area = 103 Lv. 35 - 40 2%
Mt. Coronet Cave Lv. 39 4%
Internal - Lake Acuity POLISH Land Lv. 34 - 36 10%
Route 211 Land Lv. 15 - 29 5%
Route 210 Land Lv. 21 - 27 3%
Internal - Sendoff Spring POLISH Land Lv. 53 - 54 10%
Route 216 Land Lv. 33 9%
Route 217 Land Lv. 35 7%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Growl Normal Status 100 40
1 Peck Flying Physical 35 100 35
1 Sky Attack Flying Physical 140 90 5
1 Echoed Voice Normal Special 40 100 15
1 Tackle Normal Physical 40 100 35
9 Confusion Psychic Special 50 100 25
12 Reflect Psychic Status 0 20
15 Defog Flying Status 0 15
18 Air Slash Flying Special 75 95 15
23 Extrasensory Psychic Special 80 100 20
28 Take Down Normal Physical 90 85 20
33 Uproar Normal Special 90 100 10
38 Roost Flying Status 0 5
43 Moonblast Fairy Special 95 100 15
48 Hypnosis Psychic Status 60 20
53 Dream Eater Psychic Special 100 100 15

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Acrobatics Flying Physical 55 100 15
Aerial Ace Flying Physical 60 0 20
Agility Psychic Status 0 30
Air Cutter Flying Special 60 95 25
Air Slash Flying Special 75 95 15
Amnesia Psychic Status 0 20
Body Slam Normal Physical 85 100 15
Brave Bird Flying Physical 120 100 15
Calm Mind Psychic Status 0 20
Confuse Ray Ghost Status 100 10
Curse Ghost Status 0 10
Double-Edge Normal Physical 120 100 15
Dual Wingbeat Flying Physical 40 90 10
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Feather Dance Flying Status 100 15
Fly Flying Physical 90 95 15
Future Sight Psychic Special 120 100 10
Giga Impact Normal Physical 150 90 5
Haze Ice Status 0 30
Heat Wave Fire Special 95 90 10
Hurricane Flying Special 110 70 10
Hyper Beam Normal Special 150 90 5
Hyper Voice Normal Special 90 100 10
Imprison Psychic Status 0 10
Nasty Plot Dark Status 0 20
Night Shade Ghost Special 1 100 15
Protect Normal Status 0 10
Psybeam Psychic Special 65 100 20
Psychic Psychic Special 90 100 10
Psychic Noise Psychic Special 75 100 10
Psych Up Normal Status 0 10
Rain Dance Water Status 0 5
Reflect Psychic Status 0 20
Rest Psychic Status 0 5
Scary Face Normal Status 100 10
Shadow Ball Ghost Special 80 100 15
Skill Swap Psychic Status 0 10
Sleep Talk Normal Status 0 10
Spite Ghost Status 100 10
Stored Power Psychic Special 20 100 10
Substitute Normal Status 0 10
Sunny Day Fire Status 0 5
Swift Normal Special 60 0 20
Tailwind Flying Status 0 15
Take Down Normal Physical 90 85 20
Thief Dark Physical 60 100 25
Uproar Normal Special 90 100 10
Zen Headbutt Psychic Physical 80 90 15

Egg Moves

No egg moves registered.

Evolutions

This Pokémon does not evolve.