Weepinbell: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Weepinbell (#0070) from PBS |
Auto-sync Weepinbell (#0070) with Type Colors from PBS Tag: Manual revert |
||
| (49 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#7AC74C; color:white; font-size:130%; text-align:center; padding:8px;" | #0070 - Weepinbell | ||
|- | |||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:WEEPINBELL.png|center|160px]] | |||
|- | |- | ||
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Flycatcher Pokémon | | colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Flycatcher Pokémon | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | <span style="background-color:#7AC74C; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Grass</span> <span style="background-color:#A33EA1; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Poison</span> | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
| Line 37: | Line 39: | ||
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ||
|- | |- | ||
| 65 || 90 || 50 || | | 65 || 90 || 50 || 85 || 45 || 55 || '''390''' | ||
|} | |} | ||
| Line 43: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Route 12 || Land || Lv. 51 || 10% | |||
|- | |||
| Route 13 || Land || Lv. 51 || 10% | |||
|- | |||
| Route 14 || Land || Lv. 51 || 10% | |||
|- | |||
| Route 15 || Land || Lv. 52 || 4% | |||
|- | |||
| Cape Brink || Land || Lv. 54 - 75 || 10% | |||
|- | |||
| Bond Bridge || Land || Lv. 54 - 74 || 13% | |||
|- | |||
| Water Path || Land || Lv. 48 || 3% | |||
|- | |||
| Route 44 || Land || Lv. 22 - 25 || 20% | |||
|- | |||
| Berry Forest || Land || Lv. 54 - 74 || 14% | |||
|- | |||
| Route 230 || Land || Lv. 49 - 50 || 7% | |||
|- | |||
| Route 49 || Land || Lv. 15 - 20 || 5% | |||
|- | |||
| Hidden Village || Land || Lv. 15 - 20 || 5% | |||
|- | |||
| Valencia Park || Land || Lv. 15 || 2% | |||
|- | |||
| Route 224 || Land || Lv. 51 - 53 || 6% | |||
|- | |||
| Route 12 || Land || Lv. 51 || 10% | |||
|- | |||
| Route 13 || Land || Lv. 51 || 10% | |||
|- | |||
| Route 14 || Land || Lv. 51 || 10% | |||
|- | |||
| Route 15 || Land || Lv. 52 || 4% | |||
|- | |||
| Cape Brink || Land || Lv. 54 - 75 || 10% | |||
|- | |||
| Bond Bridge || Land || Lv. 54 - 74 || 13% | |||
|- | |||
| Water Path || Land || Lv. 48 || 3% | |||
|- | |||
| Route 44 || Land || Lv. 22 - 25 || 20% | |||
|- | |||
| Berry Forest || Land || Lv. 54 - 74 || 14% | |||
|- | |||
| Route 230 || Land || Lv. 49 - 50 || 7% | |||
|- | |||
| Route 49 || Land || Lv. 15 - 20 || 5% | |||
|- | |||
| Hidden Village || Land || Lv. 15 - 20 || 5% | |||
|- | |||
| Valencia Park || Land || Lv. 15 || 2% | |||
|- | |||
| Route 224 || Land || Lv. 51 - 53 || 6% | |||
|- | |- | ||
| Route 12 || Land || Lv. 51 || 10% | | Route 12 || Land || Lv. 51 || 10% | ||
Latest revision as of 10:00, 7 August 2026
Pokédex Description
At night, a Weepinbell hangs on to a tree branch with its hooked rear and sleeps. If it moves around in its sleep, it may wake up to find itself on the ground.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 65 | 90 | 50 | 85 | 45 | 55 | 390 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 12 | Land | Lv. 51 | 10% |
| Route 13 | Land | Lv. 51 | 10% |
| Route 14 | Land | Lv. 51 | 10% |
| Route 15 | Land | Lv. 52 | 4% |
| Cape Brink | Land | Lv. 54 - 75 | 10% |
| Bond Bridge | Land | Lv. 54 - 74 | 13% |
| Water Path | Land | Lv. 48 | 3% |
| Route 44 | Land | Lv. 22 - 25 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 14% |
| Route 230 | Land | Lv. 49 - 50 | 7% |
| Route 49 | Land | Lv. 15 - 20 | 5% |
| Hidden Village | Land | Lv. 15 - 20 | 5% |
| Valencia Park | Land | Lv. 15 | 2% |
| Route 224 | Land | Lv. 51 - 53 | 6% |
| Route 12 | Land | Lv. 51 | 10% |
| Route 13 | Land | Lv. 51 | 10% |
| Route 14 | Land | Lv. 51 | 10% |
| Route 15 | Land | Lv. 52 | 4% |
| Cape Brink | Land | Lv. 54 - 75 | 10% |
| Bond Bridge | Land | Lv. 54 - 74 | 13% |
| Water Path | Land | Lv. 48 | 3% |
| Route 44 | Land | Lv. 22 - 25 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 14% |
| Route 230 | Land | Lv. 49 - 50 | 7% |
| Route 49 | Land | Lv. 15 - 20 | 5% |
| Hidden Village | Land | Lv. 15 - 20 | 5% |
| Valencia Park | Land | Lv. 15 | 2% |
| Route 224 | Land | Lv. 51 - 53 | 6% |
| Route 12 | Land | Lv. 51 | 10% |
| Route 13 | Land | Lv. 51 | 10% |
| Route 14 | Land | Lv. 51 | 10% |
| Route 15 | Land | Lv. 52 | 4% |
| Cape Brink | Land | Lv. 54 - 75 | 10% |
| Bond Bridge | Land | Lv. 54 - 74 | 13% |
| Water Path | Land | Lv. 48 | 3% |
| Route 44 | Land | Lv. 22 - 25 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 14% |
| Route 230 | Land | Lv. 49 - 50 | 7% |
| Route 49 | Land | Lv. 15 - 20 | 5% |
| Hidden Village | Land | Lv. 15 - 20 | 5% |
| Valencia Park | Land | Lv. 15 | 2% |
| Route 224 | Land | Lv. 51 - 53 | 6% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 1 | Growth | Normal | Status | — | 0 | 20 |
| 1 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 13 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 15 | Poison Powder | Poison | Status | — | 75 | 35 |
| 17 | Stun Spore | Grass | Status | — | 75 | 30 |
| 24 | Acid | Poison | Special | 40 | 100 | 30 |
| 29 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 32 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 39 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 44 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 47 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 54 | Slam | Normal | Physical | 80 | 75 | 20 |
| 58 | Power Whip | Grass | Physical | 120 | 85 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | 0 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magical Leaf | Grass | Special | 60 | 0 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Reflect | Psychic | Status | — | 0 | 20 |
| Rest | Psychic | Status | — | 0 | 5 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg Moves
No egg moves registered.
Evolutions
- Evolves into Victreebel using Leafstone.
