(26 intermediate revisions by the same user not shown) Line 45:
Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Safari Zone || Land || Lv. 53 || 14%
|-
| Safari Zone || Land || Lv. 53 || 15%
|-
| Hidden Village || Land || Lv. 15 - 20 || 5%
|-
| Valencia Park || Land || Lv. 15 || 2%
|-
| Chartreuse Forest || Land || Lv. 44 - 47 || 10%
|-
|-
| Cerulean Cave || Cave || Lv. 90 || 16%
| Cerulean Cave || Cave || Lv. 90 || 16%
#0047 - Parasect
Mushroom Pokémon
Type
Bug Grass
Abilities
Effectspore / Dryskin
Hidden Ability
Damp
Height / Weight
1.0 m / 29.5 kg
Catch Rate
75
Base Exp / Growth
142 / Medium
Egg Groups
Bug,Grass
Gender Ratio
Female50Percent
Pokédex Description
Parasect are known to infest the roots of large trees en masse and drain nutrients. When an infested tree dies, they move onto another tree all at once.
Base Stats
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
60
95
80
60
80
30
405
Overworld Encounters
Location
Method
Level Range
Chance
Cerulean Cave
Cave
Lv. 90
16%
Safari Zone
Land
Lv. 53
15%
Safari Zone
Land
Lv. 53
14%
Safari Zone
Land
Lv. 53
15%
Hidden Village
Land
Lv. 15 - 20
5%
Valencia Park
Land
Lv. 15
2%
Chartreuse Forest
Land
Lv. 44 - 47
10%
Cerulean Cave
Cave
Lv. 90
16%
Safari Zone
Land
Lv. 53
15%
Safari Zone
Land
Lv. 53
14%
Safari Zone
Land
Lv. 53
15%
Hidden Village
Land
Lv. 15 - 20
5%
Valencia Park
Land
Lv. 15
2%
Chartreuse Forest
Land
Lv. 44 - 47
10%
Cerulean Cave
Cave
Lv. 90
16%
Safari Zone
Land
Lv. 53
15%
Safari Zone
Land
Lv. 53
14%
Safari Zone
Land
Lv. 53
15%
Hidden Village
Land
Lv. 15 - 20
5%
Valencia Park
Land
Lv. 15
2%
Chartreuse Forest
Land
Lv. 44 - 47
10%
Learnset by Level Up
Level
Move
Type
Category
Power
Acc
PP
1
Scratch
Normal
Physical
40
100
35
1
Stun Spore
Grass
Status
—
75
30
1
Poison Powder
Poison
Status
—
75
35
1
Absorb
Grass
Special
20
100
25
1
Cross Poison
Poison
Physical
70
100
20
6
Poison Powder
Poison
Status
—
75
35
6
Stun Spore
Grass
Status
—
75
30
11
Absorb
Grass
Special
20
100
25
17
Fury Cutter
Bug
Physical
40
95
20
22
Spore
Grass
Status
—
100
15
29
Slash
Normal
Physical
70
100
20
37
Growth
Normal
Status
—
0
20
44
Giga Drain
Grass
Special
75
100
10
51
Aromatherapy
Grass
Status
—
0
5
59
Rage Powder
Bug
Status
—
0
20
66
X-Scissor
Bug
Physical
80
100
15
Technical Machine (TM) & Tutor Moves
Move
Type
Category
Power
Acc
PP
Aerial Ace
Flying
Physical
60
0
20
After You
Normal
Status
—
0
15
Attract
Normal
Status
—
100
15
Body Slam
Normal
Physical
85
100
15
Brick Break
Fighting
Physical
75
100
15
Bug Bite
Bug
Physical
60
100
20
Bullet Seed
Grass
Physical
25
100
30
Captivate
Normal
Status
—
100
20
Confide
Normal
Status
—
0
20
Counter
Fighting
Physical
1
100
20
Cut
Normal
Physical
50
95
30
Dig
Ground
Physical
80
100
10
Double-Edge
Normal
Physical
120
100
15
Double Team
Normal
Status
—
0
15
Endure
Normal
Status
—
0
10
Energy Ball
Grass
Special
90
100
10
Facade
Normal
Physical
70
100
20
False Swipe
Normal
Physical
40
100
40
Flash
Normal
Status
—
100
20
Frustration
Normal
Physical
1
100
20
Fury Cutter
Bug
Physical
40
95
20
Giga Drain
Grass
Special
75
100
10
Giga Impact
Normal
Physical
150
90
5
Grass Knot
Grass
Special
1
100
20
Hidden Power
Normal
Special
60
100
15
Hone Claws
Dark
Status
—
0
15
Hyper Beam
Normal
Special
150
90
5
Knock Off
Dark
Physical
65
100
20
Leech Life
Bug
Physical
80
100
10
Light Screen
Psychic
Status
—
0
30
Mimic
Normal
Status
—
0
10
Natural Gift
Normal
Physical
1
100
15
Nature Power
Normal
Status
—
0
20
Protect
Normal
Status
—
0
10
Rest
Psychic
Status
—
0
5
Return
Normal
Physical
1
100
20
Rock Smash
Fighting
Physical
40
100
15
Round
Normal
Special
60
100
15
Secret Power
Normal
Physical
70
100
20
Seed Bomb
Grass
Physical
80
100
15
Sleep Talk
Normal
Status
—
0
10
Sludge Bomb
Poison
Special
90
100
10
Snore
Normal
Special
50
100
15
Solar Beam
Grass
Special
120
100
10
String Shot
Bug
Status
—
95
40
Struggle Bug
Bug
Special
50
100
20
Substitute
Normal
Status
—
0
10
Sunny Day
Fire
Status
—
0
5
Swagger
Normal
Status
—
85
15
Swords Dance
Normal
Status
—
0
10
Synthesis
Grass
Status
—
0
5
Thief
Dark
Physical
60
100
25
Throat Chop
Dark
Physical
80
100
15
Venoshock
Poison
Special
65
100
10
Worry Seed
Grass
Status
—
100
10
X-Scissor
Bug
Physical
80
100
15
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.