Hoenn Gym Leaders: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''Contribution by Cappy.'' | |||
= Hoenn Gym Leaders = | = Hoenn Gym Leaders = | ||
This page contains detailed information on the Gym Leaders of the Hoenn region in ''Poké Everworld Online''. | This page contains detailed information on the Gym Leaders of the Hoenn region in ''Poké Everworld Online''. | ||
| Line 48: | Line 50: | ||
|} | |} | ||
</div></div> | </div></div> | ||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#C03028; color:#fff;"> | <div style="font-weight:bold; font-size:120%; padding:5px; background-color:#C03028; color:#fff;"> | ||
| Line 95: | Line 95: | ||
|} | |} | ||
</div></div> | </div></div> | ||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F8D030;"> | <div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F8D030;"> | ||
| Line 146: | Line 144: | ||
|} | |} | ||
</div></div> | </div></div> | ||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F08030; color:#fff;"> | <div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F08030; color:#fff;"> | ||
Latest revision as of 04:06, 5 March 2026
Contribution by Cappy.
Hoenn Gym Leaders
This page contains detailed information on the Gym Leaders of the Hoenn region in Poké Everworld Online.
|
WARNING: Hard Mode Guide Only This guide covers Hard Mode difficulty and the optimal, intended ways to win. |
Rustboro City Gym: Roxanne (Click to Expand)
- Type Specialty: Rock
- Badge: Stone Badge
- Difficulty: Hard Mode
Roxanne's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Geodude | 15 | Custap Berry | Rock Head |
|
| Alolan Geodude | 15 | Electric Gem | Galvanize |
|
| Anorith | 15 | Eviolite | Battle Armor |
|
| Nosepass | 15 | Eviolite | Sturdy |
|
Dewford Town Gym: Brawly (Click to Expand)
- Type Specialty: Fighting
- Badge: Knuckle Badge
- Difficulty: Hard Mode
Brawly's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Meditite | 25 | Life Orb | Pure Power |
|
| Machop | 25 | Focus Sash | No Guard |
|
| Combusken | 25 | Leftovers | Speed Boost |
|
| Sawk | 25 | Custap Berry | Sturdy |
|
| Hariyama | 25 | Flame Orb | Guts |
|
Mauville City Gym: Wattson (Click to Expand)
- Type Specialty: Electric
- Badge: Dynamo Badge
- Difficulty: Hard Mode
Wattson's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Electrode | 35 | Damp Rock | Static |
|
| Electabuzz | 35 | Eviolite | Static |
|
| Raichu | 35 | Life Orb | Static |
|
| Ampharos | 35 | Power Herb | Static |
|
| Magnezone | 35 | Leftovers | Sturdy |
|
| Manectric | 35 | Air Balloon | Lightning Rod |
|
Lavaridge Town Gym: Flannery (Click to Expand)
- Type Specialty: Fire
- Badge: Heat Badge
- Difficulty: Hard Mode
Flannery's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Torkoal | 45 | — | Drought |
|
| Darmanitan | 45 | — | Sheer Force |
|
| Arcanine | 45 | — | Intimidate |
|
| Ninetales | 45 | — | Drought |
|
| Chandelure | 45 | — | Infiltrator |
|
| Blaziken | 45 | — | Speed Boost |
|
Petalburg City Gym: Norman (Click to Expand)
- Type Specialty: Normal
- Badge: Balance Badge
- Difficulty: Hard Mode
Norman's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hisuian Zoroark | 55 | Psychium Z | Illusion |
|
| Linoone | 55 | Salac Berry | Gluttony |
|
| Staraptor | 55 | Choice Scarf | Reckless |
|
| Blissey | 55 | Assault Vest | Serene Grace |
|
| Kangaskhan | 55 | Kangaskhanite | Scrappy |
|
| Slaking | 55 | Choice Band | Truant |
|
Fortree City Gym: Winona (Click to Expand)
- Type Specialty: Flying
- Badge: Feather Badge
- Difficulty: Hard Mode
Winona's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Skarmory | 65 | Rocky Helmet | Sturdy |
|
| Swellow | 65 | Flame Orb | Guts |
|
| Gyarados | 65 | Flyinium Z | Intimidate |
|
| Dragonite | 65 | Assault Vest | Multiscale |
|
| Staraptor | 65 | Life Orb | Intimidate |
|
| Altaria | 65 | Altarianite | Natural Cure |
|
Mossdeep City Gym: Tate & Liza (Click to Expand)
- Type Specialty: Psychic
- Badge: Mind Badge
- Difficulty: Hard Mode
Tate & Liza's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hatterene | 75 | Life Orb | Magic Bounce |
|
| Indeedee | 75 | Psychic Seed | Psychic Surge |
|
| Gallade | 75 | Clear Amulet | Sharpness |
|
| Gothitelle | 75 | Leftovers | Shadow Tag |
|
| Claydol | 75 | Groundium Z | Levitate |
|
| Mawile | 75 | Mawilite | Intimidate |
|
Sootopolis City Gym: Wallace & Juan (Click to Expand)
- Type Specialty: Water
- Badge: Rain Badge
- Difficulty: Hard Mode
Wallace & Juan's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Archaludon | 85 | Assault Vest | Stamina |
|
| Politoed | 85 | Leftovers | Drizzle |
|
| Kingdra | 85 | Scope Lens | Sniper |
|
| Milotic | 85 | Flame Orb | Marvel Scale |
|
| Ludicolo | 85 | Life Orb | Swift Swim |
|
| Mega Swampert | 85 | Swampertite | Swift Swim |
|