Kanto Gym Leaders: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''Contribution by Vexxed & Cappy.'' | ''Contribution by Vexxed & Cappy.'' | ||
Latest revision as of 04:03, 5 March 2026
Contribution by Vexxed & Cappy.
Kanto Gym Leaders
This page contains detailed information on the Gym Leaders of the Kanto region in Poké Everworld Online.
|
WARNING: Hard Mode Guide Only This guide covers Hard Mode difficulty and the optimal, intended ways to win. |
Pewter City Gym: Brock (Click to Expand)
- Type Specialty: Rock
- Badge: Boulder Badge
- Difficulty: Hard Mode
Brock's Team
| Icon | Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|---|
| Geodude | 15 | Custap Berry | Sturdy |
| |
| Zubat | 15 | Black Sludge | Infiltrator |
| |
| Vulpix | 15 | Eviolite | Drought |
| |
| Onix | 15 | Leftovers | Rock Head |
|
Cerulean City Gym: Misty (Click to Expand)
- Type Specialty: Water
- Badge: Cascade Badge
- Difficulty: Hard Mode
Misty's Team
| Icon | Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|---|
| Psyduck | 25 | Eviolite | Swift Swim |
| |
| Goldeen | 25 | Eviolite | Lightning Rod |
| |
| Gyarados | 25 | Leftovers | Intimidate |
| |
| Staryu | 25 | Eviolite | Natural Cure |
| |
| Starmie | 25 | Life Orb | Natural Cure |
|
Vermilion City Gym: Lt. Surge (Click to Expand)
- Type Specialty: Electric
- Badge: Thunder Badge
Lt. Surge's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Voltorb | 35 | Mental Herb | Static |
|
| Magnemite | 1 | Oran Berry | Sturdy |
|
| Pikachu | 35 | Light Ball | Static |
|
| Electabuzz | 35 | Sitrus Berry | Static |
|
| Magneton | 35 | Air Balloon | Sturdy |
|
| Raichu | 35 | Life Orb | Static |
|
Celadon City Gym: Erika (Click to Expand)
- Type Specialty: Grass
- Badge: Rainbow Badge
- Difficulty: Hard Mode
Erika's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Cradily | 45 | Power Herb | Storm Drain |
|
| Ludicolo | 45 | Damp Rock | Rain Dish |
|
| Rotom-Mow | 45 | Sitrus Berry | Levitate |
|
| Ceruledge | 45 | Leftovers | Flash Fire |
|
| Rillaboom | 45 | Assault Vest | Grassy Surge |
|
| Vileplume | 45 | Rocky Helmet | Effect Spore |
|
Fuchsia City Gym: Koga (Click to Expand)
- Type Specialty: Poison
- Badge: Soul Badge
- Difficulty: Hard Mode
Koga's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Venomoth | 50 | Focus Sash | Tinted Lens |
|
| Tentacruel | 51 | Black Sludge | Clear Body |
|
| Golbat | 52 | Eviolite | Infiltrator |
|
| Hypno | 53 | Sitrus Berry | Inner Focus |
|
| Muk | 54 | Black Sludge | Poison Touch |
|
| Weezing | 55 | Rocky Helmet | Levitate |
|
Saffron City Gym: Sabrina (Click to Expand)
- Type Specialty: Psychic
- Badge: Marsh Badge
- Difficulty: Hard Mode
Sabrina's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hypno | 60 | Custap Berry | Insomnia |
|
| Jynx | 61 | Choice Scarf | Oblivious |
|
| Venomoth | 62 | Red Card | Tinted Lens |
|
| Slowbro | 63 | Heavy-Duty Boots | Regenerator |
|
| Mr. Mime | 64 | Choice Specs | Technician |
|
| Alakazam | 65 | Life Orb | Magic Guard |
|
Cinnabar Island Gym: Blaine (Click to Expand)
- Type Specialty: Fire
- Badge: Volcano Badge
- Difficulty: Hard Mode
Blaine's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Typhlosion | 70 | Choice Specs | Frisk |
|
| Blaziken | 71 | Blazikenite | Speed Boost |
|
| Volcarona | 72 | Heavy-Duty Boots | Flame Body |
|
| Heatran | 73 | Leftovers | Flash Fire |
|
| Ogerpon | 74 | Hearthflame Mask | Mold Breaker |
|
| Arcanine | 75 | Assault Vest | Intimidate |
|
Viridian City Gym: Giovanni (Click to Expand)
- Type Specialty: Ground
- Badge: Earth Badge
- Difficulty: Hard Mode
Giovanni's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hippowdon | 85 | Sitrus Berry | Sand Stream |
|
| Quagsire | 85 | Leftovers | Unaware |
|
| Gliscor | 85 | Toxic Orb | Poison Heal |
|
| Garchomp | 85 | Bright Powder | Sand Veil |
|
| Nidoking | 85 | Life Orb | Sheer Force |
|
| Kangaskhan | 85 | Kangaskhanite | Scrappy → Parental Bond |
|