Kanto Gym Leaders: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Tags: Reverted Visual edit: Switched |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
''Contribution by Vexxed & Cappy.'' | |||
= Kanto Gym Leaders = | = Kanto Gym Leaders = | ||
| Line 15: | Line 15: | ||
Pewter City Gym: Brock (Click to Expand) | Pewter City Gym: Brock (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Rock | * '''Type Specialty:''' Rock | ||
| Line 49: | Line 48: | ||
* Dragon Dance | * Dragon Dance | ||
|} | |} | ||
</div></div> | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 58: | Line 54: | ||
Cerulean City Gym: Misty (Click to Expand) | Cerulean City Gym: Misty (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Water | * '''Type Specialty:''' Water | ||
* '''Badge:''' Cascade Badge | * '''Badge:''' Cascade Badge | ||
| Line 99: | Line 93: | ||
* Thunderbolt | * Thunderbolt | ||
|} | |} | ||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F8D030;"> | |||
Vermilion City Gym: Lt. Surge (Click to Expand) | |||
</div> | </div> | ||
< | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Electric | |||
* '''Badge:''' Thunder Badge | |||
=== Lt. Surge's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Voltorb]]'''||35||Mental Herb||Static|| | |||
* Thunder | |||
* Rain Dance | |||
* Light Screen | |||
* Explosion | |||
|- | |||
|'''[[Magnemite]]'''||1||Oran Berry||Sturdy|| | |||
* Toxic | |||
* Swagger | |||
* Protect | |||
* Recycle | |||
|- | |||
|'''[[Pikachu]]'''||35||Light Ball||Static|| | |||
* Thunder | |||
* Surf | |||
* Nuzzle | |||
* Extreme Speed | |||
|- | |||
|'''[[Electabuzz]]'''||35||Sitrus Berry||Static|| | |||
* Thunder | |||
* Electroweb | |||
* Counter | |||
* Rain Dance | |||
|- | |||
|'''[[Magneton]]'''||35||Air Balloon||Sturdy|| | |||
* Thunder | |||
* Flash Cannon | |||
* Thunderbolt | |||
* Thunder Wave | |||
|- | |||
|'''[[Raichu]]'''||35||Life Orb||Static|| | |||
* Thunder | |||
* Surf | |||
* Encore | |||
* Nasty Plot | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 107: | Line 149: | ||
Celadon City Gym: Erika (Click to Expand) | Celadon City Gym: Erika (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Grass | |||
* '''Badge:''' Rainbow Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Erika's Team === | === Erika's Team === | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
!Pokémon !!Level!!Item!!Ability!!Moveset | !Pokémon !! Level !! Item !! Ability !! Moveset | ||
|- | |- | ||
|Cradily||45||Power Herb|| | |Cradily||45||Power Herb||Storm Drain|| | ||
Storm Drain | |||
|| | |||
* Meteor Beam | * Meteor Beam | ||
* Giga Drain | * Giga Drain | ||
| Line 125: | Line 164: | ||
* Toxic | * Toxic | ||
|- | |- | ||
|Ludicolo||45||Damp Rock|| | |Ludicolo||45||Damp Rock||Rain Dish|| | ||
Rain Dish | |||
|| | |||
* Scald | * Scald | ||
* Giga Drain | * Giga Drain | ||
| Line 136: | Line 170: | ||
* Ice Beam | * Ice Beam | ||
|- | |- | ||
|Rotom-Mow||45||Sitrus Berry|| | |Rotom-Mow||45||Sitrus Berry||Levitate|| | ||
Levitate | |||
|| | |||
* Thunder | * Thunder | ||
* Leaf Storm | * Leaf Storm | ||
| Line 147: | Line 176: | ||
* Nasty Plot | * Nasty Plot | ||
|- | |- | ||
|Ceruledge||45||Leftovers|| | |Ceruledge||45||Leftovers||Flash Fire|| | ||
Flash Fire | |||
|| | |||
* Bitter Blade | * Bitter Blade | ||
* Poltergeist | * Poltergeist | ||
| Line 158: | Line 182: | ||
* Shadow Sneak | * Shadow Sneak | ||
|- | |- | ||
|Rillaboom||45||Assault Vest|| | |Rillaboom||45||Assault Vest||Grassy Surge|| | ||
Grassy Surge | |||
|| | |||
* Wood Hammer | * Wood Hammer | ||
* Grassy Glide | * Grassy Glide | ||
| Line 169: | Line 188: | ||
* High Horsepower | * High Horsepower | ||
|- | |- | ||
|Vileplume||45||Rocky Helmet|| | |Vileplume||45||Rocky Helmet||Effect Spore|| | ||
Effect Spore | |||
|| | |||
* Giga Drain | * Giga Drain | ||
* Toxic | * Toxic | ||
| Line 180: | Line 194: | ||
* Strength Sap | * Strength Sap | ||
|} | |} | ||
</div> | </div></div> | ||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 188: | Line 200: | ||
Fuchsia City Gym: Koga (Click to Expand) | Fuchsia City Gym: Koga (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Poison | |||
* '''Badge:''' Soul Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Koga's Team === | === Koga's Team === | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
!Pokémon!!Level!!Item!!Ability!!Moveset | !Pokémon !! Level !! Item !! Ability !! Moveset | ||
|- | |- | ||
|Venomoth||50||Focus Sash|| | |Venomoth||50||Focus Sash||Tinted Lens|| | ||
Tinted Lens | |||
|| | |||
* Quiver Dance | * Quiver Dance | ||
* Sludge Wave | * Sludge Wave | ||
| Line 206: | Line 215: | ||
* Substitute | * Substitute | ||
|- | |- | ||
|Tentacruel||51||Black Sludge|| | |Tentacruel||51||Black Sludge||Clear Body|| | ||
Clear Body | |||
|| | |||
* Scald | * Scald | ||
* Venoshock | * Venoshock | ||
| Line 217: | Line 221: | ||
* Toxic | * Toxic | ||
|- | |- | ||
|Golbat||52||Eviolite|| | |Golbat||52||Eviolite||Infiltrator|| | ||
Infiltrator | |||
|| | |||
* Toxic | * Toxic | ||
* Roost | * Roost | ||
| Line 228: | Line 227: | ||
* Protect | * Protect | ||
|- | |- | ||
|Hypno||53||Sitrus Berry|| | |Hypno||53||Sitrus Berry||Inner Focus|| | ||
Inner Focus | |||
|| | |||
* Psychic Noise | * Psychic Noise | ||
* Hypnosis | * Hypnosis | ||
| Line 239: | Line 233: | ||
* Baton Pass | * Baton Pass | ||
|- | |- | ||
|Muk||54||Black Sludge|| | |Muk||54||Black Sludge||Poison Touch|| | ||
Poison Touch | |||
|| | |||
* Poison Jab | * Poison Jab | ||
* Shadow Sneak | * Shadow Sneak | ||
| Line 250: | Line 239: | ||
* Minimize | * Minimize | ||
|- | |- | ||
|Weezing||55||Rocky Helmet|| | |Weezing||55||Rocky Helmet||Levitate|| | ||
Levitate | |||
|| | |||
* Sludge Bomb | * Sludge Bomb | ||
* Will-O-Wisp | * Will-O-Wisp | ||
| Line 261: | Line 245: | ||
* Haze | * Haze | ||
|} | |} | ||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F85888; color:#fff;"> | |||
Saffron City Gym: Sabrina (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Psychic | |||
* '''Badge:''' Marsh Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Sabrina's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|Hypno||60||Custap Berry||Insomnia|| | |||
* Hypnosis | |||
* Belly Drum | |||
* Zen Headbutt | |||
* Drain Punch | |||
|- | |||
|Jynx||61||Choice Scarf||Oblivious|| | |||
* Lovely Kiss | |||
* Nasty Plot | |||
* Ice Beam | |||
* Psyshock | |||
|- | |||
|Venomoth||62||Red Card||Tinted Lens|| | |||
* Quiver Dance | |||
* Sleep Powder | |||
* Bug Buzz | |||
* Sludge Bomb | |||
|- | |||
|Slowbro||63||Heavy-Duty Boots||Regenerator|| | |||
* Future Sight | |||
* Scald | |||
* Slack Off | |||
* Teleport | |||
|- | |||
|Mr. Mime||64||Choice Specs||Technician|| | |||
* Psychic | |||
* Dazzling Gleam | |||
* Trick | |||
* Focus Blast | |||
|- | |||
|Alakazam||65||Life Orb||Magic Guard|| | |||
* Psychic | |||
* Focus Blast | |||
* Calm Mind | |||
* Energy Ball | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F08030; color:#fff;"> | |||
Cinnabar Island Gym: Blaine (Click to Expand) | |||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Fire | |||
* '''Badge:''' Volcano Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Blaine's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|Typhlosion||70||Choice Specs||Frisk|| | |||
* Eruption | |||
* Shadow Ball | |||
* Overheat | |||
* Sleep Talk | |||
|- | |||
|Blaziken||71||Blazikenite||Speed Boost|| | |||
* Flare Blitz | |||
* Superpower | |||
* Baton Pass | |||
* Swords Dance | |||
|- | |||
|Volcarona||72||Heavy-Duty Boots||Flame Body|| | |||
* Quiver Dance | |||
* Fiery Dance | |||
* Giga Drain | |||
* Substitute | |||
|- | |||
|Heatran||73||Leftovers||Flash Fire|| | |||
* Magma Storm | |||
* Toxic | |||
* Torment | |||
* Substitute | |||
|- | |||
|Ogerpon||74||Hearthflame Mask||Mold Breaker|| | |||
* Horn Leech | |||
* Ivy Cudgel | |||
* Swords Dance | |||
* Rock Tomb | |||
|- | |||
|Arcanine||75||Assault Vest||Intimidate|| | |||
* Extreme Speed | |||
* Wild Charge | |||
* Flare Blitz | |||
* Close Combat | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#C03028; color:#fff;"> | |||
Viridian City Gym: Giovanni (Click to Expand) | |||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Ground | |||
* '''Badge:''' Earth Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Giovanni's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|Hippowdon||85||Sitrus Berry||Sand Stream|| | |||
* Earthquake | |||
* Stealth Rock | |||
* Whirlwind | |||
* Yawn | |||
|- | |||
|Quagsire||85||Leftovers||Unaware|| | |||
* Liquidation | |||
* Encore | |||
* Recover | |||
* Curse | |||
|- | |||
|Gliscor||85||Toxic Orb||Poison Heal|| | |||
* Earthquake | |||
* Acrobatics | |||
* Fling | |||
* Swords Dance | |||
|- | |||
|Garchomp||85||Bright Powder||Sand Veil|| | |||
* Scale Shot | |||
* Earthquake | |||
* Substitute | |||
* Swords Dance | |||
|- | |||
|Nidoking||85||Life Orb||Sheer Force|| | |||
* Sludge Wave | |||
* Earth Power | |||
* Ice Beam | |||
* Sucker Punch | |||
|- | |||
|Kangaskhan||85||Kangaskhanite||Scrappy → Parental Bond|| | |||
* Fake Out | |||
* Frustration | |||
* Power-Up Punch | |||
* Sucker Punch | |||
|} | |||
</div></div> | |||
Latest revision as of 04:03, 5 March 2026
Contribution by Vexxed & Cappy.
Kanto Gym Leaders
This page contains detailed information on the Gym Leaders of the Kanto region in Poké Everworld Online.
|
WARNING: Hard Mode Guide Only This guide covers Hard Mode difficulty and the optimal, intended ways to win. |
Pewter City Gym: Brock (Click to Expand)
- Type Specialty: Rock
- Badge: Boulder Badge
- Difficulty: Hard Mode
Brock's Team
| Icon | Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|---|
| Geodude | 15 | Custap Berry | Sturdy |
| |
| Zubat | 15 | Black Sludge | Infiltrator |
| |
| Vulpix | 15 | Eviolite | Drought |
| |
| Onix | 15 | Leftovers | Rock Head |
|
Cerulean City Gym: Misty (Click to Expand)
- Type Specialty: Water
- Badge: Cascade Badge
- Difficulty: Hard Mode
Misty's Team
| Icon | Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|---|
| Psyduck | 25 | Eviolite | Swift Swim |
| |
| Goldeen | 25 | Eviolite | Lightning Rod |
| |
| Gyarados | 25 | Leftovers | Intimidate |
| |
| Staryu | 25 | Eviolite | Natural Cure |
| |
| Starmie | 25 | Life Orb | Natural Cure |
|
Vermilion City Gym: Lt. Surge (Click to Expand)
- Type Specialty: Electric
- Badge: Thunder Badge
Lt. Surge's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Voltorb | 35 | Mental Herb | Static |
|
| Magnemite | 1 | Oran Berry | Sturdy |
|
| Pikachu | 35 | Light Ball | Static |
|
| Electabuzz | 35 | Sitrus Berry | Static |
|
| Magneton | 35 | Air Balloon | Sturdy |
|
| Raichu | 35 | Life Orb | Static |
|
Celadon City Gym: Erika (Click to Expand)
- Type Specialty: Grass
- Badge: Rainbow Badge
- Difficulty: Hard Mode
Erika's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Cradily | 45 | Power Herb | Storm Drain |
|
| Ludicolo | 45 | Damp Rock | Rain Dish |
|
| Rotom-Mow | 45 | Sitrus Berry | Levitate |
|
| Ceruledge | 45 | Leftovers | Flash Fire |
|
| Rillaboom | 45 | Assault Vest | Grassy Surge |
|
| Vileplume | 45 | Rocky Helmet | Effect Spore |
|
Fuchsia City Gym: Koga (Click to Expand)
- Type Specialty: Poison
- Badge: Soul Badge
- Difficulty: Hard Mode
Koga's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Venomoth | 50 | Focus Sash | Tinted Lens |
|
| Tentacruel | 51 | Black Sludge | Clear Body |
|
| Golbat | 52 | Eviolite | Infiltrator |
|
| Hypno | 53 | Sitrus Berry | Inner Focus |
|
| Muk | 54 | Black Sludge | Poison Touch |
|
| Weezing | 55 | Rocky Helmet | Levitate |
|
Saffron City Gym: Sabrina (Click to Expand)
- Type Specialty: Psychic
- Badge: Marsh Badge
- Difficulty: Hard Mode
Sabrina's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hypno | 60 | Custap Berry | Insomnia |
|
| Jynx | 61 | Choice Scarf | Oblivious |
|
| Venomoth | 62 | Red Card | Tinted Lens |
|
| Slowbro | 63 | Heavy-Duty Boots | Regenerator |
|
| Mr. Mime | 64 | Choice Specs | Technician |
|
| Alakazam | 65 | Life Orb | Magic Guard |
|
Cinnabar Island Gym: Blaine (Click to Expand)
- Type Specialty: Fire
- Badge: Volcano Badge
- Difficulty: Hard Mode
Blaine's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Typhlosion | 70 | Choice Specs | Frisk |
|
| Blaziken | 71 | Blazikenite | Speed Boost |
|
| Volcarona | 72 | Heavy-Duty Boots | Flame Body |
|
| Heatran | 73 | Leftovers | Flash Fire |
|
| Ogerpon | 74 | Hearthflame Mask | Mold Breaker |
|
| Arcanine | 75 | Assault Vest | Intimidate |
|
Viridian City Gym: Giovanni (Click to Expand)
- Type Specialty: Ground
- Badge: Earth Badge
- Difficulty: Hard Mode
Giovanni's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hippowdon | 85 | Sitrus Berry | Sand Stream |
|
| Quagsire | 85 | Leftovers | Unaware |
|
| Gliscor | 85 | Toxic Orb | Poison Heal |
|
| Garchomp | 85 | Bright Powder | Sand Veil |
|
| Nidoking | 85 | Life Orb | Sheer Force |
|
| Kangaskhan | 85 | Kangaskhanite | Scrappy → Parental Bond |
|