Dudunsparce: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Dudunsparce (#0982) from PBS |
Auto-sync Dudunsparce (#0982) with Type Colors from PBS |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#A8A878; color:white; font-size:130%; text-align:center; padding:8px;" | #0982 - Dudunsparce | ||
|- | |||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:DUDUNSPARCE.png|center|160px]] | |||
|- | |- | ||
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Land Snake Pokémon | | colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Land Snake Pokémon | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | <span style="background-color:#A8A878; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Normal</span> | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
| Line 37: | Line 39: | ||
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ||
|- | |- | ||
| 125 || 100 || 80 || | | 125 || 100 || 80 || 85 || 75 || 55 || '''520''' | ||
|} | |} | ||
Latest revision as of 19:02, 28 July 2026
Pokédex Description
This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 125 | 100 | 80 | 85 | 75 | 55 | 520 |
Overworld Encounters
No wild overworld encounters found for this Pokémon.
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Flail | Normal | Physical | 1 | 100 | 15 |
| 1 | Defense Curl | Normal | Status | — | 0 | 40 |
| 4 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 8 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Glare | Normal | Status | — | 100 | 30 |
| 16 | Screech | Normal | Status | — | 85 | 40 |
| 20 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 24 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 28 | Yawn | Normal | Status | — | 0 | 10 |
| 32 | Hyper Drill | Normal | Physical | 100 | 100 | 5 |
| 36 | Roost | Flying | Status | — | 0 | 5 |
| 40 | Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| 44 | Coil | Poison | Status | — | 0 | 20 |
| 48 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 52 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 56 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 62 | Boomburst | Normal | Special | 140 | 100 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 0 | 30 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Amnesia | Psychic | Status | — | 0 | 20 |
| Baton Pass | Normal | Status | — | 0 | 40 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | — | 0 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Pain Split | Normal | Status | — | 0 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smart Strike | Steel | Physical | 70 | 0 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
