Varoom: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Varoom (#0965) with Type Colors from PBS |
Auto-sync Varoom (#0965) with Type Colors from PBS |
||
| Line 39: | Line 39: | ||
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ||
|- | |- | ||
| 45 || 70 || 63 || | | 45 || 70 || 63 || 30 || 45 || 47 || '''300''' | ||
|} | |} | ||
Latest revision as of 19:02, 28 July 2026
Pokédex Description
It is said that this Pokémon was born when an unknown poison Pokémon entered and inspirited an engine left at a scrap-processing factory.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 45 | 70 | 63 | 30 | 45 | 47 | 300 |
Overworld Encounters
No wild overworld encounters found for this Pokémon.
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Gas | Poison | Status | — | 90 | 40 |
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 4 | Smog | Poison | Special | 30 | 70 | 20 |
| 7 | Taunt | Dark | Status | — | 100 | 20 |
| 10 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 13 | Sludge | Poison | Special | 65 | 100 | 20 |
| 17 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 21 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 25 | Screech | Normal | Status | — | 85 | 40 |
| 28 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 32 | Swagger | Normal | Status | — | 85 | 15 |
| 36 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 41 | Uproar | Normal | Special | 90 | 100 | 10 |
| 46 | Spin Out | Steel | Physical | 100 | 100 | 5 |
| 50 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Curse | Ghost | Status | — | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Haze | Ice | Status | — | 0 | 30 |
| Iron Defense | Steel | Status | — | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | 0 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Haze | Ice | Status | — | 0 | 30 |
| Parting Shot | Dark | Status | — | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
Evolutions
- Evolves into Revavroom at Level 40.
