Aggron: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Aggron (#0306) with Front Sprite from PBS |
Auto-sync Aggron (#0306) with Type Colors from PBS |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#B7B7CE; color:white; font-size:130%; text-align:center; padding:8px;" | #0306 - Aggron | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:AGGRON.png|center|160px]] | | colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:AGGRON.png|center|160px]] | ||
| Line 8: | Line 8: | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | <span style="background-color:#B7B7CE; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Steel</span> <span style="background-color:#B6A136; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Rock</span> | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
| Line 39: | Line 39: | ||
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ||
|- | |- | ||
| 70 || 110 || 180 || | | 70 || 110 || 180 || 60 || 60 || 50 || '''530''' | ||
|} | |} | ||
Latest revision as of 18:53, 28 July 2026
Pokédex Description
Its iron horns grow longer a little at a time. They are used to determine the Aggron's age. The gouges in its armor are worn with pride as mementos from battles.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 70 | 110 | 180 | 60 | 60 | 50 | 530 |
Overworld Encounters
No wild overworld encounters found for this Pokémon.
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | Status | — | 0 | 30 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 12 | Roar | Normal | Status | — | 0 | 20 |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Protect | Normal | Status | — | 0 | 10 |
| 24 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 28 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 35 | Metal Sound | Steel | Status | — | 85 | 40 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Autotomize | Steel | Status | — | 0 | 15 |
| 56 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 64 | Iron Defense | Steel | Status | — | 0 | 15 |
| 72 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| 80 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 88 | Metal Burst | Steel | Physical | 1 | 100 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Block | Normal | Status | — | 0 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Defense Curl | Normal | Status | — | 0 | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hone Claws | Dark | Status | — | 0 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | — | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Magnet Rise | Electric | Status | — | 0 | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Roar | Normal | Status | — | 0 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Polish | Rock | Status | — | 0 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Smart Strike | Steel | Physical | 70 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Steel Roller | Steel | Physical | 130 | 100 | 5 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
