Exploud: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Exploud (#0295) with Front Sprite from PBS
Tags: Manual revert Reverted
Auto-sync Exploud (#0295) with Type Colors from PBS
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;"
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;"
! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0295 - Exploud
! colspan="2" style="background-color:#A8A878; color:white; font-size:130%; text-align:center; padding:8px;" | #0295 - Exploud
|-
|-
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:EXPLOUD.png|center|160px]]
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:EXPLOUD.png|center|160px]]
Line 8: Line 8:
|-
|-
! style="width:35%; text-align:left; background-color:#efefef;" | Type
! style="width:35%; text-align:left; background-color:#efefef;" | Type
| '''Normal'''
| <span style="background-color:#A8A878; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Normal</span>
|-
|-
! style="text-align:left; background-color:#efefef;" | Abilities
! style="text-align:left; background-color:#efefef;" | Abilities
Line 39: Line 39:
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total
|-
|-
| 104 || 91 || 63 || 68 || 91 || 73 || '''490'''
| 104 || 91 || 63 || 91 || 73 || 68 || '''490'''
|}
|}



Latest revision as of 18:53, 28 July 2026

#0295 - Exploud
Loud Noise Pokémon
Type Normal
Abilities Soundproof
Hidden Ability Scrappy
Height / Weight 1.5 m / 84.0 kg
Catch Rate 45
Base Exp / Growth 245 / Parabolic
Egg Groups Monster,Field
Gender Ratio Female50Percent

Pokédex Description

It has sound-generating organs all over its body. It communicates with others by adjusting the tone and volume of the cries it emits.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
104 91 63 91 73 68 490

Overworld Encounters

No wild overworld encounters found for this Pokémon.

Learnset by Level Up

Level Move Type Category Power Acc PP
0 Crunch Dark Physical 80 100 15
1 Bite Dark Physical 60 100 25
1 Ice Fang Ice Physical 65 95 15
1 Fire Fang Fire Physical 65 95 15
1 Thunder Fang Electric Physical 65 95 15
1 Astonish Ghost Physical 30 100 15
1 Pound Normal Physical 40 100 35
1 Echoed Voice Normal Special 40 100 15
1 Howl Normal Status 0 40
15 Rest Psychic Status 0 5
15 Sleep Talk Normal Status 0 10
23 Stomp Normal Physical 65 100 20
29 Roar Normal Status 0 20
36 Supersonic Normal Status 55 20
45 Uproar Normal Special 90 100 10
54 Screech Normal Status 85 40
63 Hyper Voice Normal Special 90 100 10
72 Boomburst Normal Special 140 100 10
81 Hyper Beam Normal Special 150 90 5

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Attract Normal Status 100 15
Avalanche Ice Physical 60 100 10
Blizzard Ice Special 110 70 5
Body Slam Normal Physical 85 100 15
Brick Break Fighting Physical 75 100 15
Bulldoze Ground Physical 60 100 20
Captivate Normal Status 100 20
Confide Normal Status 0 20
Counter Fighting Physical 1 100 20
Crunch Dark Physical 80 100 15
Defense Curl Normal Status 0 40
Double-Edge Normal Physical 120 100 15
Double Team Normal Status 0 15
Dynamic Punch Fighting Physical 100 50 5
Earthquake Ground Physical 100 100 10
Echoed Voice Normal Special 40 100 15
Endeavor Normal Physical 1 100 5
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Fake Tears Dark Status 100 20
Fire Blast Fire Special 110 85 5
Fire Fang Fire Physical 65 95 15
Fire Punch Fire Physical 75 100 15
Flamethrower Fire Special 90 100 15
Fling Dark Physical 1 100 10
Focus Blast Fighting Special 120 70 5
Frustration Normal Physical 1 100 20
Giga Impact Normal Physical 150 90 5
Headbutt Normal Physical 70 100 15
Hidden Power Normal Special 60 100 15
Hydro Pump Water Special 110 80 5
Hyper Beam Normal Special 150 90 5
Hyper Voice Normal Special 90 100 10
Ice Beam Ice Special 90 100 10
Ice Fang Ice Physical 65 95 15
Ice Punch Ice Physical 75 100 15
Icy Wind Ice Special 55 95 15
Incinerate Fire Special 60 100 15
Low Kick Fighting Physical 1 100 20
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 80 85 20
Mimic Normal Status 0 10
Mud-Slap Ground Special 20 100 10
Natural Gift Normal Physical 1 100 15
Outrage Dragon Physical 120 100 10
Overheat Fire Special 130 90 5
Power-Up Punch Fighting Physical 40 100 20
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Retaliate Normal Physical 70 100 5
Return Normal Physical 1 100 20
Roar Normal Status 0 20
Rock Climb Normal Physical 90 85 20
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 40 100 15
Rock Tomb Rock Physical 60 95 15
Rollout Rock Physical 30 90 20
Round Normal Special 60 100 15
Screech Normal Status 85 40
Secret Power Normal Physical 70 100 20
Seismic Toss Fighting Physical 1 100 20
Shadow Ball Ghost Special 80 100 15
Shock Wave Electric Special 60 0 20
Sleep Talk Normal Status 0 10
Smack Down Rock Physical 50 100 15
Snore Normal Special 50 100 15
Solar Beam Grass Special 120 100 10
Stomping Tantrum Ground Physical 75 100 10
Strength Normal Physical 80 100 15
Substitute Normal Status 0 10
Sunny Day Fire Status 0 5
Surf Water Special 90 100 15
Swagger Normal Status 85 15
Taunt Dark Status 100 20
Terrain Pulse Normal Special 50 100 10
Thunder Fang Electric Physical 65 95 15
Thunder Punch Electric Physical 75 100 15
Torment Dark Status 100 15
Uproar Normal Special 90 100 10
Water Pulse Water Special 60 100 20
Whirlpool Water Special 35 85 15
Work Up Normal Status 0 30
Zen Headbutt Psychic Physical 80 90 15

Egg Moves

No egg moves registered.

Evolutions

This Pokémon does not evolve.