Slateport City: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Created New Page |
Added Gallery and Pics |
||
| Line 3: | Line 3: | ||
! colspan="2" |Slateport City | ! colspan="2" |Slateport City | ||
|- | |- | ||
| colspan="2" | | |||
|- | |- | ||
!Region | !Region | ||
| Line 22: | Line 22: | ||
=== Slateport Market === | === Slateport Market === | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| style="width:100%; border-spacing: 0;" | ||
| style="vertical-align: top; width: 65%;" | | |||
{| class="wikitable" style="width:100%; text-align:center; margin: 0;" | |||
! Tent Location !! NPC Inventory | ! Tent Location !! NPC Inventory | ||
|- | |- | ||
| Line 32: | Line 34: | ||
|- | |- | ||
| '''Top Left''' || [[Lava Cookie|Regional Snacks]] | | '''Top Left''' || [[Lava Cookie|Regional Snacks]] | ||
|} | |||
| style="vertical-align: top; text-align: right; padding-left: 10px;" | | |||
[[File:Slateport Market.png|alt=Slateport Market|thumb|250px|Slateport Market]] | |||
|} | |} | ||
| Line 71: | Line 76: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File:Slateport Market.png | |||
File:Battle Tent.png | |||
File:Hoenn Pokemon Fan Club.png | |||
File:Soothe Bell Gifter.png | |||
File:Slateport Shipyard.png | |||
File:Boat Otaku.png | |||
File:Captain Sterns Assistant.png | |||
File:Oceanic Museum.png | |||
</gallery> | </gallery> | ||
[[Category:Hoenn]] | [[Category:Hoenn]] | ||
[[Category:City]] | [[Category:City]] | ||
Latest revision as of 04:09, 8 February 2026
Contributions by Frisco
| Slateport City | |
|---|---|
| Region | Hoenn |
| Connects | Route 110 (North)
Route 109 (South) Route 108 (West) |
Slateport City is a major port city located in the southern part of the Hoenn region. Known for its bustling marketplace and oceanic research, it serves as a vital hub for trade and maritime exploration.
"The port where people and Pokémon cross paths with the sea."
Places of Interest
Slateport Market
|
|
Oceanic Museum
A large two-story building in the northeast. Houses exhibits about the sea and serves as the central location for Team Aqua story events.
Walkthrough
| Step | Action | Location | Result |
|---|---|---|---|
| 1 | Attempt to deliver Parcel | Stern's Shipyard | Stern is missing. |
| 2 | Talk to Boat Otaku | Stern's Shipyard | Obtain Mystic Water & Berries. |
| 3 | Speak to the Assistant | Stern's Shipyard | Stern moves to Museum. |
| 4 | Defeat 2 Aqua Grunts | Oceanic Museum | Obtain TM46 Thief. |
| 5 | Final Boss Battle | Oceanic Museum | Fight Slaking. |
Battle Data: Team Aqua
| Trainer | Pokémon Team |
|---|---|
| Aqua Grunt A | Mightyena (Lv. 35), Sharpedo (Lv. 35), Golbat (Lv. 35), Gyarados (Lv. 35), Muk (Lv. 35) |
| Aqua Grunt B | Sharpedo (Lv. 35), Golbat (Lv. 35), Mightyena (Lv. 35), Muk (Lv. 35) |
Buildings
- Pokémon Center: Standard healing facility.
- Poké Mart: Sells basic traveling supplies.
- Stern's Shipyard: Large facility for ship design.
- Pokémon Fan Club: A place for enthusiasts to check friendship levels.
