Mossdeep City: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
24Pigs WiKi (talk | contribs) mNo edit summary |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float: right; width: 300px; margin-left: 15px;" | {| class="wikitable" style="float: right; width: 300px; margin-left: 15px;" | ||
! colspan="2" style="text-align: center;" |'''Mossdeep City''' | |||
|- | |- | ||
| colspan="2" style="text-align: center;" |[[File:Mossdeep City.png|thumb]] | | colspan="2" style="text-align: center;" |[[File:Mossdeep City 2.png|thumb|center]] | ||
|- | |- | ||
!Region | !Region | ||
| Line 19: | Line 18: | ||
Mossdeep City is located along the eastern edge of Hoenn surrounded by water. | Mossdeep City is located along the eastern edge of Hoenn surrounded by water. | ||
== Mossdeep City Gym == | |||
{| class="wikitable" | |||
|+ | |||
!Trainers | |||
!Pokémon Team | |||
|- | |||
|Psychic Maura | |||
|[[Alakazam]], [[Claydol]], [[Malamar]] (Lum Berry), [[Reuniclus]] | |||
|- | |||
|Psychic Preston | |||
|[[Espeon]] (Life Orb), [[Metagross]], [[Slowbro]], [[Gardevoir]] | |||
|- | |||
|Psychic Blake | |||
|[[Gallade]], [[Sigilyph]] (Flame Orb), [[Delphox]], [[Meowstic]] | |||
|- | |||
|Psychic Samantha | |||
|[[Starmie]], [[Xatu]], [[Bronzong]], [[Gothitelle]] (Leftovers) | |||
|- | |||
|Psychic Virgil | |||
|[[Gardevoir]], [[Metagross]], [[Lunatone]], [[Slowbro]], [[Espeon]] | |||
|- | |||
|Gentleman Nate | |||
|[[Grumpig]] (Leftovers), [[Slowking]] (Colcur Berry), [[Jynx]], [[Bronzong]], [[Metagross]] | |||
|- | |||
|Hex Maniac Sylvia | |||
|[[Medicham]] (Life Orb), [[Sigilyph]] (Flame Orb), [[Oranguru]], [[Gothitelle]], [[Gardevoir]] | |||
|- | |||
|Psychic Hannah | |||
|[[Gardevoir]], [[Metagross]], [[Lunatone]], [[Espeon]], [[Slowking]] (Leftovers) | |||
|- | |||
|Psychic Nicholas | |||
|[[Wobbuffet]], [[Gardevoir]], [[Metagross]], [[Lunatone]],[[Slowbro]] | |||
|- | |||
|Hex Maniac Kathleen | |||
|[[Alakazam]], [[Medicham]], [[Sigilyph]], [[Gothitelle]], [[Beheeyem]] | |||
|- | |||
|Gentleman Clifford | |||
|[[Girafarig]], [[Metagross]], [[Slowking]] (Leftovers), [[Bronzong]], [[Gardevoir]] | |||
|- | |||
|Psychic Macey | |||
|[[Xatu]], [[Lunatone]], [[Espeon]], [[Gardevoir]], [[Metagross]] | |||
|} | |||
===== '''Gym Leaders: Liza and Tate''' ===== | |||
===== [[Hatterene]], [[Indeedee]], [[Gothitelle]], [[Gallade]], Mega [[Mawile]], [[Claydol]] ===== | |||
=== Move Tutor === | === Move Tutor === | ||
There is a Black Belt on the Shore who will teach a compatible Pokémon Dynamic Punch. | There is a Black Belt on the Shore who will teach a compatible Pokémon Dynamic Punch.\ | ||
== Items == | |||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" | ||
!Item | !Item | ||
| Line 63: | Line 100: | ||
|Given by the Fisherman | |Given by the Fisherman | ||
|} | |} | ||
__NOTOC__ | |||
== Gallery == | |||
<gallery> | |||
File:Mossdeep City Super Rod House.png | |||
File:Mossdeep City Super Rod.png | |||
File:Mossdeep City Ultra Ball.png | |||
File:Mossdeep City Tiny Mushroom.png | |||
File:Mossdeep City Net Ball.png | |||
File:Mossdeep City Heart Scale.png | |||
File:Mossdeep City Great Ball.png | |||
File:Mossdeep City Dynamic Punch.png | |||
File:Mossdeep City Team Magma Schemer card.png | |||
File:Mossdeep City.png | |||
</gallery>__NOTOC__ | |||
Latest revision as of 05:32, 28 July 2026
| Mossdeep City | |
|---|---|
| Region | Hoenn |
| North Connects | Route 125 |
| South Connects | Route 127 |
| West Connects | Route 124 |
Mossdeep City is located along the eastern edge of Hoenn surrounded by water.
Mossdeep City Gym
| Trainers | Pokémon Team |
|---|---|
| Psychic Maura | Alakazam, Claydol, Malamar (Lum Berry), Reuniclus |
| Psychic Preston | Espeon (Life Orb), Metagross, Slowbro, Gardevoir |
| Psychic Blake | Gallade, Sigilyph (Flame Orb), Delphox, Meowstic |
| Psychic Samantha | Starmie, Xatu, Bronzong, Gothitelle (Leftovers) |
| Psychic Virgil | Gardevoir, Metagross, Lunatone, Slowbro, Espeon |
| Gentleman Nate
|
Grumpig (Leftovers), Slowking (Colcur Berry), Jynx, Bronzong, Metagross |
| Hex Maniac Sylvia | Medicham (Life Orb), Sigilyph (Flame Orb), Oranguru, Gothitelle, Gardevoir |
| Psychic Hannah | Gardevoir, Metagross, Lunatone, Espeon, Slowking (Leftovers) |
| Psychic Nicholas | Wobbuffet, Gardevoir, Metagross, Lunatone,Slowbro |
| Hex Maniac Kathleen | Alakazam, Medicham, Sigilyph, Gothitelle, Beheeyem |
| Gentleman Clifford | Girafarig, Metagross, Slowking (Leftovers), Bronzong, Gardevoir |
| Psychic Macey | Xatu, Lunatone, Espeon, Gardevoir, Metagross |
Gym Leaders: Liza and Tate
Move Tutor
There is a Black Belt on the Shore who will teach a compatible Pokémon Dynamic Punch.\
Items
| Item | Location | Method |
|---|---|---|
| Ultra Ball | Small island to the West | Hidden |
| Heart Scale | Rock to the North West | Hidden |
| Tiny Mushroom | Flowers above the Center | Hidden |
| Great Ball | Along the beach to the South | Hidden |
| Net Ball | Along the coast to the South East | Found in chest |
| Super Rod | House East of the Gym | Given by the Fisherman |
