(27 intermediate revisions by the same user not shown) Line 45:
Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Ice Path || Cave || Lv. 22 || 10%
|-
| Ice Path || Cave || Lv. 26 || 9%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Cave || Lv. 26 || 10%
|-
| Ice Path || Area = 75 || Lv. 22 || 10%
|-
| Ice Path || Area = 38 || Lv. 26 || 9%
|-
| Ice Path || Area = 0 || Lv. 26 || 10%
|-
| Ice Path || Area = 48 || Lv. 26 || 10%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Internal - Snowpoint Temple POLISH || Cave || Lv. 47 - 51 || 7%
|-
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
| Seafoam Islands || Cave || Lv. 69 || 5%
#0124 - Jynx
Human Shape Pokémon
Type
Ice Psychic
Abilities
Oblivious / Forewarn
Hidden Ability
Dryskin
Height / Weight
1.4 m / 40.6 kg
Catch Rate
45
Base Exp / Growth
159 / Medium
Egg Groups
Humanlike
Gender Ratio
AlwaysFemale
Pokédex Description
A Jynx sashays rhythmically as if it were dancing. Its motions are so bouncingly alluring, people seeing it are compelled to shake their hips without noticing.
Base Stats
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
65
50
35
115
95
95
455
Overworld Encounters
Location
Method
Level Range
Chance
Seafoam Islands
Cave
Lv. 69
5%
Ice Path
Cave
Lv. 22
10%
Ice Path
Cave
Lv. 26
9%
Ice Path
Cave
Lv. 26
10%
Ice Path
Cave
Lv. 26
10%
Ice Path
Area = 75
Lv. 22
10%
Ice Path
Area = 38
Lv. 26
9%
Ice Path
Area = 0
Lv. 26
10%
Ice Path
Area = 48
Lv. 26
10%
Safari Zone
Land
Lv. 1 - 45
25%
Safari Zone
RockSmash
Lv. 1 - 45
25%
Internal - Snowpoint Temple POLISH
Cave
Lv. 47 - 51
7%
Learnset by Level Up
Level
Move
Type
Category
Power
Acc
PP
1
Lick
Ghost
Physical
30
100
30
1
Pound
Normal
Physical
40
100
35
1
Powder Snow
Ice
Special
40
100
25
1
Copycat
Normal
Status
—
0
20
1
Sweet Kiss
Fairy
Status
—
75
10
12
Confusion
Psychic
Special
50
100
25
16
Covet
Normal
Physical
60
100
25
20
Sing
Normal
Status
—
55
15
24
Fake Tears
Dark
Status
—
100
20
28
Ice Punch
Ice
Physical
75
100
15
34
Psychic
Psychic
Special
90
100
10
40
Lovely Kiss
Normal
Status
—
75
10
46
Mean Look
Normal
Status
—
0
5
52
Perish Song
Normal
Status
—
0
5
58
Blizzard
Ice
Special
110
70
5
Technical Machine (TM) & Tutor Moves
Move
Type
Category
Power
Acc
PP
Ally Switch
Psychic
Status
—
0
15
Attract
Normal
Status
—
100
15
Aurora Veil
Ice
Status
—
0
20
Avalanche
Ice
Physical
60
100
10
Blizzard
Ice
Special
110
70
5
Body Slam
Normal
Physical
85
100
15
Brick Break
Fighting
Physical
75
100
15
Calm Mind
Psychic
Status
—
0
20
Captivate
Normal
Status
—
100
20
Charm
Fairy
Status
—
100
20
Confide
Normal
Status
—
0
20
Counter
Fighting
Physical
1
100
20
Covet
Normal
Physical
60
100
25
Double-Edge
Normal
Physical
120
100
15
Double Team
Normal
Status
—
0
15
Draining Kiss
Fairy
Special
50
100
10
Drain Punch
Fighting
Physical
75
100
10
Dream Eater
Psychic
Special
100
100
15
Dynamic Punch
Fighting
Physical
100
50
5
Echoed Voice
Normal
Special
40
100
15
Encore
Normal
Status
—
100
5
Endure
Normal
Status
—
0
10
Energy Ball
Grass
Special
90
100
10
Expanding Force
Psychic
Special
80
100
10
Facade
Normal
Physical
70
100
20
Fake Tears
Dark
Status
—
100
20
Flash
Normal
Status
—
100
20
Fling
Dark
Physical
1
100
10
Focus Blast
Fighting
Special
120
70
5
Focus Punch
Fighting
Physical
150
100
20
Frost Breath
Ice
Special
60
90
10
Frustration
Normal
Physical
1
100
20
Future Sight
Psychic
Special
120
100
10
Giga Impact
Normal
Physical
150
90
5
Grass Knot
Grass
Special
1
100
20
Hail
Ice
Status
—
0
10
Headbutt
Normal
Physical
70
100
15
Heal Bell
Normal
Status
—
0
5
Helping Hand
Normal
Status
—
0
20
Hidden Power
Normal
Special
60
100
15
Hyper Beam
Normal
Special
150
90
5
Hyper Voice
Normal
Special
90
100
10
Ice Beam
Ice
Special
90
100
10
Ice Punch
Ice
Physical
75
100
15
Icicle Spear
Ice
Physical
25
100
30
Icy Wind
Ice
Special
55
95
15
Light Screen
Psychic
Status
—
0
30
Magic Coat
Psychic
Status
—
0
15
Magic Room
Psychic
Status
—
0
10
Mega Kick
Normal
Physical
120
75
5
Mega Punch
Normal
Physical
80
85
20
Metronome
Normal
Status
—
0
10
Mimic
Normal
Status
—
0
10
Mud-Slap
Ground
Special
20
100
10
Nasty Plot
Dark
Status
—
0
20
Natural Gift
Normal
Physical
1
100
15
Payback
Dark
Physical
50
100
10
Power-Up Punch
Fighting
Physical
40
100
20
Protect
Normal
Status
—
0
10
Psychic
Psychic
Special
90
100
10
Psychic Terrain
Psychic
Status
—
0
10
Psycho Cut
Psychic
Physical
70
100
20
Psych Up
Normal
Status
—
0
10
Psyshock
Psychic
Special
80
100
10
Rain Dance
Water
Status
—
0
5
Recycle
Normal
Status
—
0
10
Reflect
Psychic
Status
—
0
20
Rest
Psychic
Status
—
0
5
Return
Normal
Physical
1
100
20
Role Play
Psychic
Status
—
0
10
Round
Normal
Special
60
100
15
Secret Power
Normal
Physical
70
100
20
Seismic Toss
Fighting
Physical
1
100
20
Shadow Ball
Ghost
Special
80
100
15
Signal Beam
Bug
Special
75
100
15
Skill Swap
Psychic
Status
—
0
10
Sleep Talk
Normal
Status
—
0
10
Snore
Normal
Special
50
100
15
Stored Power
Psychic
Special
20
100
10
Substitute
Normal
Status
—
0
10
Swagger
Normal
Status
—
85
15
Taunt
Dark
Status
—
100
20
Telekinesis
Psychic
Status
—
0
15
Thief
Dark
Physical
60
100
25
Torment
Dark
Status
—
100
15
Trick
Psychic
Status
—
100
10
Trick Room
Psychic
Status
—
0
5
Triple Axel
Ice
Physical
20
90
10
Uproar
Normal
Special
90
100
10
Water Pulse
Water
Special
60
100
20
Wonder Room
Psychic
Status
—
0
10
Zen Headbutt
Psychic
Physical
80
90
15
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.