Route 125: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Created page with "{| class="wikitable" style="float:right; width:300px; margin-left:15px;" ! style="background-color:#78c850;" colspan="2" |Route 124 |- | colspan="2" |thumb |- !Region |Hoenn |- !Connects | |} == Pokémon Encounters == {| class="wikitable" |+ !Method !Pokemon !Chance !Level |- | rowspan="4" |'''Surfing''' |Tentacool |59% |5 - 35 |- |Wingull |35% |10 - 30 |- |Pelipper |5% |25 - 30 |- |Mantyke |1% |20 - 30 |- | rowspan="3" |'''Old Rod'''..." |
No edit summary |
||
| Line 1: | Line 1: | ||
Route 125 is a short enclosed route located north of Mossdeep City, Containing a few Dive points, and [[Shoal Cave]] | |||
{| class="wikitable" style="float:right; width:300px; margin-left:15px;" | {| class="wikitable" style="float:right; width:300px; margin-left:15px;" | ||
! style="background-color:#78c850; | ! colspan="2" style="background-color:#78c850;" |Route 124 | ||
|- | |- | ||
| colspan="2" |[[File:Route 125.png|thumb]] | | colspan="2" |[[File:Route 125.png|thumb]] | ||
| Line 8: | Line 9: | ||
|- | |- | ||
!Connects | !Connects | ||
| | |[[Shoal Cave]] (Center) | ||
[[Mossdeep City]] (South) | |||
|} | |} | ||
| Line 33: | Line 35: | ||
|25 - 30 | |25 - 30 | ||
|- | |- | ||
|Mantyke | |[[Mantyke]] | ||
|1% | |1% | ||
|20 - 30 | |20 - 30 | ||
| Line 63: | Line 65: | ||
|10 - 30 | |10 - 30 | ||
|- | |- | ||
|Seel | |[[Seel]] | ||
|1% | |1% | ||
|20 - 30 | |20 - 30 | ||
| Line 72: | Line 74: | ||
|25 - 45 | |25 - 45 | ||
|- | |- | ||
|Mantine | |[[Mantine]] | ||
|1% | |1% | ||
|30 - 45 | |30 - 45 | ||
Latest revision as of 13:31, 12 September 2026
Route 125 is a short enclosed route located north of Mossdeep City, Containing a few Dive points, and Shoal Cave
| Route 124 | |
|---|---|
| Region | Hoenn |
| Connects | Shoal Cave (Center)
Mossdeep City (South) |
Pokémon Encounters
| Method | Pokemon | Chance | Level |
|---|---|---|---|
| Surfing | Tentacool | 59% | 5 - 35 |
| Wingull | 35% | 10 - 30 | |
| Pelipper | 5% | 25 - 30 | |
| Mantyke | 1% | 20 - 30 | |
| Old Rod | Magikarp | 70% | 5 - 10 |
| Tentacool | 30% | 5 - 10 | |
| Horsea | 1% | 15 - 25 | |
| Good Rod | Magikarp | 60% | 10 - 30 |
| Tentacool | 19% | 10 - 30 | |
| Wailmer | 20% | 10 - 30 | |
| Seel | 1% | 20 - 30 | |
| Super Rod | Wailmer | 60% | 25 - 45 |
| Mantine | 1% | 30 - 45 | |
| Sharpedo | 39% | 30 - 35 |
Trainer Encounters (Easy & Hard)
| Trainer | Pokémon | Moves | Level |
|---|---|---|---|
| The Trainers on this route are still being adjusted for balancing purpose! stay tuned for exact information | |||
