Ecruteak City: Difference between revisions
No edit summary |
24Pigs WiKi (talk | contribs) Clarified Trainer teams for gym |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Contributor: Frisco | |||
{| class="wikitable" style="float:right; width:300px; margin-left:15px;" | {| class="wikitable" style="float:right; width:300px; margin-left:15px;" | ||
! colspan="2" |Ecruteak City | ! colspan="2" |Ecruteak City | ||
| Line 16: | Line 17: | ||
=== Kimono Dance Theatre === | === Kimono Dance Theatre === | ||
[[File:Kimono_Girls_Dance_Theatre.png|right|thumb|Kimono Dance Theatre]] | [[File:Kimono_Girls_Dance_Theatre.png|right|thumb|Kimono Dance Theatre]] | ||
The home of the Kimono Girls. Defeating them is required to earn the | The home of the Kimono Girls. Defeating them is required to earn the '''HM03 Surf.''' | ||
'''Kimono Girls Gauntlet''' | '''Kimono Girls Gauntlet''' | ||
| Line 108: | Line 109: | ||
|- | |- | ||
|[[Ether]] | |[[Ether]] | ||
| | |'''House next to the Gym''': Found inside. | ||
|[[File:Ether.png|100x100px]] | |[[File:Ether.png|100x100px]] | ||
|- | |- | ||
|[[Max Ether]] | |[[Max Ether]] | ||
| | |'''Burnt Tower''': Pickup. | ||
| -- | | -- | ||
|} | |} | ||
| Line 118: | Line 119: | ||
== Gym == | == Gym == | ||
[[File:Ecruteak_City_Gym.png|right|thumb|Ecruteak Gym]] | [[File:Ecruteak_City_Gym.png|right|thumb|Ecruteak Gym]] | ||
The | The '''Ecruteak Gym''' is the fourth Gym of the Johto League. It specializes in Ghost-type Pokémon. | ||
=== Trainers === | === Trainers === | ||
| Line 124: | Line 125: | ||
!Trainer | !Trainer | ||
!Pokémon | !Pokémon | ||
!Levels | !Min Levels* | ||
|- | |- | ||
|Sage Ping | |Sage Ping | ||
| Line 136: | Line 137: | ||
|Medium Grace | |Medium Grace | ||
|[[Haunter]], [[Haunter]] | |[[Haunter]], [[Haunter]] | ||
|26, | |26, 27 | ||
|- | |- | ||
|Medium Martha | |Medium Martha | ||
| Line 142: | Line 143: | ||
|25, 27, 26 | |25, 27, 26 | ||
|} | |} | ||
<nowiki>*</nowiki>Trainer team will use the level matching system to meet the average of the players team* | |||
=== Gym Leader === | === Gym Leader === | ||
Morty's team is significantly higher level than his gym trainers. | Morty's team is significantly higher level than his gym trainers. | ||
'''Gym Leader Morty's Team''' | '''Gym Leader Morty's Team (Hard)''' | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Leader | |||
!Pokémon | |||
!Level | |||
!Moves / Notes | |||
|- | |||
| rowspan="6" |'''Morty''' | |||
|[[Corsola]]-Galarian | |||
Held Item: Eviolite | |||
IV's: 31,31,31,31,31,31 | |||
|45 | |||
| | |||
* Stealth Rock | |||
* Night Shade | |||
* Will-O-Wisp | |||
* Strength Sap | |||
|- | |||
|[[Sableye]] (Prankster) | |||
Held Item: Assault Vest | |||
IV's: 31,31,31,31,31,31 | |||
|45 | |||
| | |||
* Knock Off | |||
* Will-O-Wisp | |||
* Recover | |||
* Protect | |||
|- | |||
|[[Gengar]] (Cursed Body) | |||
Held Item: Gengarite | |||
IV's: 31,31,31,31,31,31 | |||
|45 | |||
| | |||
* Shadow Ball | |||
* Sludge Wave | |||
* Focus Blast | |||
* Thunder | |||
|- | |||
|[[Mismagius]] (Levitate) | |||
Held Item: Leftovers | |||
IV's: 31,31,31,31,31,31 | |||
|45 | |||
| | |||
* Nasty Plot | |||
* Shadow Ball | |||
* Power Gem | |||
* Taunt | |||
|- | |||
|[[Dusclops]] (Pressure) | |||
Held Item: Eviolite | |||
IV's: 31,31,31,31,31,31 | |||
|45 | |||
| | |||
* Rest | |||
* Sleep Talk | |||
* Toxic | |||
* Seismic Toss | |||
|- | |||
|[[Spiritomb]] | |||
Held Item: Figy Berry | |||
IV's: 31,31,31,31,31,31 | |||
|45 | |||
| | |||
* Pursuit | |||
* Foul Play | |||
* Sucker Punch | |||
* Will-O-Wisp | |||
|} | |||
'''Gym Leader Morty's Team (easy)''' | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
!Leader | !Leader | ||
| Line 154: | Line 231: | ||
|- | |- | ||
| rowspan="3" |'''Morty''' | | rowspan="3" |'''Morty''' | ||
|[[ | |[[Trevenant]] (Natural Cure) | ||
Held Item: Assault Vest | |||
IV's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
|45 | |||
| | |||
* Wood Hammer | |||
* Poltergeist | |||
* Sucker Punch | |||
* Drain Punch | |||
|- | |||
|[[Jellicent]] (Cursed Body) | |||
Held Item: Heavy-Duty Boots | |||
IV's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
|45 | |||
| | |||
* Hex | |||
* Toxic | |||
* Recover | |||
* Taunt | |||
|- | |||
|[[Gengar]] (Cursed Body) | |||
Held Item: Air Balloon | |||
IV's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
|45 | |45 | ||
| | | | ||
* Shadow Ball | |||
* Sludge Wave | |||
* Encore | |||
* Nasty Plot | |||
|- | |- | ||
|[[ | | | ||
|[[Mismagius]] (Levitate) | |||
Held Item: Colbur Berry | |||
IV's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
|45 | |45 | ||
| | | | ||
* Nasty Plot | |||
* Shadow Ball | |||
* Draining Kiss | |||
* Mystical Fire | |||
|- | |- | ||
|[[ | | | ||
|[[Banette]] (Insomnia) | |||
Held Item: Life Orb | |||
IV's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
|45 | |45 | ||
| -- | | | ||
* Shadow Claw | |||
* Knock Off | |||
* Sucker Punch | |||
* Will-O-Wisp | |||
|- | |||
| | |||
|[[Spiritomb]] | |||
Held Item: Leftovers | |||
IV's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
|45 | |||
| | |||
* Dark Pulse | |||
* Psyshock | |||
* Trick Room | |||
* Nasty Plot | |||
|} | |} | ||
Latest revision as of 23:40, 27 August 2026
Contributor: Frisco
| Ecruteak City | |
|---|---|
| Region | Johto |
| Gym Leader | Morty |
Ecruteak City is a historical city known for its connection to legendary Pokémon and traditional architecture.
Landmarks
Kimono Dance Theatre

The home of the Kimono Girls. Defeating them is required to earn the HM03 Surf.
Kimono Girls Gauntlet
| Opponent | Pokémon | Level | Item |
|---|---|---|---|
| Kimono Girls | Flareon | 45 | -- |
| Espeon | 45 | -- | |
| Umbreon | 45 | -- | |
| Vaporeon | 45 | Leftovers | |
| Jolteon | 45 | Life Orb |
- Reward: HM03 (Surf).
Burnt Tower

A ruined tower located in the northwest of the city.
Wild Encounters
| Pokémon | Levels |
|---|---|
| Rattata | 12, 14, 15, 16, 18 |
| Weezing | 12 |
| Koffing | 17 |
| Rolycoly | 14 |
| Zubat | 13, 18 |
| Litwick | 15 |
Rival Battle: Silver
| Trainer | Pokémon | Level | Item |
|---|---|---|---|
| Silver | Haunter | 24 | Focus Sash |
| Croconaw | 26 | Eviolite | |
| Magnemite | -- | -- | |
| Zubat | 24 | Rocky Helmet |
Items
| Item | Location | Image |
|---|---|---|
| Ether | House next to the Gym: Found inside. | |
| Max Ether | Burnt Tower: Pickup. | -- |
Gym

The Ecruteak Gym is the fourth Gym of the Johto League. It specializes in Ghost-type Pokémon.
Trainers
| Trainer | Pokémon | Min Levels* |
|---|---|---|
| Sage Ping | Gastly (x5) | 22, 24, 25, 26, 23 |
| Sage Jeffrey | Haunter | 26 |
| Medium Grace | Haunter, Haunter | 26, 27 |
| Medium Martha | Gastly, Haunter, Gastly | 25, 27, 26 |
*Trainer team will use the level matching system to meet the average of the players team*
Gym Leader
Morty's team is significantly higher level than his gym trainers.
Gym Leader Morty's Team (Hard)
| Leader | Pokémon | Level | Moves / Notes |
|---|---|---|---|
| Morty | Corsola-Galarian
Held Item: Eviolite IV's: 31,31,31,31,31,31 |
45 |
|
| Sableye (Prankster)
Held Item: Assault Vest IV's: 31,31,31,31,31,31 |
45 |
| |
| Gengar (Cursed Body)
Held Item: Gengarite IV's: 31,31,31,31,31,31 |
45 |
| |
| Mismagius (Levitate)
Held Item: Leftovers IV's: 31,31,31,31,31,31 |
45 |
| |
| Dusclops (Pressure)
Held Item: Eviolite IV's: 31,31,31,31,31,31 |
45 |
| |
| Spiritomb
Held Item: Figy Berry IV's: 31,31,31,31,31,31 |
45 |
|
Gym Leader Morty's Team (easy)
| Leader | Pokémon | Level | Moves / Notes |
|---|---|---|---|
| Morty | Trevenant (Natural Cure)
Held Item: Assault Vest IV's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
45 |
|
| Jellicent (Cursed Body)
Held Item: Heavy-Duty Boots IV's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
45 |
| |
| Gengar (Cursed Body)
Held Item: Air Balloon IV's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
45 |
| |
| Mismagius (Levitate)
Held Item: Colbur Berry IV's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
45 |
| |
| Banette (Insomnia)
Held Item: Life Orb IV's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
45 |
| |
| Spiritomb
Held Item: Leftovers IV's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
45 |
|