Elite 4 (Johto): Difference between revisions
m CronosTkr moved page Elite 4 to Elite 4 (Johto) without leaving a redirect: Multiple E4s |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''Contributions by Vexxed | ''Contributions by Vexxed, & Seresute'' | ||
== Elite Four: Pokemon League ( | == Elite Four: Pokemon League (Johto) == | ||
The Elite Four represents the ultimate test for trainers | The Elite Four represents the ultimate test for trainers, with level 100 Pokémon, Z-moves, Mega evolutions, fully Ev'd and Iv'd Pokémon, this is sure to be a challenging fight! Trainers receive $10,000 for each victory. | ||
=== Member 1: Will | === Member 1: Will "Psychic Specialist" === | ||
{| class="wikitable | Easy | ||
! Pokémon !! | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
! Pokémon !! Moves | |||
|- | |- | ||
| [[ | | [[Meowstic]] (Inflitrator) | ||
Held Item: Focus Sash | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Timid | |||
| | |||
* Moon Blast | |||
* Psychic | |||
* Fake Tears | |||
* Shadow Ball | |||
|- | |- | ||
| [[ | | [[Slowbro]] (Oblivious) -> (Shell Armor) | ||
Held Item: Slowbronite | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Bold | |||
| | |||
* Scald | |||
* Psychic | |||
* Ice Beam | |||
* Tri-Attack | |||
|- | |- | ||
| [[ | | [[Metagross]] (Clear Body) | ||
Held Item: Weakness Policy | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Bullet Punch | |||
* Zen Headbutt | |||
* Ice Punch | |||
* Meteor Mash | |||
|- | |- | ||
| [[ | | [[Reuniclus]] (Overcoat) | ||
Held Item: Black Belt | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Modest | |||
| | |||
* Psyshock | |||
* Flash Cannon | |||
* Shadow Ball | |||
* Energy Ball | |||
|- | |- | ||
| [[ | | [[Bruxish]] (Dazzling) | ||
Held Item: Mystic Water | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 31,0,31,31,31,31 | |||
Jolly | |||
| | |||
* Psychic Fangs | |||
* Liquidation | |||
* Crunch | |||
* Ice Beam | |||
|- | |- | ||
| [[ | | [[Exeggutor]] (Chlorophyll) | ||
Held Item: Leftovers | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Modest | |||
| | |||
* Leafstorm | |||
* Gigadrain | |||
* Extrasensory | |||
* Light Screen | |||
|} | |} | ||
--- | Hard | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |||
| [[Gallade]] (Sharpness) | |||
Held Item: Assault Vest | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,252,0,0,4,0 | |||
Adamant | |||
| | |||
*Psychocut | |||
* Sacred Sword | |||
* Aqua Cutter | |||
* Shadow Sneak | |||
|- | |||
| [[Espathra]] (Speed Boost) | |||
Held Item: Leftovers | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,0,4,112,4,136 | |||
Timid | |||
| | |||
*Lumina Crash | |||
* Dazzling Gleam | |||
* Calm Mind | |||
* Baton Pass | |||
|- | |||
| [[Metagross]] (Clear Body) | |||
Held Item: Weakness Policy | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,36,44,0,176,0 | |||
Adamant | |||
| | |||
*Bullet Punch | |||
* Psychic Fangs | |||
* Earthquake | |||
* Explosion | |||
|- | |- | ||
| [[ | | [[Cresselia]] (Levitate) | ||
Held Item: Kee Berry | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,0,132,0,124,0 | |||
Bold | |||
| | |||
*Psyshock | |||
* Ice Beam | |||
* Calm Mind | |||
* Moonlight | |||
|- | |- | ||
| [[ | | [[Alakazam]] (Magic guard) -> Trace | ||
Held Item: Alakazite | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 0,0,0,252,4,252 | |||
Timid | |||
| | |||
*Psychic | |||
* Shadowball | |||
* Dazzling Gleam | |||
* Disable | |||
|- | |- | ||
| [[ | | [[Articuno-Galarian]] (Competitive) | ||
Held Item: Rocky Helmet | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,44,0,4,196,12 | |||
Bold | |||
| | |||
*Freezing glare | |||
* Hurricane | |||
* Calm Mind | |||
* Recover | |||
|} | |||
=== Member 2: Koga "Poison/Hazard Specialist" === | |||
Easy | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |- | ||
| [[ | | [[Toxicroak]] (Dry Skin) | ||
Held Item: Poisonium-Z | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Poison Jab | |||
* Drain Punch | |||
* Sucker Punch | |||
* Flatter | |||
|- | |- | ||
| [[ | | [[Overqwil]] (poison point) | ||
Held Item: Black Sludge | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Poison Tail | |||
* Crunch | |||
* Spite | |||
* Liquidation | |||
|- | |- | ||
| [[ | | [[Nidoking]] (Poison Point) | ||
Held Item: Expert Belt | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Earthquake | |||
* Mega Horn | |||
* Poison Jab | |||
* Bulldoze | |||
|- | |||
| [[Beedrill]] (Swarm) ->Adaptability | |||
Held Item: Beedrillite | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Jolly | |||
| | |||
* Poison Jab | |||
* Aerial Ace | |||
* Brick Break | |||
* x-Scissor | |||
|- | |||
| [[Gengar]] (Cursed Body) | |||
Held Item: Wise Glasses | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 31,0,31,31,31,31 | |||
Timid | |||
| | |||
* Shadow Ball | |||
* Icy Wind | |||
* Sludge bomb | |||
* Clear Smog | |||
|- | |||
| [[Crobat]] (Infiltrator) | |||
Held Item: Sharp Beak | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Jolly | |||
| | |||
* Poison Fang | |||
* Crunch | |||
* Wing Attack | |||
* Steel Wing | |||
|} | |} | ||
--- | Hard | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |||
| [[Glimmora]] (Toxic Debris) | |||
Held Item: Air Balloon | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,0,0,4,0,252 | |||
Timid | |||
| | |||
*Stealth Rock | |||
* Mortal Spin | |||
* Endure | |||
* Acid Spray | |||
|- | |- | ||
| [[ | | [[Nihilego]] (beast boost) | ||
Held Item: Power Herb | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 76,0,0,176,4,252 | |||
Timid | |||
| | |||
*Meteor Beam | |||
* Grass Knot | |||
* Sludge Wave | |||
* Thunderbolt | |||
|- | |- | ||
| [[ | | [[Sneasler]] (Poison Touch) | ||
Held Item: Choice Band | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 0,252,0,0,4,252 | |||
Adamant | |||
| | |||
*Close Combat | |||
* Dire Claw | |||
* Quick Attack | |||
* U-Turn | |||
|- | |- | ||
| [[ | | [[Naganadel]] (Beast Boost) | ||
Held Item: Life Orb | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 0,0,0,252,4,252 | |||
Modest | |||
| | |||
*Veno shock | |||
* Draco meteor | |||
* Toxic | |||
* Fire Blast | |||
|- | |- | ||
| [[ | | [[Gengar]] (Cursed Body) -> Shadow Tag | ||
Held Item: Gengarite | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 0,0,0,252,4,252 | |||
Timid | |||
| | |||
*Hex | |||
* Veno Shock | |||
* Icy Wind | |||
* Nasty Plot | |||
|- | |- | ||
| [[ | | [[Crobat]] | ||
Held Item:Flying Gem | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 0,252,0,0,4,252 | |||
Adamant | |||
| | |||
*Cross Poison | |||
* Acrobatics | |||
* U-Turn | |||
* Haze | |||
|} | |||
=== Member 3: Bruno "Paradox/Fighting Specalist" === | |||
Easy | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |- | ||
| [[Machamp]] || | | [[Machamp]] (No Guard) | ||
Held Item: Black Belt | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Submission | |||
* Stone Edge | |||
* Ice Punch | |||
* Bullet Punch | |||
|- | |||
| [[Lopunny]] (Cute Charm) -> (Scrappy) | |||
Held Item: Lopunnite | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Jolly | |||
| | |||
* Mega Punch | |||
* Low Kick | |||
* Fake Out | |||
* Ice Punch | |||
|- | |||
| [[Sirfetch'd]] (Scrappy) | |||
Held Item: Sharp Beak | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Meteor Assault | |||
* Dual Wingbeat | |||
* Leaf Blade | |||
* First Impression | |||
|- | |||
| [[Hitmonlee]] (Limber) | |||
Held Item: Wide Lens | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Jolly | |||
| | |||
* Feint Attack | |||
* Jump Kick | |||
* Blaze Kick | |||
* Rapid Spin | |||
|- | |||
| [[Hitmonchan]] (Iron Fist) | |||
Held Item: Punching Glove | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 31,0,31,31,31,31 | |||
Adamant | |||
| | |||
* Drain PUnch | |||
* Fire Punch | |||
* Thunder Punch | |||
* Mach Punch | |||
|- | |||
| [[Hitmontop]] (Steadfast) | |||
Held Item: Leftovers | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Jolly | |||
| | |||
* Revenge | |||
* Sucker Punch | |||
* Triple Kick | |||
* Quick Attack | |||
|} | |} | ||
--- | Hard | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |||
| [[Urshifu]] (Dark) (Unseen Fist) | |||
Held Item: Choice Band | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 0,252,0,0,0,252 | |||
Jolly | |||
| | |||
*Close Combat | |||
* U-Turn | |||
* Wicked Blow | |||
* Sucker Punch | |||
|- | |- | ||
| [[ | | [[Pheromosa]] (Beast Boost) | ||
Held Item: Life Orb | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 0,0,0,252,4,252 | |||
Modest | |||
| | |||
*Quiver Dance | |||
* Focus Blast | |||
* Ice Beam | |||
* Hidden Power | |||
|- | |- | ||
| [[ | | [[Iron Hands]] (Quark Drive) | ||
Held Item: Booster energy | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,252,4,0,0,0 | |||
Adamant | |||
| | |||
*Drain Punch | |||
* Swords Dance | |||
* Supercell Slam | |||
* Earthquake | |||
|- | |- | ||
| [[ | | [[Iron Valiant]] (Quark Drive) | ||
Held Item: Fightnium-Z | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 0,44,0,212,0,252 | |||
Hasty | |||
| | |||
*Moon Blast | |||
* Icy Wind | |||
* Close Combat | |||
* Destiny Bond | |||
|- | |- | ||
| [[ | | [[Heracross]] (Moxie) -> Skill Link | ||
Held Item: Heracronite | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's:44,252,0,0,0,212 | |||
Adamant | |||
| | |||
*Pin Missle | |||
* Arm Thrust | |||
* Rock Blast | |||
* Trail Blaze | |||
|- | |- | ||
| [[ | | [[Machamp]] (No Guard) | ||
Held Item: Assault Vest | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,0,124,0,132,0 | |||
Careful | |||
| | |||
*Dynamic Punch | |||
* Stone Edge | |||
* Mach Punch | |||
* endure | |||
|} | |||
=== Member 4: Karen "Dark/Ruin Specialist" === | |||
Easy | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |- | ||
| [[Umbreon]] || | | [[Umbreon]] (Synchronize) | ||
Held Item: Leftovers | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Calm | |||
| | |||
* Dark Pulse | |||
* Psychic | |||
* Toxic | |||
* Quick Attack | |||
|- | |||
| [[Vileplume]] (Effect Spore) | |||
Held Item: Black Sludge | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Modest | |||
| | |||
* Giga Drain | |||
* Moon Blast | |||
* Sludge Bomb | |||
* Stun Spore | |||
|- | |||
| [[Honchkrow]] (Insomnia) | |||
Held Item: Sharp Beak | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Drill Peck | |||
* Night Slash | |||
* Sucker Punch | |||
* Roost | |||
|- | |||
| [[Muk-Alolan]] | |||
Held Item: Black Sludge | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Careful | |||
| | |||
* Poison Jab | |||
* Crunch | |||
* Clear Smog | |||
* Fire Punch | |||
|- | |||
| [[Spiritomb]] (Pressure) | |||
Held Item: Rocky Helmet | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 31,0,31,31,31,31 | |||
Relaxed | |||
| | |||
* Shadow Sneak | |||
* Hex | |||
* Psychic | |||
* Will-O-Wisp | |||
|- | |||
| [[Houndoom]] ( Flash Fire) -> Solar Power | |||
Held Item: Houndoominate | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Timid | |||
| | |||
* Flamethrower | |||
* Thunder Fang | |||
* Dark Pulse | |||
* Sludge bomb | |||
|} | |} | ||
--- | Hard | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |||
| [[Grimmsnarl]] ( Prankster) | |||
Held Item: Light Clay | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,0,124,0,132,0 | |||
Careful | |||
| | |||
*Parting Shot | |||
* Reflect | |||
* Light Screen | |||
* Spirit Break | |||
|- | |||
| [[Ting-Lu]] (Vessel of ruin) | |||
Held Item: Assault Vest | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,252,0,0,4,0 | |||
Adamant | |||
| | |||
*Ruination | |||
* Earthquake | |||
* Body Press | |||
* Fissure | |||
|- | |||
| [[Chi-Yu]] (Beads of ruin) | |||
Held Item: Life Orb | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 0,0,0,252,4,252 | |||
Timid | |||
| | |||
*Dark Pulse | |||
* Nasty Plot | |||
* Overheat | |||
* Flamethrower | |||
|- | |||
| [[Roaring Moon]] (Protosynthesis) | |||
Held Item: Booster Energy | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 84,164,28,0,4,228 | |||
Adamant | |||
| | |||
*Dragon Dance | |||
* Knock Off | |||
* Acrobatics | |||
* Earthquake | |||
|- | |- | ||
| [[ | | [[Tyranitar]] (Sand Stream) | ||
Held Item: Tyranitarite | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 204,44,4,0,4,252 | |||
Jolly | |||
| | |||
*Rock Slide | |||
* Ice Punch | |||
* Dragon Dance | |||
* Knock Off | |||
|- | |- | ||
| [[ | | [[Umbreon]] (Synchronize) | ||
Held Item: Leftovers | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,0,124,0,132,0 | |||
Calm | |||
| | |||
*Foul Play | |||
* Toxic | |||
* Wish | |||
* Protect | |||
|} | |||
=== Champion: Lance "Multitype Powerhouse" === | |||
Easy | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |- | ||
| [[ | | [[Salamence]] (Intimidate) | ||
Held item: Dragon Fang | |||
Iv's:20,20,20,20,20,20 | |||
Ev's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Dragon Claw | |||
* Zen Headbutt | |||
* Wing attack | |||
* Crunch | |||
|- | |- | ||
| [[ | | [[Charizard]] (Blaze) | ||
Held Item: Charcoal | |||
Iv's: 20,20,20,20,20,20 | |||
Ev's: 85,85,85,85,85,85 | |||
Modest | |||
| | |||
* Flamethrower | |||
* Air Slash | |||
* Dragon Breathe | |||
* Fire Spin | |||
|- | |- | ||
| [[ | | [[Gyarados]] (Intimidate) -> Mold Breaker | ||
Held item: Gyaradosite | |||
Iv's: 20,20,20,20,20,20 | |||
Ev's: 85,85,85,85,85,85 | |||
Jolly | |||
| | |||
* Waterfall | |||
* Body Slam | |||
* Aqua Jet | |||
* Scale Shot | |||
|- | |- | ||
| [[ | | [[Kingdra]] (Sniper) | ||
Held Item: Mystic Water | |||
Iv's: 20,20,20,20,20,20 | |||
Ev's: 85,85,85,85,85,85 | |||
Modest | |||
| | |||
* Surf | |||
* Clear Smog | |||
* Aurora Beam | |||
* Octazooka | |||
|- | |||
| [[Hydreigon]] (Levitate) | |||
Held Item: Dragon Fang | |||
Iv's: 20,20,20,20,20,20 | |||
Ev's: 85,85,85,85,85,85 | |||
Modest | |||
| | |||
* Draco Meteor | |||
* Dark Pulse | |||
* Flash Cannon | |||
* Tri-Attack | |||
|- | |||
| [[Dragonite]] (Inner Focus) | |||
Held Item: Dragonium Z | |||
Iv's: 20,20,20,20,20,20 | |||
Ev's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Dragon Claw | |||
* Wing Attack | |||
* Extreme Speed | |||
* Slam | |||
|} | |} | ||
= | Hard | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
* ' | ! Pokémon !! Moves | ||
|- | |||
| [[Aerodactyl]] (Rock Head) | |||
Held Item: Life Orb | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 4,252,0,252,0,0 | |||
Jolly | |||
| | |||
* Stealth Rock | |||
* Stone Edge | |||
* Taunt | |||
* Dual Wingbeat | |||
|- | |||
| [[Tauros]] (Intimidate) | |||
Held Item: Choice Band | |||
Iv's: 0,252,4,252,0,0 | |||
Jolly | |||
| | |||
* Body Slam | |||
* Close Combat | |||
* Earthquake | |||
* Stone Edge | |||
|- | |||
| [[Gyarados]] (Intimidate) -> Mold Breaker | |||
Held Item: Gyaradosite | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 124,116,4,0,12,252 | |||
Jolly | |||
| | |||
* Waterfall | |||
* Crunch | |||
* Thunderwave | |||
* Dragon Dance | |||
|- | |||
| [[Kingdra]] (Sniper) | |||
Held Item: Scope Lens | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 0,0,0,252,252,4 | |||
Modest | |||
| | |||
* Draco Meteor | |||
* Hydro Pump | |||
* Ice Beam | |||
* Focus Energy | |||
|- | |||
| [[Hydreigon]] (Levitate) | |||
Held Item: Choice Scarf | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 0,0,0,252,252,4 | |||
Timid | |||
| | |||
* Draco Meteor | |||
* Dark Pulse | |||
* Flamethrower | |||
* U-Turn | |||
|- | |||
| [[Dragonite]] | |||
Held Item: Weakness Policy | |||
Iv's:31,31,31,31,31,31 | |||
Ev's: 196,252,0,0,0,60 | |||
Adamant | |||
| | |||
* Dragon Dance | |||
* Dual Wingbeat | |||
* Extremespeed | |||
* Encore | |||
|} | |||
[[Category:Elite Four]] | [[Category:Elite Four]] | ||
[[Category:Johto]] | [[Category:Johto]] | ||
Latest revision as of 10:25, 25 August 2026
Contributions by Vexxed, & Seresute
Elite Four: Pokemon League (Johto)
The Elite Four represents the ultimate test for trainers, with level 100 Pokémon, Z-moves, Mega evolutions, fully Ev'd and Iv'd Pokémon, this is sure to be a challenging fight! Trainers receive $10,000 for each victory.
Member 1: Will "Psychic Specialist"
Easy
| Pokémon | Moves |
|---|---|
| Meowstic (Inflitrator)
Held Item: Focus Sash Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Timid |
|
| Slowbro (Oblivious) -> (Shell Armor)
Held Item: Slowbronite Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Bold |
|
| Metagross (Clear Body)
Held Item: Weakness Policy Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Reuniclus (Overcoat)
Held Item: Black Belt Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Modest |
|
| Bruxish (Dazzling)
Held Item: Mystic Water Iv's: 20,20,20,20,20,20 EV's: 31,0,31,31,31,31 Jolly |
|
| Exeggutor (Chlorophyll)
Held Item: Leftovers Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Modest |
|
Hard
| Pokémon | Moves |
|---|---|
| Gallade (Sharpness)
Held Item: Assault Vest Iv's: 31,31,31,31,31,31 Ev's: 252,252,0,0,4,0 Adamant |
|
| Espathra (Speed Boost)
Held Item: Leftovers Iv's: 31,0,31,31,31,31 Ev's: 252,0,4,112,4,136 Timid |
|
| Metagross (Clear Body)
Held Item: Weakness Policy Iv's: 31,31,31,31,31,31 Ev's: 252,36,44,0,176,0 Adamant |
|
| Cresselia (Levitate)
Held Item: Kee Berry Iv's: 31,0,31,31,31,31 Ev's: 252,0,132,0,124,0 Bold |
|
| Alakazam (Magic guard) -> Trace
Held Item: Alakazite Iv's: 31,0,31,31,31,31 Ev's: 0,0,0,252,4,252 Timid |
|
| Articuno-Galarian (Competitive)
Held Item: Rocky Helmet Iv's: 31,0,31,31,31,31 Ev's: 252,44,0,4,196,12 Bold |
|
Member 2: Koga "Poison/Hazard Specialist"
Easy
| Pokémon | Moves |
|---|---|
| Toxicroak (Dry Skin)
Held Item: Poisonium-Z Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Overqwil (poison point)
Held Item: Black Sludge Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Nidoking (Poison Point)
Held Item: Expert Belt Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Beedrill (Swarm) ->Adaptability
Held Item: Beedrillite Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Jolly |
|
| Gengar (Cursed Body)
Held Item: Wise Glasses Iv's: 20,20,20,20,20,20 EV's: 31,0,31,31,31,31 Timid |
|
| Crobat (Infiltrator)
Held Item: Sharp Beak Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Jolly |
|
Hard
| Pokémon | Moves |
|---|---|
| Glimmora (Toxic Debris)
Held Item: Air Balloon Iv's: 31,31,31,31,31,31 Ev's: 252,0,0,4,0,252 Timid |
|
| Nihilego (beast boost)
Held Item: Power Herb Iv's: 31,0,31,31,31,31 Ev's: 76,0,0,176,4,252 Timid |
|
| Sneasler (Poison Touch)
Held Item: Choice Band Iv's: 31,31,31,31,31,31 Ev's: 0,252,0,0,4,252 Adamant |
|
| Naganadel (Beast Boost)
Held Item: Life Orb Iv's: 31,0,31,31,31,31 Ev's: 0,0,0,252,4,252 Modest |
|
| Gengar (Cursed Body) -> Shadow Tag
Held Item: Gengarite Iv's: 31,0,31,31,31,31 Ev's: 0,0,0,252,4,252 Timid |
|
| Crobat
Held Item:Flying Gem Iv's: 31,31,31,31,31,31 Ev's: 0,252,0,0,4,252 Adamant |
|
Member 3: Bruno "Paradox/Fighting Specalist"
Easy
| Pokémon | Moves |
|---|---|
| Machamp (No Guard)
Held Item: Black Belt Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Lopunny (Cute Charm) -> (Scrappy)
Held Item: Lopunnite Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Jolly |
|
| Sirfetch'd (Scrappy)
Held Item: Sharp Beak Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Hitmonlee (Limber)
Held Item: Wide Lens Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Jolly |
|
| Hitmonchan (Iron Fist)
Held Item: Punching Glove Iv's: 20,20,20,20,20,20 EV's: 31,0,31,31,31,31 Adamant |
|
| Hitmontop (Steadfast)
Held Item: Leftovers Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Jolly |
|
Hard
| Pokémon | Moves |
|---|---|
| Urshifu (Dark) (Unseen Fist)
Held Item: Choice Band Iv's: 31,31,31,31,31,31 Ev's: 0,252,0,0,0,252 Jolly |
|
| Pheromosa (Beast Boost)
Held Item: Life Orb Iv's: 31,0,31,31,31,31 Ev's: 0,0,0,252,4,252 Modest |
|
| Iron Hands (Quark Drive)
Held Item: Booster energy Iv's: 31,31,31,31,31,31 Ev's: 252,252,4,0,0,0 Adamant |
|
| Iron Valiant (Quark Drive)
Held Item: Fightnium-Z Iv's: 31,31,31,31,31,31 Ev's: 0,44,0,212,0,252 Hasty |
|
| Heracross (Moxie) -> Skill Link
Held Item: Heracronite Iv's: 31,31,31,31,31,31 Ev's:44,252,0,0,0,212 Adamant |
|
| Machamp (No Guard)
Held Item: Assault Vest Iv's: 31,31,31,31,31,31 Ev's: 252,0,124,0,132,0 Careful |
|
Member 4: Karen "Dark/Ruin Specialist"
Easy
| Pokémon | Moves |
|---|---|
| Umbreon (Synchronize)
Held Item: Leftovers Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Calm |
|
| Vileplume (Effect Spore)
Held Item: Black Sludge Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Modest |
|
| Honchkrow (Insomnia)
Held Item: Sharp Beak Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Muk-Alolan
Held Item: Black Sludge Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Careful |
|
| Spiritomb (Pressure)
Held Item: Rocky Helmet Iv's: 20,20,20,20,20,20 EV's: 31,0,31,31,31,31 Relaxed |
|
| Houndoom ( Flash Fire) -> Solar Power
Held Item: Houndoominate Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Timid |
|
Hard
| Pokémon | Moves |
|---|---|
| Grimmsnarl ( Prankster)
Held Item: Light Clay Iv's: 31,31,31,31,31,31 Ev's: 252,0,124,0,132,0 Careful |
|
| Ting-Lu (Vessel of ruin)
Held Item: Assault Vest Iv's: 31,31,31,31,31,31 Ev's: 252,252,0,0,4,0 Adamant |
|
| Chi-Yu (Beads of ruin)
Held Item: Life Orb Iv's: 31,0,31,31,31,31 Ev's: 0,0,0,252,4,252 Timid |
|
| Roaring Moon (Protosynthesis)
Held Item: Booster Energy Iv's: 31,0,31,31,31,31 Ev's: 84,164,28,0,4,228 Adamant |
|
| Tyranitar (Sand Stream)
Held Item: Tyranitarite Iv's: 31,31,31,31,31,31 Ev's: 204,44,4,0,4,252 Jolly |
|
| Umbreon (Synchronize)
Held Item: Leftovers Iv's: 31,0,31,31,31,31 Ev's: 252,0,124,0,132,0 Calm |
|
Champion: Lance "Multitype Powerhouse"
Easy
| Pokémon | Moves |
|---|---|
| Salamence (Intimidate)
Held item: Dragon Fang Iv's:20,20,20,20,20,20 Ev's: 85,85,85,85,85,85 Adamant |
|
| Charizard (Blaze)
Held Item: Charcoal Iv's: 20,20,20,20,20,20 Ev's: 85,85,85,85,85,85 Modest |
|
| Gyarados (Intimidate) -> Mold Breaker
Held item: Gyaradosite Iv's: 20,20,20,20,20,20 Ev's: 85,85,85,85,85,85 Jolly |
|
