Binacle: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Binacle (#0688) with Type Colors from PBS
Auto-sync Binacle (#0688) with Type Colors from PBS
Tag: Manual revert
 
(27 intermediate revisions by the same user not shown)
Line 45: Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 110 || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 110 || SuperRod || Lv. 20 - 45 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 3%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 3%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 3%
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 110 || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 110 || SuperRod || Lv. 20 - 45 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 3%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 3%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 3%
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 110 || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 110 || SuperRod || Lv. 20 - 45 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 3%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 3%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 3%
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 110 || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 110 || SuperRod || Lv. 20 - 45 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 3%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 3%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 3%
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 110 || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 110 || SuperRod || Lv. 20 - 45 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 3%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 3%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 3%
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 110 || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 110 || SuperRod || Lv. 20 - 45 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 3%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 3%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 3%
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 110 || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 110 || SuperRod || Lv. 20 - 45 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 3%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 3%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 3%
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 110 || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 110 || SuperRod || Lv. 20 - 45 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 3%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 3%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 3%
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 110 || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 110 || SuperRod || Lv. 20 - 45 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 3%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 3%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 3%
|-
|-
| Route 110 || OldRod || Lv. 5 - 10 || 1%
| Route 110 || OldRod || Lv. 5 - 10 || 1%

Latest revision as of 10:08, 7 August 2026

#0688 - Binacle
Two-Handed Pokémon
Type Rock Water
Abilities Toughclaws / Sniper
Hidden Ability Pickpocket
Height / Weight 0.5 m / 31.0 kg
Catch Rate 120
Base Exp / Growth 61 / Medium
Egg Groups Water3
Gender Ratio Female50Percent

Pokédex Description

They stretch and then contract, yanking their rocks along with them in bold hops. They eat seaweed that washes up on the shoreline.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
42 52 67 39 56 50 306

Overworld Encounters

Location Method Level Range Chance
Route 110 OldRod Lv. 5 - 10 1%
Route 110 GoodRod Lv. 10 - 30 1%
Route 110 SuperRod Lv. 20 - 45 1%
Safari Zone Land Lv. 1 - 45 3%
Safari Zone SuperRod Lv. 1 - 45 3%
Celestic Town SuperRod Lv. 30 - 55 3%
Route 110 OldRod Lv. 5 - 10 1%
Route 110 GoodRod Lv. 10 - 30 1%
Route 110 SuperRod Lv. 20 - 45 1%
Safari Zone Land Lv. 1 - 45 3%
Safari Zone SuperRod Lv. 1 - 45 3%
Celestic Town SuperRod Lv. 30 - 55 3%
Route 110 OldRod Lv. 5 - 10 1%
Route 110 GoodRod Lv. 10 - 30 1%
Route 110 SuperRod Lv. 20 - 45 1%
Safari Zone Land Lv. 1 - 45 3%
Safari Zone SuperRod Lv. 1 - 45 3%
Celestic Town SuperRod Lv. 30 - 55 3%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Mud-Slap Ground Special 20 100 10
1 Scratch Normal Physical 40 100 35
4 Withdraw Water Status 0 40
8 Water Gun Water Special 40 100 25
12 Fury Cutter Bug Physical 40 95 20
16 Fury Swipes Normal Physical 18 80 15
20 Ancient Power Rock Special 60 100 5
24 Rock Polish Rock Status 0 20
28 Slash Normal Physical 70 100 20
32 Hone Claws Dark Status 0 15
36 Razor Shell Water Physical 75 95 10
40 Shell Smash Normal Status 0 15
44 Cross Chop Fighting Physical 100 80 5

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Aerial Ace Flying Physical 60 0 20
Assurance Dark Physical 60 100 10
Attract Normal Status 100 15
Beat Up Dark Physical 1 100 10
Blizzard Ice Special 110 70 5
Brick Break Fighting Physical 75 100 15
Bulldoze Ground Physical 60 100 20
Captivate Normal Status 100 20
Confide Normal Status 0 20
Cut Normal Physical 50 95 30
Dig Ground Physical 80 100 10
Double Team Normal Status 0 15
Dual Chop Dragon Physical 40 90 15
Earthquake Ground Physical 100 100 10
Embargo Dark Status 100 15
Endeavor Normal Physical 1 100 5
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
False Swipe Normal Physical 40 100 40
Fling Dark Physical 1 100 10
Frustration Normal Physical 1 100 20
Grass Knot Grass Special 1 100 20
Helping Hand Normal Status 0 20
Hidden Power Normal Special 60 100 15
Hone Claws Dark Status 0 15
Ice Beam Ice Special 90 100 10
Icy Wind Ice Special 55 95 15
Infestation Bug Special 20 100 20
Iron Defense Steel Status 0 15
Liquidation Water Physical 85 100 10
Mimic Normal Status 0 10
Mud Shot Ground Special 55 95 15
Natural Gift Normal Physical 1 100 15
Nature Power Normal Status 0 20
Payback Dark Physical 50 100 10
Poison Jab Poison Physical 80 100 20
Power-Up Punch Fighting Physical 40 100 20
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Razor Shell Water Physical 75 95 10
Rest Psychic Status 0 5
Return Normal Physical 1 100 20
Rock Blast Rock Physical 25 90 10
Rock Polish Rock Status 0 20
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 40 100 15
Rock Tomb Rock Physical 60 95 15
Round Normal Special 60 100 15
Safeguard Normal Status 0 25
Sandstorm Rock Status 0 10
Scald Water Special 80 100 15
Screech Normal Status 85 40
Secret Power Normal Physical 70 100 20
Shadow Claw Ghost Physical 70 100 15
Sleep Talk Normal Status 0 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Smack Down Rock Physical 50 100 15
Snore Normal Special 50 100 15
Stealth Rock Rock Status 0 20
Stone Edge Rock Physical 100 80 5
Strength Normal Physical 80 100 15
Substitute Normal Status 0 10
Surf Water Special 90 100 15
Swagger Normal Status 85 15
Swords Dance Normal Status 0 10
Taunt Dark Status 100 20
Thief Dark Physical 60 100 25
Torment Dark Status 100 15
Toxic Poison Status 90 10
Uproar Normal Special 90 100 10
Water Pulse Water Special 60 100 20
X-Scissor Bug Physical 80 100 15

Egg Moves

Move Type Category Power Acc PP
Night Slash Dark Physical 70 100 15
Sand Attack Ground Status 100 15
Switcheroo Dark Status 100 10

Evolutions