Skorupi: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Skorupi (#0451) with Type Colors from PBS
Tags: Manual revert Reverted
Auto-sync Skorupi (#0451) with Type Colors from PBS
Tag: Manual revert
 
(3 intermediate revisions by the same user not shown)
Line 45: Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 20%
|-
| Sinnoh Underground || Area = 125 || Lv. 25 - 30 || 25%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 20%
|-
| Sinnoh Underground || Area = 95 || Lv. 25 - 30 || 14%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 25%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || RockSmash || Lv. 1 - 45 || 25%
|-
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 20%
|-
| Sinnoh Underground || Area = 125 || Lv. 25 - 30 || 25%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 20%
|-
| Sinnoh Underground || Area = 95 || Lv. 25 - 30 || 14%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 25%
|-
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
| Safari Zone || Land || Lv. 1 - 45 || 25%

Latest revision as of 10:06, 7 August 2026

#0451 - Skorupi
Scorpion Pokémon
Type Poison Bug
Abilities Battlearmor / Sniper
Hidden Ability Keeneye
Height / Weight 0.8 m / 12.0 kg
Catch Rate 120
Base Exp / Growth 66 / Slow
Egg Groups Bug,Water3
Gender Ratio Female50Percent

Pokédex Description

It grips prey with its tail claws and injects poison. It tenaciously hangs on until the poison takes.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
40 50 90 30 55 65 330

Overworld Encounters

Location Method Level Range Chance
Safari Zone Land Lv. 1 - 45 25%
Safari Zone RockSmash Lv. 1 - 45 25%
Sinnoh Underground Area = 3 Lv. 25 - 30 20%
Sinnoh Underground Area = 125 Lv. 25 - 30 25%
Sinnoh Underground Area = 34 Lv. 25 - 30 20%
Sinnoh Underground Area = 95 Lv. 25 - 30 14%
Sinnoh Underground Area = 65 Lv. 25 - 30 25%
Safari Zone Land Lv. 1 - 45 25%
Safari Zone RockSmash Lv. 1 - 45 25%
Sinnoh Underground Area = 3 Lv. 25 - 30 20%
Sinnoh Underground Area = 125 Lv. 25 - 30 25%
Sinnoh Underground Area = 34 Lv. 25 - 30 20%
Sinnoh Underground Area = 95 Lv. 25 - 30 14%
Sinnoh Underground Area = 65 Lv. 25 - 30 25%
Safari Zone Land Lv. 1 - 45 25%
Safari Zone RockSmash Lv. 1 - 45 25%
Sinnoh Underground Area = 3 Lv. 25 - 30 20%
Sinnoh Underground Area = 125 Lv. 25 - 30 25%
Sinnoh Underground Area = 34 Lv. 25 - 30 20%
Sinnoh Underground Area = 95 Lv. 25 - 30 14%
Sinnoh Underground Area = 65 Lv. 25 - 30 25%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Leer Normal Status 100 30
1 Poison Sting Poison Physical 15 100 35
3 Hone Claws Dark Status 0 15
6 Fell Stinger Bug Physical 50 100 25
9 Poison Fang Poison Physical 50 100 15
12 Bite Dark Physical 60 100 25
15 Toxic Spikes Poison Status 0 20
18 Bug Bite Bug Physical 60 100 20
21 Venoshock Poison Special 65 100 10
24 Knock Off Dark Physical 65 100 20
27 Scary Face Normal Status 100 10
30 Pin Missile Bug Physical 25 95 20
33 Toxic Poison Status 90 10
36 Night Slash Dark Physical 70 100 15
39 Cross Poison Poison Physical 70 100 20
42 X-Scissor Bug Physical 80 100 15
45 Acupressure Normal Status 0 30
48 Crunch Dark Physical 80 100 15

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Aerial Ace Flying Physical 60 0 20
Agility Psychic Status 0 30
Aqua Tail Water Physical 90 90 10
Assurance Dark Physical 60 100 10
Attract Normal Status 100 15
Brick Break Fighting Physical 75 100 15
Bug Bite Bug Physical 60 100 20
Bug Buzz Bug Special 90 100 10
Captivate Normal Status 100 20
Confide Normal Status 0 20
Cross Poison Poison Physical 70 100 20
Crunch Dark Physical 80 100 15
Cut Normal Physical 50 95 30
Dark Pulse Dark Special 80 100 15
Dig Ground Physical 80 100 10
Double Team Normal Status 0 15
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
False Swipe Normal Physical 40 100 40
Flash Normal Status 100 20
Fling Dark Physical 1 100 10
Frustration Normal Physical 1 100 20
Fury Cutter Bug Physical 40 95 20
Headbutt Normal Physical 70 100 15
Hidden Power Normal Special 60 100 15
Hone Claws Dark Status 0 15
Infestation Bug Special 20 100 20
Iron Tail Steel Physical 100 75 15
Knock Off Dark Physical 65 100 20
Mimic Normal Status 0 10
Mud-Slap Ground Special 20 100 10
Natural Gift Normal Physical 1 100 15
Payback Dark Physical 50 100 10
Pin Missile Bug Physical 25 95 20
Poison Jab Poison Physical 80 100 20
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Return Normal Physical 1 100 20
Rock Smash Fighting Physical 40 100 15
Rock Tomb Rock Physical 60 95 15
Round Normal Special 60 100 15
Scary Face Normal Status 100 10
Screech Normal Status 85 40
Secret Power Normal Physical 70 100 20
Shadow Ball Ghost Special 80 100 15
Skitter Smack Bug Physical 70 90 10
Sleep Talk Normal Status 0 10
Sludge Bomb Poison Special 90 100 10
Snore Normal Special 50 100 15
Strength Normal Physical 80 100 15
Struggle Bug Bug Special 50 100 20
Substitute Normal Status 0 10
Sunny Day Fire Status 0 5
Swagger Normal Status 85 15
Swords Dance Normal Status 0 10
Taunt Dark Status 100 20
Thief Dark Physical 60 100 25
Torment Dark Status 100 15
Toxic Poison Status 90 10
Toxic Spikes Poison Status 0 20
Venoshock Poison Special 65 100 10
X-Scissor Bug Physical 80 100 15

Egg Moves

Move Type Category Power Acc PP
Agility Psychic Status 0 30
Confuse Ray Ghost Status 100 10
Night Slash Dark Physical 70 100 15
Poison Tail Poison Physical 50 100 25
Sand Attack Ground Status 100 15
Screech Normal Status 85 40
Slash Normal Physical 70 100 20
Whirlwind Normal Status 0 20

Evolutions