Buizel: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Buizel (#0418) with Type Colors from PBS Tag: Reverted |
Auto-sync Buizel (#0418) with Type Colors from PBS Tag: Manual revert |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |- | ||
| Route 114 || Land || Lv. 15 - 17 || 1% | | Route 114 || Land || Lv. 15 - 17 || 1% | ||
Latest revision as of 10:06, 7 August 2026
Pokédex Description
It has a flotation sac that is like an inflatable collar. It floats on water with its head out.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 55 | 65 | 35 | 60 | 30 | 85 | 330 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 114 | Land | Lv. 15 - 17 | 1% |
| Route 114 | Water | Lv. 20 - 30 | 1% |
| Route A | Water | Lv. 1 - 5 | 33% |
| Route 213 | Land | Lv. 20 - 25 | 15% |
| Route 205 | Land | Lv. 8 - 12 | 5% |
| Route 205 | Land | Lv. 10 - 12 | 20% |
| Valley Windworks | Land | Lv. 9 - 11 | 25% |
| Route 224 | Land | Lv. 23 | 6% |
| Route 212 | Land | Lv. 23 - 25 | 4% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 25% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 69% |
| Route 114 | Land | Lv. 15 - 17 | 1% |
| Route 114 | Water | Lv. 20 - 30 | 1% |
| Route A | Water | Lv. 1 - 5 | 33% |
| Route 213 | Land | Lv. 20 - 25 | 15% |
| Route 205 | Land | Lv. 8 - 12 | 5% |
| Route 205 | Land | Lv. 10 - 12 | 20% |
| Valley Windworks | Land | Lv. 9 - 11 | 25% |
| Route 224 | Land | Lv. 23 | 6% |
| Route 212 | Land | Lv. 23 - 25 | 4% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 25% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 69% |
| Route 114 | Land | Lv. 15 - 17 | 1% |
| Route 114 | Water | Lv. 20 - 30 | 1% |
| Route A | Water | Lv. 1 - 5 | 33% |
| Route 213 | Land | Lv. 20 - 25 | 15% |
| Route 205 | Land | Lv. 8 - 12 | 5% |
| Route 205 | Land | Lv. 10 - 12 | 20% |
| Valley Windworks | Land | Lv. 9 - 11 | 25% |
| Route 224 | Land | Lv. 23 | 6% |
| Route 212 | Land | Lv. 23 - 25 | 4% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 25% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 69% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 69% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Soak | Water | Status | — | 100 | 20 |
| 11 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 |
| 18 | Bite | Dark | Physical | 60 | 100 | 25 |
| 21 | Swift | Normal | Special | 60 | 0 | 20 |
| 24 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 27 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 31 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 35 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 38 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 41 | Agility | Psychic | Status | — | 0 | 30 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 49 | Wave Crash | Water | Physical | 120 | 100 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 0 | 30 |
| Baton Pass | Normal | Status | — | 0 | 40 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulk Up | Fighting | Status | — | 0 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Roar | Normal | Status | — | 0 | 20 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | 0 | 20 |
| Baton Pass | Normal | Status | — | 0 | 40 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Slash | Normal | Physical | 70 | 100 | 20 |
Evolutions
- Evolves into Floatzel at Level 26.
