|
|
| (25 intermediate revisions by the same user not shown) |
| Line 45: |
Line 45: |
| {| class="wikitable sortable" style="width:100%; max-width:650px;" | | {| class="wikitable sortable" style="width:100%; max-width:650px;" |
| ! Location !! Method !! Level Range !! Chance | | ! Location !! Method !! Level Range !! Chance |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |-
| |
| | Route 206 || Land || Lv. 14 - 18 || 6%
| |
| |-
| |
| | Route 214 || Land || Lv. 24 || 7%
| |
| |-
| |
| | Route 215 || Land || Lv. 20 - 22 || 8%
| |
| |-
| |
| | Valor Lakefront || Land || Lv. 21 - 27 || 7%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 19 || 3%
| |
| |-
| |
| | Route 212 || Land || Lv. 17 - 19 || 4%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 23 || 8%
| |
| |- | | |- |
| | Route 206 || Land || Lv. 14 - 18 || 6% | | | Route 206 || Land || Lv. 14 - 18 || 6% |
| #0402 - Kricketune
|
|
| Cricket Pokémon
|
| Type
|
Bug
|
| Abilities
|
Swarm
|
| Hidden Ability
|
Technician
|
| Height / Weight
|
1.0 m / 25.5 kg
|
| Catch Rate
|
45
|
| Base Exp / Growth
|
134 / Parabolic
|
| Egg Groups
|
Bug
|
| Gender Ratio
|
Female50Percent
|
Pokédex Description
It crosses its knifelike arms in front of its chest when it cries. It can compose melodies ad lib.
Base Stats
| HP |
Attack |
Defense |
Sp. Atk |
Sp. Def |
Speed |
Total
|
| 77 |
85 |
51 |
55 |
51 |
65 |
384
|
Overworld Encounters
| Location |
Method |
Level Range |
Chance
|
| Route 206 |
Land |
Lv. 14 - 18 |
6%
|
| Route 214 |
Land |
Lv. 24 |
7%
|
| Route 215 |
Land |
Lv. 20 - 22 |
8%
|
| Valor Lakefront |
Land |
Lv. 21 - 27 |
7%
|
| Route 210 |
Land |
Lv. 18 - 19 |
3%
|
| Route 212 |
Land |
Lv. 17 - 19 |
4%
|
| Trophy Garden |
Land |
Lv. 16 - 23 |
8%
|
| Route 206 |
Land |
Lv. 14 - 18 |
6%
|
| Route 214 |
Land |
Lv. 24 |
7%
|
| Route 215 |
Land |
Lv. 20 - 22 |
8%
|
| Valor Lakefront |
Land |
Lv. 21 - 27 |
7%
|
| Route 210 |
Land |
Lv. 18 - 19 |
3%
|
| Route 212 |
Land |
Lv. 17 - 19 |
4%
|
| Trophy Garden |
Land |
Lv. 16 - 23 |
8%
|
| Route 206 |
Land |
Lv. 14 - 18 |
6%
|
| Route 214 |
Land |
Lv. 24 |
7%
|
| Route 215 |
Land |
Lv. 20 - 22 |
8%
|
| Valor Lakefront |
Land |
Lv. 21 - 27 |
7%
|
| Route 210 |
Land |
Lv. 18 - 19 |
3%
|
| Route 212 |
Land |
Lv. 17 - 19 |
4%
|
| Trophy Garden |
Land |
Lv. 16 - 23 |
8%
|
Learnset by Level Up
| Level |
Move |
Type |
Category |
Power |
Acc |
PP
|
| 0 |
Fury Cutter |
Bug |
Physical |
40 |
95 |
20
|
| 1 |
Growl |
Normal |
Status |
— |
100 |
40
|
| 1 |
Tackle |
Normal |
Physical |
40 |
100 |
35
|
| 14 |
Absorb |
Grass |
Special |
20 |
100 |
25
|
| 18 |
Sing |
Normal |
Status |
— |
55 |
15
|
| 22 |
Focus Energy |
Normal |
Status |
— |
0 |
30
|
| 26 |
Slash |
Normal |
Physical |
70 |
100 |
20
|
| 30 |
X-Scissor |
Bug |
Physical |
80 |
100 |
15
|
| 34 |
Screech |
Normal |
Status |
— |
85 |
40
|
| 36 |
Fell Stinger |
Bug |
Physical |
50 |
100 |
25
|
| 38 |
Taunt |
Dark |
Status |
— |
100 |
20
|
| 42 |
Night Slash |
Dark |
Physical |
70 |
100 |
15
|
| 44 |
Sticky Web |
Bug |
Status |
— |
0 |
20
|
| 46 |
Bug Buzz |
Bug |
Special |
90 |
100 |
10
|
| 50 |
Perish Song |
Normal |
Status |
— |
0 |
5
|
Technical Machine (TM) & Tutor Moves
| Move |
Type |
Category |
Power |
Acc |
PP
|
| Aerial Ace |
Flying |
Physical |
60 |
0 |
20
|
| Baton Pass |
Normal |
Status |
— |
0 |
40
|
| Brick Break |
Fighting |
Physical |
75 |
100 |
15
|
| Bug Bite |
Bug |
Physical |
60 |
100 |
20
|
| Bug Buzz |
Bug |
Special |
90 |
100 |
10
|
| Endeavor |
Normal |
Physical |
1 |
100 |
5
|
| Endure |
Normal |
Status |
— |
0 |
10
|
| Facade |
Normal |
Physical |
70 |
100 |
20
|
| False Swipe |
Normal |
Physical |
40 |
100 |
40
|
| Giga Drain |
Grass |
Special |
75 |
100 |
10
|
| Giga Impact |
Normal |
Physical |
150 |
90 |
5
|
| Helping Hand |
Normal |
Status |
— |
0 |
20
|
| Hyper Beam |
Normal |
Special |
150 |
90 |
5
|
| Hyper Voice |
Normal |
Special |
90 |
100 |
10
|
| Knock Off |
Dark |
Physical |
65 |
100 |
20
|
| Leech Life |
Bug |
Physical |
80 |
100 |
10
|
| Lunge |
Bug |
Physical |
80 |
100 |
15
|
| Pounce |
Bug |
Physical |
50 |
100 |
20
|
| Protect |
Normal |
Status |
— |
0 |
10
|
| Rain Dance |
Water |
Status |
— |
0 |
5
|
| Rest |
Psychic |
Status |
— |
0 |
5
|
| Skitter Smack |
Bug |
Physical |
70 |
90 |
10
|
| Sleep Talk |
Normal |
Status |
— |
0 |
10
|
| Struggle Bug |
Bug |
Special |
50 |
100 |
20
|
| Substitute |
Normal |
Status |
— |
0 |
10
|
| Sunny Day |
Fire |
Status |
— |
0 |
5
|
| Swords Dance |
Normal |
Status |
— |
0 |
10
|
| Take Down |
Normal |
Physical |
90 |
85 |
20
|
| Taunt |
Dark |
Status |
— |
100 |
20
|
| Throat Chop |
Dark |
Physical |
80 |
100 |
15
|
| Trailblaze |
Grass |
Physical |
50 |
100 |
20
|
| Uproar |
Normal |
Special |
90 |
100 |
10
|
| X-Scissor |
Bug |
Physical |
80 |
100 |
15
|
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.