Relicanth: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Relicanth (#0369) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Relicanth (#0369) with Type Colors from PBS Tag: Manual revert |
||
| (One intermediate revision by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Route 2 || Land || Lv. 20 - 26 || 10% | |||
|- | |||
| Route 2 || Area = 16 || Lv. 20 - 26 || 10% | |||
|- | |||
| Blackthorn City || Water || Lv. 15 - 25 || 40% | |||
|- | |||
| Underwater || Land || Lv. 30 - 35 || 5% | |||
|- | |||
| Battle Frontier || SuperRod || Lv. 45 - 55 || 35% | |||
|- | |||
| National Park || SuperRod || Lv. 20 - 25 || 20% | |||
|- | |||
| Mt. Mortar || Water || Lv. 13 - 19 || 40% | |||
|- | |||
| Mt. Mortar || Area = 0 || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Cave || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Cave || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Cave || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Cave || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Area = 75 || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Area = 3 || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Area = 38 || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Area = 0 || Lv. 13 - 19 || 40% | |||
|- | |||
| Route 40 || Water || Lv. 20 - 30 || 50% | |||
|- | |||
| Route 40 || Water || Lv. 25 - 35 || 40% | |||
|- | |||
| Route 135 || GoodRod || Lv. 45 - 50 || 15% | |||
|- | |||
| Dark Cave || Area = 82 || Lv. 20 - 26 || 10% | |||
|- | |||
| Dark Cave || Area = 82 || Lv. 25 - 35 || 30% | |||
|- | |||
| Fossil Sanctuary || Water || Lv. 50 - 55 || 15% | |||
|- | |||
| Underwater || Land || Lv. 48 - 52 || 5% | |||
|- | |||
| Route 226 || SuperRod || Lv. 20 - 50 || 14% | |||
|- | |||
| Route 220 || GoodRod || Lv. 25 - 35 || 2% | |||
|- | |||
| Mt. Pyre || Land || Lv. 20 - 26 || 10% | |||
|- | |||
| Mt. Pyre || Area = 16 || Lv. 20 - 26 || 10% | |||
|- | |||
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 14% | |||
|- | |||
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 30% | |||
|- | |||
| Route 2 || Land || Lv. 20 - 26 || 10% | |||
|- | |||
| Route 2 || Area = 16 || Lv. 20 - 26 || 10% | |||
|- | |||
| Blackthorn City || Water || Lv. 15 - 25 || 40% | |||
|- | |||
| Underwater || Land || Lv. 30 - 35 || 5% | |||
|- | |||
| Battle Frontier || SuperRod || Lv. 45 - 55 || 35% | |||
|- | |||
| National Park || SuperRod || Lv. 20 - 25 || 20% | |||
|- | |||
| Mt. Mortar || Water || Lv. 13 - 19 || 40% | |||
|- | |||
| Mt. Mortar || Area = 0 || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Cave || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Cave || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Cave || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Cave || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Area = 75 || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Area = 3 || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Area = 38 || Lv. 13 - 19 || 40% | |||
|- | |||
| Ice Path || Area = 0 || Lv. 13 - 19 || 40% | |||
|- | |||
| Route 40 || Water || Lv. 20 - 30 || 50% | |||
|- | |||
| Route 40 || Water || Lv. 25 - 35 || 40% | |||
|- | |||
| Route 135 || GoodRod || Lv. 45 - 50 || 15% | |||
|- | |||
| Dark Cave || Area = 82 || Lv. 20 - 26 || 10% | |||
|- | |||
| Dark Cave || Area = 82 || Lv. 25 - 35 || 30% | |||
|- | |||
| Fossil Sanctuary || Water || Lv. 50 - 55 || 15% | |||
|- | |||
| Underwater || Land || Lv. 48 - 52 || 5% | |||
|- | |||
| Route 226 || SuperRod || Lv. 20 - 50 || 14% | |||
|- | |||
| Route 220 || GoodRod || Lv. 25 - 35 || 2% | |||
|- | |||
| Mt. Pyre || Land || Lv. 20 - 26 || 10% | |||
|- | |||
| Mt. Pyre || Area = 16 || Lv. 20 - 26 || 10% | |||
|- | |||
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 14% | |||
|- | |||
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 30% | |||
|- | |- | ||
| Route 2 || Land || Lv. 20 - 26 || 10% | | Route 2 || Land || Lv. 20 - 26 || 10% | ||
Latest revision as of 10:05, 7 August 2026
Pokédex Description
A Pokémon that was once believed to be extinct. The species has not changed its form for 100 million years. It walks on the seafloor using its pectoral fins.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 100 | 90 | 130 | 45 | 65 | 55 | 485 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 2 | Land | Lv. 20 - 26 | 10% |
| Route 2 | Area = 16 | Lv. 20 - 26 | 10% |
| Blackthorn City | Water | Lv. 15 - 25 | 40% |
| Underwater | Land | Lv. 30 - 35 | 5% |
| Battle Frontier | SuperRod | Lv. 45 - 55 | 35% |
| National Park | SuperRod | Lv. 20 - 25 | 20% |
| Mt. Mortar | Water | Lv. 13 - 19 | 40% |
| Mt. Mortar | Area = 0 | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Area = 75 | Lv. 13 - 19 | 40% |
| Ice Path | Area = 3 | Lv. 13 - 19 | 40% |
| Ice Path | Area = 38 | Lv. 13 - 19 | 40% |
| Ice Path | Area = 0 | Lv. 13 - 19 | 40% |
| Route 40 | Water | Lv. 20 - 30 | 50% |
| Route 40 | Water | Lv. 25 - 35 | 40% |
| Route 135 | GoodRod | Lv. 45 - 50 | 15% |
| Dark Cave | Area = 82 | Lv. 20 - 26 | 10% |
| Dark Cave | Area = 82 | Lv. 25 - 35 | 30% |
| Fossil Sanctuary | Water | Lv. 50 - 55 | 15% |
| Underwater | Land | Lv. 48 - 52 | 5% |
| Route 226 | SuperRod | Lv. 20 - 50 | 14% |
| Route 220 | GoodRod | Lv. 25 - 35 | 2% |
| Mt. Pyre | Land | Lv. 20 - 26 | 10% |
| Mt. Pyre | Area = 16 | Lv. 20 - 26 | 10% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 30% |
| Route 2 | Land | Lv. 20 - 26 | 10% |
| Route 2 | Area = 16 | Lv. 20 - 26 | 10% |
| Blackthorn City | Water | Lv. 15 - 25 | 40% |
| Underwater | Land | Lv. 30 - 35 | 5% |
| Battle Frontier | SuperRod | Lv. 45 - 55 | 35% |
| National Park | SuperRod | Lv. 20 - 25 | 20% |
| Mt. Mortar | Water | Lv. 13 - 19 | 40% |
| Mt. Mortar | Area = 0 | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Area = 75 | Lv. 13 - 19 | 40% |
| Ice Path | Area = 3 | Lv. 13 - 19 | 40% |
| Ice Path | Area = 38 | Lv. 13 - 19 | 40% |
| Ice Path | Area = 0 | Lv. 13 - 19 | 40% |
| Route 40 | Water | Lv. 20 - 30 | 50% |
| Route 40 | Water | Lv. 25 - 35 | 40% |
| Route 135 | GoodRod | Lv. 45 - 50 | 15% |
| Dark Cave | Area = 82 | Lv. 20 - 26 | 10% |
| Dark Cave | Area = 82 | Lv. 25 - 35 | 30% |
| Fossil Sanctuary | Water | Lv. 50 - 55 | 15% |
| Underwater | Land | Lv. 48 - 52 | 5% |
| Route 226 | SuperRod | Lv. 20 - 50 | 14% |
| Route 220 | GoodRod | Lv. 25 - 35 | 2% |
| Mt. Pyre | Land | Lv. 20 - 26 | 10% |
| Mt. Pyre | Area = 16 | Lv. 20 - 26 | 10% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 30% |
| Route 2 | Land | Lv. 20 - 26 | 10% |
| Route 2 | Area = 16 | Lv. 20 - 26 | 10% |
| Blackthorn City | Water | Lv. 15 - 25 | 40% |
| Underwater | Land | Lv. 30 - 35 | 5% |
| Battle Frontier | SuperRod | Lv. 45 - 55 | 35% |
| National Park | SuperRod | Lv. 20 - 25 | 20% |
| Mt. Mortar | Water | Lv. 13 - 19 | 40% |
| Mt. Mortar | Area = 0 | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Cave | Lv. 13 - 19 | 40% |
| Ice Path | Area = 75 | Lv. 13 - 19 | 40% |
| Ice Path | Area = 3 | Lv. 13 - 19 | 40% |
| Ice Path | Area = 38 | Lv. 13 - 19 | 40% |
| Ice Path | Area = 0 | Lv. 13 - 19 | 40% |
| Route 40 | Water | Lv. 20 - 30 | 50% |
| Route 40 | Water | Lv. 25 - 35 | 40% |
| Route 135 | GoodRod | Lv. 45 - 50 | 15% |
| Dark Cave | Area = 82 | Lv. 20 - 26 | 10% |
| Dark Cave | Area = 82 | Lv. 25 - 35 | 30% |
| Fossil Sanctuary | Water | Lv. 50 - 55 | 15% |
| Underwater | Land | Lv. 48 - 52 | 5% |
| Route 226 | SuperRod | Lv. 20 - 50 | 14% |
| Route 220 | GoodRod | Lv. 25 - 35 | 2% |
| Mt. Pyre | Land | Lv. 20 - 26 | 10% |
| Mt. Pyre | Area = 16 | Lv. 20 - 26 | 10% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 30% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | Status | — | 0 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Water Gun | Water | Special | 40 | 100 | 25 |
| 10 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 15 | Yawn | Normal | Status | — | 0 | 10 |
| 20 | Dive | Water | Physical | 80 | 100 | 10 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 35 | Rest | Psychic | Status | — | 0 | 5 |
| 40 | Flail | Normal | Physical | 1 | 100 | 15 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 55 | Head Smash | Rock | Physical | 150 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | 0 | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | — | 0 | 20 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | 0 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | 0 | 10 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | 0 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | 0 | 25 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | 0 | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Evolutions
This Pokémon does not evolve.
