Numel: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Numel (#0322) from PBS
 
Auto-sync Numel (#0322) with Type Colors from PBS
 
(52 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;"
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;"
! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0322 - Numel
! colspan="2" style="background-color:#EE8130; color:white; font-size:130%; text-align:center; padding:8px;" | #0322 - Numel
|-
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:NUMEL.png|center|160px]]
|-
|-
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Numb Pokémon
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Numb Pokémon
|-
|-
! style="width:35%; text-align:left; background-color:#efefef;" | Type
! style="width:35%; text-align:left; background-color:#efefef;" | Type
| '''Fire / Ground'''
| <span style="background-color:#EE8130; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Fire</span> <span style="background-color:#E2BF65; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Ground</span>
|-
|-
! style="text-align:left; background-color:#efefef;" | Abilities
! style="text-align:left; background-color:#efefef;" | Abilities
Line 37: Line 39:
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total
|-
|-
| 60 || 60 || 40 || 35 || 65 || 45 || '''305'''
| 60 || 60 || 40 || 65 || 45 || 35 || '''305'''
|}
|}


Line 71: Line 73:
|-
|-
| Route 227 POLISH || Land || Lv. 22 - 51 || 5%
| Route 227 POLISH || Land || Lv. 22 - 51 || 5%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 14%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 25%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 14%
|-
| Sinnoh Underground || Area = 95 || Lv. 25 - 30 || 10%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 20%
|-
| Route 32 || Land || Lv. 7 - 12 || 2%
|-
| Route 112 || Land || Lv. 14 - 16 || 72%
|-
| Tohjo Falls || Cave || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Cave || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Cave || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Area = 61 || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Area = 37 || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Area = 59 || Lv. 31 - 35 || 10%
|-
| Union Cave || Cave || Lv. 15 - 20 || 8%
|-
| Jagged Pass || Land || Lv. 18 - 22 || 53%
|-
| Fiery Path || Cave || Lv. 15 - 16 || 30%
|-
| Dark Cave || Area = 58 || Lv. 15 - 18 || 10%
|-
| Dark Cave || Area = 82 || Lv. 22 - 25 || 20%
|-
| Solaceon Town || Land || Lv. 22 - 51 || 5%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 14%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 25%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 14%
|-
| Sinnoh Underground || Area = 95 || Lv. 25 - 30 || 10%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 20%
|-
| Route 32 || Land || Lv. 7 - 12 || 2%
|-
| Route 112 || Land || Lv. 14 - 16 || 72%
|-
| Tohjo Falls || Cave || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Cave || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Cave || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Area = 61 || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Area = 37 || Lv. 31 - 35 || 10%
|-
| Tohjo Falls || Area = 59 || Lv. 31 - 35 || 10%
|-
| Union Cave || Cave || Lv. 15 - 20 || 8%
|-
| Jagged Pass || Land || Lv. 18 - 22 || 53%
|-
| Fiery Path || Cave || Lv. 15 - 16 || 30%
|-
| Dark Cave || Area = 58 || Lv. 15 - 18 || 10%
|-
| Dark Cave || Area = 82 || Lv. 22 - 25 || 20%
|-
| Solaceon Town || Land || Lv. 22 - 51 || 5%
|-
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 14%
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 14%

Latest revision as of 10:04, 7 August 2026

#0322 - Numel
Numb Pokémon
Type Fire Ground
Abilities Oblivious / Simple
Hidden Ability Owntempo
Height / Weight 0.7 m / 24.0 kg
Catch Rate 255
Base Exp / Growth 61 / Medium
Egg Groups Field
Gender Ratio Female50Percent

Pokédex Description

A Numel stores boiling magma in the hump on its back. It is a hardy Pokémon that can transport a 220-pound load. It has served humans at work since long ago.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
60 60 40 65 45 35 305

Overworld Encounters

Location Method Level Range Chance
Route 32 Land Lv. 7 - 12 2%
Route 112 Land Lv. 14 - 16 72%
Tohjo Falls Cave Lv. 31 - 35 10%
Tohjo Falls Cave Lv. 31 - 35 10%
Tohjo Falls Cave Lv. 31 - 35 10%
Tohjo Falls Area = 61 Lv. 31 - 35 10%
Tohjo Falls Area = 37 Lv. 31 - 35 10%
Tohjo Falls Area = 59 Lv. 31 - 35 10%
Union Cave Cave Lv. 15 - 20 8%
Jagged Pass Land Lv. 18 - 22 53%
Fiery Path Cave Lv. 15 - 16 30%
Dark Cave Area = 58 Lv. 15 - 18 10%
Dark Cave Area = 82 Lv. 22 - 25 20%
Route 227 POLISH Land Lv. 22 - 51 5%
Sinnoh Underground Area = 65 Lv. 25 - 30 14%
Sinnoh Underground Area = 65 Lv. 25 - 30 25%
Sinnoh Underground Area = 34 Lv. 25 - 30 14%
Sinnoh Underground Area = 95 Lv. 25 - 30 10%
Sinnoh Underground Area = 34 Lv. 25 - 30 20%
Route 32 Land Lv. 7 - 12 2%
Route 112 Land Lv. 14 - 16 72%
Tohjo Falls Cave Lv. 31 - 35 10%
Tohjo Falls Cave Lv. 31 - 35 10%
Tohjo Falls Cave Lv. 31 - 35 10%
Tohjo Falls Area = 61 Lv. 31 - 35 10%
Tohjo Falls Area = 37 Lv. 31 - 35 10%
Tohjo Falls Area = 59 Lv. 31 - 35 10%
Union Cave Cave Lv. 15 - 20 8%
Jagged Pass Land Lv. 18 - 22 53%
Fiery Path Cave Lv. 15 - 16 30%
Dark Cave Area = 58 Lv. 15 - 18 10%
Dark Cave Area = 82 Lv. 22 - 25 20%
Solaceon Town Land Lv. 22 - 51 5%
Sinnoh Underground Area = 65 Lv. 25 - 30 14%
Sinnoh Underground Area = 65 Lv. 25 - 30 25%
Sinnoh Underground Area = 34 Lv. 25 - 30 14%
Sinnoh Underground Area = 95 Lv. 25 - 30 10%
Sinnoh Underground Area = 34 Lv. 25 - 30 20%
Route 32 Land Lv. 7 - 12 2%
Route 112 Land Lv. 14 - 16 72%
Tohjo Falls Cave Lv. 31 - 35 10%
Tohjo Falls Cave Lv. 31 - 35 10%
Tohjo Falls Cave Lv. 31 - 35 10%
Tohjo Falls Area = 61 Lv. 31 - 35 10%
Tohjo Falls Area = 37 Lv. 31 - 35 10%
Tohjo Falls Area = 59 Lv. 31 - 35 10%
Union Cave Cave Lv. 15 - 20 8%
Jagged Pass Land Lv. 18 - 22 53%
Fiery Path Cave Lv. 15 - 16 30%
Dark Cave Area = 58 Lv. 15 - 18 10%
Dark Cave Area = 82 Lv. 22 - 25 20%
Solaceon Town Land Lv. 22 - 51 5%
Sinnoh Underground Area = 65 Lv. 25 - 30 14%
Sinnoh Underground Area = 65 Lv. 25 - 30 25%
Sinnoh Underground Area = 34 Lv. 25 - 30 14%
Sinnoh Underground Area = 95 Lv. 25 - 30 10%
Sinnoh Underground Area = 34 Lv. 25 - 30 20%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Growl Normal Status 100 40
1 Tackle Normal Physical 40 100 35
5 Ember Fire Special 40 100 25
8 Focus Energy Normal Status 0 30
12 Bulldoze Ground Physical 60 100 20
15 Incinerate Fire Special 60 100 15
19 Amnesia Psychic Status 0 20
22 Lava Plume Fire Special 80 100 15
26 Earth Power Ground Special 90 100 10
29 Curse Ghost Status 0 10
31 Take Down Normal Physical 90 85 20
40 Earthquake Ground Physical 100 100 10
43 Flamethrower Fire Special 90 100 15
47 Double-Edge Normal Physical 120 100 15

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Amnesia Psychic Status 0 20
Body Press Fighting Physical 80 100 10
Body Slam Normal Physical 85 100 15
Bulldoze Ground Physical 60 100 20
Charm Fairy Status 100 20
Curse Ghost Status 0 10
Dig Ground Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Earth Power Ground Special 90 100 10
Earthquake Ground Physical 100 100 10
Endeavor Normal Physical 1 100 5
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Fire Blast Fire Special 110 85 5
Fire Spin Fire Special 35 85 15
Flame Charge Fire Physical 50 100 20
Flamethrower Fire Special 90 100 15
Flare Blitz Fire Physical 120 100 15
Flash Cannon Steel Special 80 100 10
Heat Crash Fire Physical 1 100 10
Heat Wave Fire Special 95 90 10
Heavy Slam Steel Physical 1 100 10
Helping Hand Normal Status 0 20
High Horsepower Ground Physical 95 95 10
Iron Head Steel Physical 80 100 15
Lash Out Dark Physical 75 100 5
Mud Shot Ground Special 55 95 15
Mud-Slap Ground Special 20 100 10
Overheat Fire Special 130 90 5
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Roar Normal Status 0 20
Rock Slide Rock Physical 75 90 10
Rock Tomb Rock Physical 60 95 15
Sandstorm Rock Status 0 10
Scary Face Normal Status 100 10
Scorching Sands Ground Special 70 100 10
Sleep Talk Normal Status 0 10
Stealth Rock Rock Status 0 20
Stomping Tantrum Ground Physical 75 100 10
Stone Edge Rock Physical 100 80 5
Substitute Normal Status 0 10
Sunny Day Fire Status 0 5
Take Down Normal Physical 90 85 20
Temper Flare Fire Physical 75 100 10
Trailblaze Grass Physical 50 100 20
Will-O-Wisp Fire Status 85 15
Zen Headbutt Psychic Physical 80 90 15

Egg Moves

Move Type Category Power Acc PP
Ancient Power Rock Special 60 100 5
Body Slam Normal Physical 85 100 15
Defense Curl Normal Status 0 40
Growth Normal Status 0 20
Heat Wave Fire Special 95 90 10
Heavy Slam Steel Physical 1 100 10
Howl Normal Status 0 40
Iron Head Steel Physical 80 100 15
Rollout Rock Physical 30 90 20
Scary Face Normal Status 100 10
Spit Up Normal Special 1 100 10
Stockpile Normal Status 0 20
Stomp Normal Physical 65 100 20
Swallow Normal Status 0 10
Yawn Normal Status 0 10

Evolutions