Octillery: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Octillery (#0224) with Type Colors from PBS Tag: Reverted |
Auto-sync Octillery (#0224) with Type Colors from PBS Tag: Manual revert |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |- | ||
| Fuchsia City || Water || Lv. 5 - 15 || 20% | | Fuchsia City || Water || Lv. 5 - 15 || 20% | ||
Latest revision as of 10:03, 7 August 2026
Pokédex Description
It ensnares its foe with its suction- cupped tentacles before delivering the finishing blow. If the foe turns out to be too strong, it spews ink to escape.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 75 | 105 | 75 | 105 | 75 | 45 | 480 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Fuchsia City | Water | Lv. 5 - 15 | 20% |
| Route 98 | Water | Lv. 23 - 25 | 25% |
| Battle Frontier | OldRod | Lv. 40 - 50 | 24% |
| Safari Zone | Water | Lv. 40 | 42% |
| Route 99 | Water | Lv. 33 - 37 | 20% |
| Route 230 | SuperRod | Lv. 20 - 55 | 14% |
| Pokémon League | SuperRod | Lv. 20 - 55 | 44% |
| Route 213 | SuperRod | Lv. 20 - 55 | 25% |
| Sunyshore City | SuperRod | Lv. 20 - 55 | 44% |
| Pastoria City | SuperRod | Lv. 20 - 55 | 44% |
| Internal - Route 223 POLISHED 1 | SuperRod | Lv. 30 - 55 | 25% |
| Route 222 | SuperRod | Lv. 20 - 55 | 33% |
| Route 224 | SuperRod | Lv. 20 - 55 | 44% |
| Route 212 | SuperRod | Lv. 30 - 55 | 25% |
| Fuchsia City | Water | Lv. 5 - 15 | 20% |
| Route 98 | Water | Lv. 23 - 25 | 25% |
| Battle Frontier | OldRod | Lv. 40 - 50 | 24% |
| Safari Zone | Water | Lv. 40 | 42% |
| Route 99 | Water | Lv. 33 - 37 | 20% |
| Route 230 | SuperRod | Lv. 20 - 55 | 14% |
| Pokémon League | SuperRod | Lv. 20 - 55 | 44% |
| Route 213 | SuperRod | Lv. 20 - 55 | 25% |
| Sunyshore City | SuperRod | Lv. 20 - 55 | 44% |
| Pastoria City | SuperRod | Lv. 20 - 55 | 44% |
| Internal - Route 223 POLISHED 1 | SuperRod | Lv. 30 - 55 | 25% |
| Route 222 | SuperRod | Lv. 20 - 55 | 33% |
| Route 224 | SuperRod | Lv. 20 - 55 | 44% |
| Route 212 | SuperRod | Lv. 30 - 55 | 25% |
| Fuchsia City | Water | Lv. 5 - 15 | 20% |
| Route 98 | Water | Lv. 23 - 25 | 25% |
| Battle Frontier | OldRod | Lv. 40 - 50 | 24% |
| Safari Zone | Water | Lv. 40 | 42% |
| Route 99 | Water | Lv. 33 - 37 | 20% |
| Route 230 | SuperRod | Lv. 20 - 55 | 14% |
| Pokémon League | SuperRod | Lv. 20 - 55 | 44% |
| Route 213 | SuperRod | Lv. 20 - 55 | 25% |
| Sunyshore City | SuperRod | Lv. 20 - 55 | 44% |
| Pastoria City | SuperRod | Lv. 20 - 55 | 44% |
| Internal - Route 223 POLISHED 1 | SuperRod | Lv. 30 - 55 | 25% |
| Route 222 | SuperRod | Lv. 20 - 55 | 33% |
| Route 224 | SuperRod | Lv. 20 - 55 | 44% |
| Route 212 | SuperRod | Lv. 30 - 55 | 25% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Octazooka | Water | Special | 65 | 85 | 10 |
| 1 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 1 | Helping Hand | Normal | Status | — | 0 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Focus Energy | Normal | Status | — | 0 | 30 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 12 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 16 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Lock-On | Normal | Status | — | 0 | 5 |
| 30 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 36 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 48 | Soak | Water | Status | — | 100 | 20 |
| 54 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Normal | Status | — | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | 0 | 20 |
| Defense Curl | Normal | Status | — | 0 | 40 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Focus Energy | Normal | Status | — | 0 | 30 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| String Shot | Bug | Status | — | 95 | 40 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
