Heracross: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Heracross (#0214) with Type Colors from PBS |
Auto-sync Heracross (#0214) with Type Colors from PBS Tag: Manual revert |
||
| (29 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |- | ||
| Safari Zone || Land || Lv. 1 - 45 || 25% | | Safari Zone || Land || Lv. 1 - 45 || 25% | ||
Latest revision as of 10:03, 7 August 2026
Pokédex Description
They gather in forests seeking the sweet sap of trees. It is completely clad in a steel-hard shell. It is proud of its horn, which it uses to fling foes.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 80 | 125 | 75 | 40 | 95 | 85 | 500 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 25% |
| Route 27 | Water | Lv. 25 - 28 | 10% |
| Route 27 | Water | Lv. 26 - 29 | 15% |
| Mahogany Town | Wild | Lv. 15 | 40% |
| Route 42 | HeadbuttLow | Lv. 20 | 30% |
| Route 42 | HeadbuttHigh | Lv. 20 | 60% |
| Route 44 | Water | Lv. 15 - 20 | 70% |
| Ilex Forest | Water | Lv. 10 | 10% |
| Ilex Forest | Water | Lv. 10 | 10% |
| National Park | HeadbuttHigh | Lv. 15 - 18 | 25% |
| Mt. Silver | Water | Lv. 38 - 40 | 40% |
| Route 40 | Water | Lv. 38 - 40 | 40% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 40% |
| Port Tine | Water | Lv. 5 - 10 | 55% |
| Route 49 | Land | Lv. 10 - 20 | 1% |
| Pattern Bush | Land | Lv. 15 - 30 | 12% |
| Route 35 | Land | Lv. 10 - 15 | 20% |
| Chartreuse Forest | Land | Lv. 46 - 48 | 4% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 14% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 25% |
| Route 27 | Water | Lv. 25 - 28 | 10% |
| Route 27 | Water | Lv. 26 - 29 | 15% |
| Mahogany Town | Wild | Lv. 15 | 40% |
| Route 42 | HeadbuttLow | Lv. 20 | 30% |
| Route 42 | HeadbuttHigh | Lv. 20 | 60% |
| Route 44 | Water | Lv. 15 - 20 | 70% |
| Ilex Forest | Water | Lv. 10 | 10% |
| Ilex Forest | Water | Lv. 10 | 10% |
| National Park | HeadbuttHigh | Lv. 15 - 18 | 25% |
| Mt. Silver | Water | Lv. 38 - 40 | 40% |
| Route 40 | Water | Lv. 38 - 40 | 40% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 40% |
| Port Tine | Water | Lv. 5 - 10 | 55% |
| Route 49 | Land | Lv. 10 - 20 | 1% |
| Pattern Bush | Land | Lv. 15 - 30 | 12% |
| Route 35 | Land | Lv. 10 - 15 | 20% |
| Chartreuse Forest | Land | Lv. 46 - 48 | 4% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 14% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 25% |
| Route 27 | Water | Lv. 25 - 28 | 10% |
| Route 27 | Water | Lv. 26 - 29 | 15% |
| Mahogany Town | Wild | Lv. 15 | 40% |
| Route 42 | HeadbuttLow | Lv. 20 | 30% |
| Route 42 | HeadbuttHigh | Lv. 20 | 60% |
| Route 44 | Water | Lv. 15 - 20 | 70% |
| Ilex Forest | Water | Lv. 10 | 10% |
| Ilex Forest | Water | Lv. 10 | 10% |
| National Park | HeadbuttHigh | Lv. 15 - 18 | 25% |
| Mt. Silver | Water | Lv. 38 - 40 | 40% |
| Route 40 | Water | Lv. 38 - 40 | 40% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 40% |
| Port Tine | Water | Lv. 5 - 10 | 55% |
| Route 49 | Land | Lv. 10 - 20 | 1% |
| Pattern Bush | Land | Lv. 15 - 30 | 12% |
| Route 35 | Land | Lv. 10 - 15 | 20% |
| Chartreuse Forest | Land | Lv. 46 - 48 | 4% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 14% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Arm Thrust | Fighting | Physical | 15 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 10 | Endure | Normal | Status | — | 0 | 10 |
| 15 | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| 20 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 25 | Counter | Fighting | Physical | 1 | 100 | 20 |
| 30 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 35 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 40 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 45 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 50 | Swords Dance | Normal | Status | — | 0 | 10 |
| 55 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 60 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Bulk Up | Fighting | Status | — | 0 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | — | 0 | 10 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Iron Defense | Steel | Status | — | 0 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Smart Strike | Steel | Physical | 70 | 0 | 10 |
| Spikes | Ground | Status | — | 0 | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Harden | Normal | Status | — | 0 | 30 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
Evolutions
This Pokémon does not evolve.
