Forretress: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Forretress (#0205) with Type Colors from PBS |
Auto-sync Forretress (#0205) with Type Colors from PBS Tag: Manual revert |
||
| (39 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Route 14 || Land || Lv. 51 || 5% | |||
|- | |||
| Route 27 || Water || Lv. 27 - 30 || 15% | |||
|- | |||
| Mahogany Town || Wild || Lv. 15 || 10% | |||
|- | |||
| Mt. Silver || Water || Lv. 38 - 40 || 10% | |||
|- | |||
| Route 40 || Water || Lv. 38 - 40 || 10% | |||
|- | |||
| Safari Zone || RockSmash || Lv. 38 - 40 || 10% | |||
|- | |- | ||
| Route 14 || Land || Lv. 51 || 5% | | Route 14 || Land || Lv. 51 || 5% | ||
Latest revision as of 10:02, 7 August 2026
Pokédex Description
It keeps itself inside its steel shell. The shell is opened when it is catching prey, but it is so quick that the shell's inside cannot be seen.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 75 | 90 | 140 | 60 | 60 | 40 | 465 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 14 | Land | Lv. 51 | 5% |
| Route 27 | Water | Lv. 27 - 30 | 15% |
| Mahogany Town | Wild | Lv. 15 | 10% |
| Mt. Silver | Water | Lv. 38 - 40 | 10% |
| Route 40 | Water | Lv. 38 - 40 | 10% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 10% |
| Route 14 | Land | Lv. 51 | 5% |
| Route 27 | Water | Lv. 27 - 30 | 15% |
| Mahogany Town | Wild | Lv. 15 | 10% |
| Mt. Silver | Water | Lv. 38 - 40 | 10% |
| Route 40 | Water | Lv. 38 - 40 | 10% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 10% |
| Route 14 | Land | Lv. 51 | 5% |
| Route 27 | Water | Lv. 27 - 30 | 15% |
| Mahogany Town | Wild | Lv. 15 | 10% |
| Mt. Silver | Water | Lv. 38 - 40 | 10% |
| Route 40 | Water | Lv. 38 - 40 | 10% |
| Safari Zone | RockSmash | Lv. 38 - 40 | 10% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| 1 | Magnet Rise | Electric | Status | — | 0 | 10 |
| 1 | Toxic Spikes | Poison | Status | — | 0 | 20 |
| 1 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 0 | 10 |
| 1 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 12 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 17 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 20 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 23 | Curse | Ghost | Status | — | 0 | 10 |
| 28 | Spikes | Ground | Status | — | 0 | 20 |
| 32 | Payback | Dark | Physical | 50 | 100 | 10 |
| 36 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 42 | Iron Defense | Steel | Status | — | 0 | 15 |
| 46 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gravity | Psychic | Status | — | 0 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Hard Press | Steel | Physical | 1 | 100 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Iron Defense | Steel | Status | — | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Pain Split | Normal | Status | — | 0 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Reflect | Psychic | Status | — | 0 | 20 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smart Strike | Steel | Physical | 70 | 0 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spikes | Ground | Status | — | 0 | 20 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic Spikes | Poison | Status | — | 0 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
