Aipom: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Aipom (#0190) with Type Colors from PBS Tag: Manual revert |
Auto-sync Aipom (#0190) with Type Colors from PBS Tag: Manual revert |
||
| (41 intermediate revisions by the same user not shown) | |||
| Line 39: | Line 39: | ||
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ||
|- | |- | ||
| 55 || 70 || 55 || | | 55 || 70 || 55 || 40 || 55 || 85 || '''360''' | ||
|} | |} | ||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Route 27 || Water || Lv. 24 - 27 || 15% | |||
|- | |||
| Azalea Town || Wild || Lv. 10 - 15 || 10% | |||
|- | |||
| Azalea Town || Wild || Lv. 10 - 15 || 10% | |||
|- | |||
| Olivine City || Water || Lv. 10 - 15 || 80% | |||
|- | |||
| Olivine City || Water || Lv. 10 - 15 || 60% | |||
|- | |||
| Mahogany Town || Wild || Lv. 15 || 40% | |||
|- | |||
| Mahogany Town || Wild || Lv. 15 || 25% | |||
|- | |||
| Route 33 || Land || Lv. 6 - 9 || 5% | |||
|- | |||
| Route 33 || Land || Lv. 10 - 15 || 12% | |||
|- | |||
| Route 33 || Land || Lv. 10 - 15 || 12% | |||
|- | |||
| Route 37 || HeadbuttHigh || Lv. 10 - 15 || 20% | |||
|- | |||
| Route 42 || HeadbuttLow || Lv. 10 || 70% | |||
|- | |||
| Route 42 || HeadbuttHigh || Lv. 10 || 40% | |||
|- | |||
| Route 43 || Water || Lv. 15 || 10% | |||
|- | |||
| Route 43 || Water || Lv. 15 - 20 || 30% | |||
|- | |||
| Route 44 || Water || Lv. 10 - 15 || 60% | |||
|- | |||
| Route 121 || Land || Lv. 30 || 1% | |||
|- | |||
| Guyana Jungle || Land || Lv. 25 - 55 || 10% | |||
|- | |||
| Ruins of Alph || Water || Lv. 12 - 14 || 10% | |||
|- | |||
| Ruins of Alph || Water || Lv. 14 - 16 || 20% | |||
|- | |||
| Lake of Rage || Water || Lv. 16 - 20 || 30% | |||
|- | |||
| Tine Market || Water || Lv. 25 - 35 || 20% | |||
|- | |||
| Altering Cave || Cave || Lv. 18 - 28 || 100% | |||
|- | |||
| Altering Cave || Cave || Lv. 18 - 28 || 100% | |||
|- | |||
| Altering Cave || Cave || Lv. 10 - 15 || 1% | |||
|- | |||
| Route 35 || Land || Lv. 10 - 15 || 10% | |||
|- | |||
| Route 35 || Land || Lv. 10 - 15 || 20% | |||
|- | |||
| Sinnoh Underground || Area = 245 || Lv. 25 - 30 || 30% | |||
|- | |||
| Route 27 || Water || Lv. 24 - 27 || 15% | |||
|- | |||
| Azalea Town || Wild || Lv. 10 - 15 || 10% | |||
|- | |||
| Azalea Town || Wild || Lv. 10 - 15 || 10% | |||
|- | |||
| Olivine City || Water || Lv. 10 - 15 || 80% | |||
|- | |||
| Olivine City || Water || Lv. 10 - 15 || 60% | |||
|- | |||
| Mahogany Town || Wild || Lv. 15 || 40% | |||
|- | |||
| Mahogany Town || Wild || Lv. 15 || 25% | |||
|- | |||
| Route 33 || Land || Lv. 6 - 9 || 5% | |||
|- | |||
| Route 33 || Land || Lv. 10 - 15 || 12% | |||
|- | |||
| Route 33 || Land || Lv. 10 - 15 || 12% | |||
|- | |||
| Route 37 || HeadbuttHigh || Lv. 10 - 15 || 20% | |||
|- | |||
| Route 42 || HeadbuttLow || Lv. 10 || 70% | |||
|- | |||
| Route 42 || HeadbuttHigh || Lv. 10 || 40% | |||
|- | |||
| Route 43 || Water || Lv. 15 || 10% | |||
|- | |||
| Route 43 || Water || Lv. 15 - 20 || 30% | |||
|- | |||
| Route 44 || Water || Lv. 10 - 15 || 60% | |||
|- | |||
| Route 121 || Land || Lv. 30 || 1% | |||
|- | |||
| Guyana Jungle || Land || Lv. 25 - 55 || 10% | |||
|- | |||
| Ruins of Alph || Water || Lv. 12 - 14 || 10% | |||
|- | |||
| Ruins of Alph || Water || Lv. 14 - 16 || 20% | |||
|- | |||
| Lake of Rage || Water || Lv. 16 - 20 || 30% | |||
|- | |||
| Tine Market || Water || Lv. 25 - 35 || 20% | |||
|- | |||
| Altering Cave || Cave || Lv. 18 - 28 || 100% | |||
|- | |||
| Altering Cave || Cave || Lv. 18 - 28 || 100% | |||
|- | |||
| Altering Cave || Cave || Lv. 10 - 15 || 1% | |||
|- | |||
| Route 35 || Land || Lv. 10 - 15 || 10% | |||
|- | |||
| Route 35 || Land || Lv. 10 - 15 || 20% | |||
|- | |||
| Sinnoh Underground || Area = 245 || Lv. 25 - 30 || 30% | |||
|- | |- | ||
| Route 27 || Water || Lv. 24 - 27 || 15% | | Route 27 || Water || Lv. 24 - 27 || 15% | ||
Latest revision as of 10:02, 7 August 2026
Pokédex Description
Its tail ends with a dexterous, handlike appendage. However, because it uses the tail so much, Aipom's real hands have become rather clumsy.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 55 | 70 | 55 | 40 | 55 | 85 | 360 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 27 | Water | Lv. 24 - 27 | 15% |
| Azalea Town | Wild | Lv. 10 - 15 | 10% |
| Azalea Town | Wild | Lv. 10 - 15 | 10% |
| Olivine City | Water | Lv. 10 - 15 | 80% |
| Olivine City | Water | Lv. 10 - 15 | 60% |
| Mahogany Town | Wild | Lv. 15 | 40% |
| Mahogany Town | Wild | Lv. 15 | 25% |
| Route 33 | Land | Lv. 6 - 9 | 5% |
| Route 33 | Land | Lv. 10 - 15 | 12% |
| Route 33 | Land | Lv. 10 - 15 | 12% |
| Route 37 | HeadbuttHigh | Lv. 10 - 15 | 20% |
| Route 42 | HeadbuttLow | Lv. 10 | 70% |
| Route 42 | HeadbuttHigh | Lv. 10 | 40% |
| Route 43 | Water | Lv. 15 | 10% |
| Route 43 | Water | Lv. 15 - 20 | 30% |
| Route 44 | Water | Lv. 10 - 15 | 60% |
| Route 121 | Land | Lv. 30 | 1% |
| Guyana Jungle | Land | Lv. 25 - 55 | 10% |
| Ruins of Alph | Water | Lv. 12 - 14 | 10% |
| Ruins of Alph | Water | Lv. 14 - 16 | 20% |
| Lake of Rage | Water | Lv. 16 - 20 | 30% |
| Tine Market | Water | Lv. 25 - 35 | 20% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 10 - 15 | 1% |
| Route 35 | Land | Lv. 10 - 15 | 10% |
| Route 35 | Land | Lv. 10 - 15 | 20% |
| Sinnoh Underground | Area = 245 | Lv. 25 - 30 | 30% |
| Route 27 | Water | Lv. 24 - 27 | 15% |
| Azalea Town | Wild | Lv. 10 - 15 | 10% |
| Azalea Town | Wild | Lv. 10 - 15 | 10% |
| Olivine City | Water | Lv. 10 - 15 | 80% |
| Olivine City | Water | Lv. 10 - 15 | 60% |
| Mahogany Town | Wild | Lv. 15 | 40% |
| Mahogany Town | Wild | Lv. 15 | 25% |
| Route 33 | Land | Lv. 6 - 9 | 5% |
| Route 33 | Land | Lv. 10 - 15 | 12% |
| Route 33 | Land | Lv. 10 - 15 | 12% |
| Route 37 | HeadbuttHigh | Lv. 10 - 15 | 20% |
| Route 42 | HeadbuttLow | Lv. 10 | 70% |
| Route 42 | HeadbuttHigh | Lv. 10 | 40% |
| Route 43 | Water | Lv. 15 | 10% |
| Route 43 | Water | Lv. 15 - 20 | 30% |
| Route 44 | Water | Lv. 10 - 15 | 60% |
| Route 121 | Land | Lv. 30 | 1% |
| Guyana Jungle | Land | Lv. 25 - 55 | 10% |
| Ruins of Alph | Water | Lv. 12 - 14 | 10% |
| Ruins of Alph | Water | Lv. 14 - 16 | 20% |
| Lake of Rage | Water | Lv. 16 - 20 | 30% |
| Tine Market | Water | Lv. 25 - 35 | 20% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 10 - 15 | 1% |
| Route 35 | Land | Lv. 10 - 15 | 10% |
| Route 35 | Land | Lv. 10 - 15 | 20% |
| Sinnoh Underground | Area = 245 | Lv. 25 - 30 | 30% |
| Route 27 | Water | Lv. 24 - 27 | 15% |
| Azalea Town | Wild | Lv. 10 - 15 | 10% |
| Azalea Town | Wild | Lv. 10 - 15 | 10% |
| Olivine City | Water | Lv. 10 - 15 | 80% |
| Olivine City | Water | Lv. 10 - 15 | 60% |
| Mahogany Town | Wild | Lv. 15 | 40% |
| Mahogany Town | Wild | Lv. 15 | 25% |
| Route 33 | Land | Lv. 6 - 9 | 5% |
| Route 33 | Land | Lv. 10 - 15 | 12% |
| Route 33 | Land | Lv. 10 - 15 | 12% |
| Route 37 | HeadbuttHigh | Lv. 10 - 15 | 20% |
| Route 42 | HeadbuttLow | Lv. 10 | 70% |
| Route 42 | HeadbuttHigh | Lv. 10 | 40% |
| Route 43 | Water | Lv. 15 | 10% |
| Route 43 | Water | Lv. 15 - 20 | 30% |
| Route 44 | Water | Lv. 10 - 15 | 60% |
| Route 121 | Land | Lv. 30 | 1% |
| Guyana Jungle | Land | Lv. 25 - 55 | 10% |
| Ruins of Alph | Water | Lv. 12 - 14 | 10% |
| Ruins of Alph | Water | Lv. 14 - 16 | 20% |
| Lake of Rage | Water | Lv. 16 - 20 | 30% |
| Tine Market | Water | Lv. 25 - 35 | 20% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 18 - 28 | 100% |
| Altering Cave | Cave | Lv. 10 - 15 | 1% |
| Route 35 | Land | Lv. 10 - 15 | 10% |
| Route 35 | Land | Lv. 10 - 15 | 20% |
| Sinnoh Underground | Area = 245 | Lv. 25 - 30 | 30% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 8 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 11 | Baton Pass | Normal | Status | — | 0 | 40 |
| 15 | Tickle | Normal | Status | — | 100 | 20 |
| 18 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 22 | Swift | Normal | Special | 60 | 0 | 20 |
| 25 | Screech | Normal | Status | — | 85 | 40 |
| 29 | Agility | Psychic | Status | — | 0 | 30 |
| 32 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 36 | Fling | Dark | Physical | 1 | 100 | 10 |
| 39 | Nasty Plot | Dark | Status | — | 0 | 20 |
| 43 | Last Resort | Normal | Physical | 140 | 100 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Baton Pass | Normal | Status | — | 0 | 40 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Metronome | Normal | Status | — | 0 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | — | 0 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Quick Guard | Fighting | Status | — | 0 | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Switcheroo | Dark | Status | — | 100 | 10 |
Evolutions
- Evolves into Ambipom via HasMove (DOUBLEHIT).
