Rhyhorn: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Rhyhorn (#0111) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Rhyhorn (#0111) with Type Colors from PBS |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Safari Zone || Land || Lv. 53 || 10% | |||
|- | |||
| Rock Tunnel || Cave || Lv. 38 || 5% | |||
|- | |||
| Victory Road || Area = 51 || Lv. 40 - 45 || 5% | |||
|- | |||
| Victory Road || Cave || Lv. 60 - 63 || 4% | |||
|- | |||
| Victory Road || Cave || Lv. 62 - 65 || 4% | |||
|- | |||
| Victory Road || Area = 53 || Lv. 60 - 63 || 4% | |||
|- | |||
| Victory Road || Area = 0 || Lv. 62 - 65 || 4% | |||
|- | |||
| Safari Zone || Land || Lv. 17 || 10% | |||
|- | |||
| Safari Zone || Area = 78 || Lv. 17 || 10% | |||
|- | |||
| Route 49 || RockSmash || Lv. 36 - 42 || 10% | |||
|- | |||
| Route 214 || Land || Lv. 21 - 24 || 6% | |||
|- | |||
| Dark Cave || Area = 58 || Lv. 15 - 18 || 10% | |||
|- | |||
| Dark Cave || Area = 82 || Lv. 22 - 25 || 10% | |||
|- | |||
| Fossil Sanctuary || Land || Lv. 48 - 52 || 20% | |||
|- | |||
| Route 227 POLISH || Land || Lv. 22 - 52 || 5% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 14% | |||
|- | |||
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 20% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | |||
|- | |||
| Safari Zone || Land || Lv. 53 || 10% | |||
|- | |||
| Rock Tunnel || Cave || Lv. 38 || 5% | |||
|- | |||
| Victory Road || Area = 51 || Lv. 40 - 45 || 5% | |||
|- | |||
| Victory Road || Cave || Lv. 60 - 63 || 4% | |||
|- | |||
| Victory Road || Cave || Lv. 62 - 65 || 4% | |||
|- | |||
| Victory Road || Area = 53 || Lv. 60 - 63 || 4% | |||
|- | |||
| Victory Road || Area = 0 || Lv. 62 - 65 || 4% | |||
|- | |||
| Safari Zone || Land || Lv. 17 || 10% | |||
|- | |||
| Safari Zone || Area = 78 || Lv. 17 || 10% | |||
|- | |||
| Route 49 || RockSmash || Lv. 36 - 42 || 10% | |||
|- | |||
| Route 214 || Land || Lv. 21 - 24 || 6% | |||
|- | |||
| Dark Cave || Area = 58 || Lv. 15 - 18 || 10% | |||
|- | |||
| Dark Cave || Area = 82 || Lv. 22 - 25 || 10% | |||
|- | |||
| Fossil Sanctuary || Land || Lv. 48 - 52 || 20% | |||
|- | |||
| Solaceon Town || Land || Lv. 22 - 52 || 5% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 14% | |||
|- | |||
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 20% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | |||
|- | |- | ||
| Safari Zone || Land || Lv. 53 || 10% | | Safari Zone || Land || Lv. 53 || 10% | ||
Latest revision as of 10:01, 7 August 2026
Pokédex Description
Once it starts running, it doesn't stop. Its tiny brain makes it so stupid that it can't remember why it started running in the first place.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 80 | 85 | 95 | 30 | 30 | 25 | 345 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Safari Zone | Land | Lv. 53 | 10% |
| Rock Tunnel | Cave | Lv. 38 | 5% |
| Victory Road | Area = 51 | Lv. 40 - 45 | 5% |
| Victory Road | Cave | Lv. 60 - 63 | 4% |
| Victory Road | Cave | Lv. 62 - 65 | 4% |
| Victory Road | Area = 53 | Lv. 60 - 63 | 4% |
| Victory Road | Area = 0 | Lv. 62 - 65 | 4% |
| Safari Zone | Land | Lv. 17 | 10% |
| Safari Zone | Area = 78 | Lv. 17 | 10% |
| Route 49 | RockSmash | Lv. 36 - 42 | 10% |
| Route 214 | Land | Lv. 21 - 24 | 6% |
| Dark Cave | Area = 58 | Lv. 15 - 18 | 10% |
| Dark Cave | Area = 82 | Lv. 22 - 25 | 10% |
| Fossil Sanctuary | Land | Lv. 48 - 52 | 20% |
| Route 227 POLISH | Land | Lv. 22 - 52 | 5% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Safari Zone | Land | Lv. 53 | 10% |
| Rock Tunnel | Cave | Lv. 38 | 5% |
| Victory Road | Area = 51 | Lv. 40 - 45 | 5% |
| Victory Road | Cave | Lv. 60 - 63 | 4% |
| Victory Road | Cave | Lv. 62 - 65 | 4% |
| Victory Road | Area = 53 | Lv. 60 - 63 | 4% |
| Victory Road | Area = 0 | Lv. 62 - 65 | 4% |
| Safari Zone | Land | Lv. 17 | 10% |
| Safari Zone | Area = 78 | Lv. 17 | 10% |
| Route 49 | RockSmash | Lv. 36 - 42 | 10% |
| Route 214 | Land | Lv. 21 - 24 | 6% |
| Dark Cave | Area = 58 | Lv. 15 - 18 | 10% |
| Dark Cave | Area = 82 | Lv. 22 - 25 | 10% |
| Fossil Sanctuary | Land | Lv. 48 - 52 | 20% |
| Solaceon Town | Land | Lv. 22 - 52 | 5% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Safari Zone | Land | Lv. 53 | 10% |
| Rock Tunnel | Cave | Lv. 38 | 5% |
| Victory Road | Area = 51 | Lv. 40 - 45 | 5% |
| Victory Road | Cave | Lv. 60 - 63 | 4% |
| Victory Road | Cave | Lv. 62 - 65 | 4% |
| Victory Road | Area = 53 | Lv. 60 - 63 | 4% |
| Victory Road | Area = 0 | Lv. 62 - 65 | 4% |
| Safari Zone | Land | Lv. 17 | 10% |
| Safari Zone | Area = 78 | Lv. 17 | 10% |
| Route 49 | RockSmash | Lv. 36 - 42 | 10% |
| Route 214 | Land | Lv. 21 - 24 | 6% |
| Dark Cave | Area = 58 | Lv. 15 - 18 | 10% |
| Dark Cave | Area = 82 | Lv. 22 - 25 | 10% |
| Fossil Sanctuary | Land | Lv. 48 - 52 | 20% |
| Solaceon Town | Land | Lv. 22 - 52 | 5% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 10 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 15 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 35 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 45 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 50 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 55 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 60 | Horn Drill | Normal | Physical | 1 | 30 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Roar | Normal | Status | — | 0 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Smart Strike | Steel | Physical | 70 | 0 | 10 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| Guard Split | Psychic | Status | — | 0 | 10 |
| Metal Burst | Steel | Physical | 1 | 100 | 10 |
| Rock Polish | Rock | Status | — | 0 | 20 |
Evolutions
- Evolves into Rhydon at Level 42.
