(28 intermediate revisions by the same user not shown) Line 45:
Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
|-
| Kindle Road || Land || Lv. 50 - 74 || 5%
|-
| Cape Brink || Land || Lv. 54 - 75 || 10%
|-
| Cape Brink || Water || Lv. 54 - 75 || 49%
|-
| Bond Bridge || Land || Lv. 54 - 74 || 10%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 45%
|-
| Seafoam Islands || Cave || Lv. 69 || 5%
|-
| Seafoam Islands || Water || Lv. 60 || 18%
|-
| Safari Zone || Land || Lv. 17 || 10%
|-
| Safari Zone || Area = 39 || Lv. 17 || 10%
|-
| Berry Forest || Land || Lv. 54 - 74 || 13%
|-
| Berry Forest || Water || Lv. 57 - 74 || 49%
|-
|-
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
| Cinnabar Island || Water || Lv. 25 - 35 || 2%
#0080 - Slowbro
Hermit Crab Pokémon
Type
Water Psychic
Abilities
Oblivious / Owntempo
Hidden Ability
Regenerator
Height / Weight
1.6 m / 78.5 kg
Catch Rate
75
Base Exp / Growth
172 / Medium
Egg Groups
Monster,Water1
Gender Ratio
Female50Percent
Pokédex Description
Its tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This forces it to reluctantly swim and catch prey.
Base Stats
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
95
75
110
100
80
30
490
Overworld Encounters
Location
Method
Level Range
Chance
Cinnabar Island
Water
Lv. 25 - 35
2%
Kindle Road
Land
Lv. 50 - 74
5%
Cape Brink
Land
Lv. 54 - 75
10%
Cape Brink
Water
Lv. 54 - 75
49%
Bond Bridge
Land
Lv. 54 - 74
10%
Cerulean Cave
Water
Lv. 40 - 65
45%
Seafoam Islands
Cave
Lv. 69
5%
Seafoam Islands
Water
Lv. 60
18%
Safari Zone
Land
Lv. 17
10%
Safari Zone
Area = 39
Lv. 17
10%
Berry Forest
Land
Lv. 54 - 74
13%
Berry Forest
Water
Lv. 57 - 74
49%
Cinnabar Island
Water
Lv. 25 - 35
2%
Kindle Road
Land
Lv. 50 - 74
5%
Cape Brink
Land
Lv. 54 - 75
10%
Cape Brink
Water
Lv. 54 - 75
49%
Bond Bridge
Land
Lv. 54 - 74
10%
Cerulean Cave
Water
Lv. 40 - 65
45%
Seafoam Islands
Cave
Lv. 69
5%
Seafoam Islands
Water
Lv. 60
18%
Safari Zone
Land
Lv. 17
10%
Safari Zone
Area = 39
Lv. 17
10%
Berry Forest
Land
Lv. 54 - 74
13%
Berry Forest
Water
Lv. 57 - 74
49%
Cinnabar Island
Water
Lv. 25 - 35
2%
Kindle Road
Land
Lv. 50 - 74
5%
Cape Brink
Land
Lv. 54 - 75
10%
Cape Brink
Water
Lv. 54 - 75
49%
Bond Bridge
Land
Lv. 54 - 74
10%
Cerulean Cave
Water
Lv. 40 - 65
45%
Seafoam Islands
Cave
Lv. 69
5%
Seafoam Islands
Water
Lv. 60
18%
Safari Zone
Land
Lv. 17
10%
Safari Zone
Area = 39
Lv. 17
10%
Berry Forest
Land
Lv. 54 - 74
13%
Berry Forest
Water
Lv. 57 - 74
49%
Learnset by Level Up
Level
Move
Type
Category
Power
Acc
PP
-1
Future Sight
Psychic
Special
120
100
10
1
Withdraw
Water
Status
—
0
40
1
Tackle
Normal
Physical
40
100
35
1
Growl
Normal
Status
—
100
40
1
Water Gun
Water
Special
40
100
25
1
Curse
Ghost
Status
—
0
10
9
Yawn
Normal
Status
—
0
10
12
Confusion
Psychic
Special
50
100
25
15
Disable
Normal
Status
—
100
20
18
Water Pulse
Water
Special
60
100
20
21
Headbutt
Normal
Physical
70
100
15
24
Zen Headbutt
Psychic
Physical
80
90
15
27
Amnesia
Psychic
Status
—
0
20
30
Surf
Water
Special
90
100
15
33
Slack Off
Normal
Status
—
0
5
36
Psychic
Psychic
Special
90
100
10
41
Psych Up
Normal
Status
—
0
10
46
Rain Dance
Water
Status
—
0
5
51
Heal Pulse
Psychic
Status
—
0
10
Technical Machine (TM) & Tutor Moves
Move
Type
Category
Power
Acc
PP
Amnesia
Psychic
Status
—
0
20
Avalanche
Ice
Physical
60
100
10
Blizzard
Ice
Special
110
70
5
Body Press
Fighting
Physical
80
100
10
Body Slam
Normal
Physical
85
100
15
Brick Break
Fighting
Physical
75
100
15
Bulldoze
Ground
Physical
60
100
20
Calm Mind
Psychic
Status
—
0
20
Chilling Water
Water
Special
50
100
20
Curse
Ghost
Status
—
0
10
Dig
Ground
Physical
80
100
10
Drain Punch
Fighting
Physical
75
100
10
Earthquake
Ground
Physical
100
100
10
Endure
Normal
Status
—
0
10
Expanding Force
Psychic
Special
80
100
10
Facade
Normal
Physical
70
100
20
Fire Blast
Fire
Special
110
85
5
Flamethrower
Fire
Special
90
100
15
Flash
Normal
Status
—
100
20
Fling
Dark
Physical
1
100
10
Focus Blast
Fighting
Special
120
70
5
Focus Punch
Fighting
Physical
150
100
20
Foul Play
Dark
Physical
95
100
15
Future Sight
Psychic
Special
120
100
10
Giga Impact
Normal
Physical
150
90
5
Grass Knot
Grass
Special
1
100
20
Helping Hand
Normal
Status
—
0
20
Hydro Pump
Water
Special
110
80
5
Hyper Beam
Normal
Special
150
90
5
Ice Beam
Ice
Special
90
100
10
Ice Punch
Ice
Physical
75
100
15
Icy Wind
Ice
Special
55
95
15
Imprison
Psychic
Status
—
0
10
Iron Defense
Steel
Status
—
0
15
Light Screen
Psychic
Status
—
0
30
Liquidation
Water
Physical
85
100
10
Metronome
Normal
Status
—
0
10
Muddy Water
Water
Special
90
85
10
Mud Shot
Ground
Special
55
95
15
Nasty Plot
Dark
Status
—
0
20
Protect
Normal
Status
—
0
10
Psybeam
Psychic
Special
65
100
20
Psychic
Psychic
Special
90
100
10
Psychic Noise
Psychic
Special
75
100
10
Psychic Terrain
Psychic
Status
—
0
10
Psych Up
Normal
Status
—
0
10
Psyshock
Psychic
Special
80
100
10
Rain Dance
Water
Status
—
0
5
Rest
Psychic
Status
—
0
5
Scald
Water
Special
80
100
15
Shadow Ball
Ghost
Special
80
100
15
Skill Swap
Psychic
Status
—
0
10
Sleep Talk
Normal
Status
—
0
10
Snowscape
Ice
Status
—
0
10
Stored Power
Psychic
Special
20
100
10
Substitute
Normal
Status
—
0
10
Sunny Day
Fire
Status
—
0
5
Surf
Water
Special
90
100
15
Swift
Normal
Special
60
0
20
Take Down
Normal
Physical
90
85
20
Thunder Wave
Electric
Status
—
90
20
Trick
Psychic
Status
—
100
10
Trick Room
Psychic
Status
—
0
5
Waterfall
Water
Physical
80
100
15
Water Pulse
Water
Special
60
100
20
Weather Ball
Normal
Special
50
100
10
Whirlpool
Water
Special
35
85
15
Zen Headbutt
Psychic
Physical
80
90
15
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.