Poliwrath: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Poliwrath (#0062) with Type Colors from PBS |
Auto-sync Poliwrath (#0062) with Type Colors from PBS Tag: Manual revert |
||
| (33 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |- | ||
| Victory Road || Area = 109 || Lv. 45 - 55 || 30% | | Victory Road || Area = 109 || Lv. 45 - 55 || 30% | ||
Latest revision as of 10:00, 7 August 2026
Pokédex Description
Its highly developed muscles never grow fatigued, however much it exercises. This Pokémon can swim back and forth across the Pacific Ocean without effort.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 90 | 95 | 95 | 70 | 90 | 70 | 510 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Victory Road | Area = 109 | Lv. 45 - 55 | 30% |
| Tohjo Falls | Water | Lv. 30 - 35 | 25% |
| Tohjo Falls | Water | Lv. 30 - 35 | 25% |
| Tohjo Falls | Water | Lv. 30 - 35 | 25% |
| Tohjo Falls | Area = 61 | Lv. 30 - 35 | 25% |
| Tohjo Falls | Area = 37 | Lv. 30 - 35 | 25% |
| Tohjo Falls | Area = 59 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 96 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 103 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 101 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 83 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 74 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 77 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 68 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 62 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 54 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 23 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 52 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 37 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 16 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 16 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 54 | Lv. 30 - 35 | 25% |
| Victory Road | Area = 109 | Lv. 45 - 55 | 30% |
| Tohjo Falls | Water | Lv. 30 - 35 | 25% |
| Tohjo Falls | Water | Lv. 30 - 35 | 25% |
| Tohjo Falls | Water | Lv. 30 - 35 | 25% |
| Tohjo Falls | Area = 61 | Lv. 30 - 35 | 25% |
| Tohjo Falls | Area = 37 | Lv. 30 - 35 | 25% |
| Tohjo Falls | Area = 59 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 96 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 103 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 101 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 83 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 74 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 77 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 68 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 62 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 54 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 23 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 52 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 37 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 16 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 16 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 54 | Lv. 30 - 35 | 25% |
| Victory Road | Area = 109 | Lv. 45 - 55 | 30% |
| Tohjo Falls | Water | Lv. 30 - 35 | 25% |
| Tohjo Falls | Water | Lv. 30 - 35 | 25% |
| Tohjo Falls | Water | Lv. 30 - 35 | 25% |
| Tohjo Falls | Area = 61 | Lv. 30 - 35 | 25% |
| Tohjo Falls | Area = 37 | Lv. 30 - 35 | 25% |
| Tohjo Falls | Area = 59 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Water | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 96 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 103 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 101 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 83 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 74 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 77 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 68 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 62 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 54 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 23 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 52 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 37 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 16 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 16 | Lv. 30 - 35 | 25% |
| Tumblecube Island | Area = 54 | Lv. 30 - 35 | 25% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| -1 | Pound | Normal | Physical | 40 | 100 | 35 |
| -1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| -1 | Water Gun | Water | Special | 40 | 100 | 25 |
| -1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| -1 | Belly Drum | Normal | Status | — | 0 | 10 |
| -1 | Rain Dance | Water | Status | — | 0 | 5 |
| -1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| -1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| -1 | Circle Throw | Fighting | Physical | 60 | 90 | 10 |
| 0 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| 1 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | 0 | 20 |
| Baton Pass | Normal | Status | — | 0 | 40 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulk Up | Fighting | Status | — | 0 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | — | 0 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Haze | Ice | Status | — | 0 | 30 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Metronome | Normal | Status | — | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
