Paras: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Paras (#0046) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Paras (#0046) with Type Colors from PBS Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Guyana Jungle || Land || Lv. 30 - 60 || 20% | |||
|- | |||
| Ilex Forest || Land || Lv. 12 - 16 || 20% | |||
|- | |||
| National Park || HeadbuttHigh || Lv. 10 - 12 || 45% | |||
|- | |||
| Mt. Moon || Cave || Lv. 16 - 19 || 20% | |||
|- | |||
| Mt. Moon || Cave || Lv. 16 - 19 || 95% | |||
|- | |||
| Mt. Moon || Cave || Lv. 16 - 19 || 15% | |||
|- | |||
| Safari Zone || Land || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Area = 78 || Lv. 15 - 17 || 30% | |||
|- | |||
| Route 49 || Land || Lv. 10 - 15 || 5% | |||
|- | |||
| Hidden Village || Land || Lv. 10 - 15 || 10% | |||
|- | |||
| Pokémon Park || Land || Lv. 10 || 10% | |||
|- | |||
| Wayward Cave || Area = 3 || Lv. 18 - 22 || 1% | |||
|- | |||
| Valencia Park || Land || Lv. 8 || 15% | |||
|- | |||
| Chartreuse Forest || Land || Lv. 42 - 45 || 20% | |||
|- | |||
| Thirteen Island || Land || Lv. 40 - 43 || 12% | |||
|- | |||
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 14% | |||
|- | |||
| Guyana Jungle || Land || Lv. 30 - 60 || 20% | |||
|- | |||
| Ilex Forest || Land || Lv. 12 - 16 || 20% | |||
|- | |||
| National Park || HeadbuttHigh || Lv. 10 - 12 || 45% | |||
|- | |||
| Mt. Moon || Cave || Lv. 16 - 19 || 20% | |||
|- | |||
| Mt. Moon || Cave || Lv. 16 - 19 || 95% | |||
|- | |||
| Mt. Moon || Cave || Lv. 16 - 19 || 15% | |||
|- | |||
| Safari Zone || Land || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Area = 78 || Lv. 15 - 17 || 30% | |||
|- | |||
| Route 49 || Land || Lv. 10 - 15 || 5% | |||
|- | |||
| Hidden Village || Land || Lv. 10 - 15 || 10% | |||
|- | |||
| Pokémon Park || Land || Lv. 10 || 10% | |||
|- | |||
| Wayward Cave || Area = 3 || Lv. 18 - 22 || 1% | |||
|- | |||
| Valencia Park || Land || Lv. 8 || 15% | |||
|- | |||
| Chartreuse Forest || Land || Lv. 42 - 45 || 20% | |||
|- | |||
| Thirteen Island || Land || Lv. 40 - 43 || 12% | |||
|- | |||
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 14% | |||
|- | |- | ||
| Guyana Jungle || Land || Lv. 30 - 60 || 20% | | Guyana Jungle || Land || Lv. 30 - 60 || 20% | ||
Latest revision as of 09:59, 7 August 2026
Pokédex Description
A Paras has parasitic tochukaso mushrooms growing on its back. They grow by drawing nutrients from the host. They are valued as a medicine for long life.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 35 | 70 | 55 | 45 | 55 | 25 | 285 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Guyana Jungle | Land | Lv. 30 - 60 | 20% |
| Ilex Forest | Land | Lv. 12 - 16 | 20% |
| National Park | HeadbuttHigh | Lv. 10 - 12 | 45% |
| Mt. Moon | Cave | Lv. 16 - 19 | 20% |
| Mt. Moon | Cave | Lv. 16 - 19 | 95% |
| Mt. Moon | Cave | Lv. 16 - 19 | 15% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 78 | Lv. 15 - 17 | 30% |
| Route 49 | Land | Lv. 10 - 15 | 5% |
| Hidden Village | Land | Lv. 10 - 15 | 10% |
| Pokémon Park | Land | Lv. 10 | 10% |
| Wayward Cave | Area = 3 | Lv. 18 - 22 | 1% |
| Valencia Park | Land | Lv. 8 | 15% |
| Chartreuse Forest | Land | Lv. 42 - 45 | 20% |
| Thirteen Island | Land | Lv. 40 - 43 | 12% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 14% |
| Guyana Jungle | Land | Lv. 30 - 60 | 20% |
| Ilex Forest | Land | Lv. 12 - 16 | 20% |
| National Park | HeadbuttHigh | Lv. 10 - 12 | 45% |
| Mt. Moon | Cave | Lv. 16 - 19 | 20% |
| Mt. Moon | Cave | Lv. 16 - 19 | 95% |
| Mt. Moon | Cave | Lv. 16 - 19 | 15% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 78 | Lv. 15 - 17 | 30% |
| Route 49 | Land | Lv. 10 - 15 | 5% |
| Hidden Village | Land | Lv. 10 - 15 | 10% |
| Pokémon Park | Land | Lv. 10 | 10% |
| Wayward Cave | Area = 3 | Lv. 18 - 22 | 1% |
| Valencia Park | Land | Lv. 8 | 15% |
| Chartreuse Forest | Land | Lv. 42 - 45 | 20% |
| Thirteen Island | Land | Lv. 40 - 43 | 12% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 14% |
| Guyana Jungle | Land | Lv. 30 - 60 | 20% |
| Ilex Forest | Land | Lv. 12 - 16 | 20% |
| National Park | HeadbuttHigh | Lv. 10 - 12 | 45% |
| Mt. Moon | Cave | Lv. 16 - 19 | 20% |
| Mt. Moon | Cave | Lv. 16 - 19 | 95% |
| Mt. Moon | Cave | Lv. 16 - 19 | 15% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 78 | Lv. 15 - 17 | 30% |
| Route 49 | Land | Lv. 10 - 15 | 5% |
| Hidden Village | Land | Lv. 10 - 15 | 10% |
| Pokémon Park | Land | Lv. 10 | 10% |
| Wayward Cave | Area = 3 | Lv. 18 - 22 | 1% |
| Valencia Park | Land | Lv. 8 | 15% |
| Chartreuse Forest | Land | Lv. 42 - 45 | 20% |
| Thirteen Island | Land | Lv. 40 - 43 | 12% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 14% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 6 | Poison Powder | Poison | Status | — | 75 | 35 |
| 6 | Stun Spore | Grass | Status | — | 75 | 30 |
| 11 | Absorb | Grass | Special | 20 | 100 | 25 |
| 17 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 22 | Spore | Grass | Status | — | 100 | 15 |
| 27 | Slash | Normal | Physical | 70 | 100 | 20 |
| 33 | Growth | Normal | Status | — | 0 | 20 |
| 38 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 43 | Aromatherapy | Grass | Status | — | 0 | 5 |
| 49 | Rage Powder | Bug | Status | — | 0 | 20 |
| 54 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| After You | Normal | Status | — | 0 | 15 |
| Attract | Normal | Status | — | 100 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | 0 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Mimic | Normal | Status | — | 0 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | — | 0 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| String Shot | Bug | Status | — | 95 | 40 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Synthesis | Grass | Status | — | 0 | 5 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 0 | 30 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Grassy Terrain | Grass | Status | — | 0 | 10 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Screech | Normal | Status | — | 85 | 40 |
| Sweet Scent | Normal | Status | — | 100 | 20 |
| Wide Guard | Rock | Status | — | 0 | 10 |
Evolutions
- Evolves into Parasect at Level 24.
