Raid Dens: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Raid Dens page and location index |
Remove co-op mentions from Raid Dens page |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
= | = Raid Dens = | ||
'''Raid Dens''' are high-difficulty | '''Raid Dens''' are high-difficulty dungeon encounters hidden across wild areas. When a Raid Den activates, trainers can fight through minion waves and challenge a formidable '''Raid Boss'''. | ||
== Event Schedule & Frequency == | == Event Schedule & Frequency == | ||
* '''Rotation Frequency:''' Periodic server activation / rotation. | * '''Rotation Frequency:''' Periodic server activation / rotation. | ||
* '''Active Locations:''' | * '''Active Locations:''' '''1 featured Raid Den location''' is selected per active rotation. | ||
* '''Discord Bot Announcements:''' | * '''Discord Bot Announcements:''' Automatically posted in the '''#raid-dens''' channel on Discord, pinging the '''@Raid Dens''' role with the den's location and featured boss details. | ||
== Raid Den Mechanics == | == Raid Den Mechanics == | ||
* 🌀 '''Dungeon Exploration:''' Prepare up to | * 🌀 '''Dungeon Exploration:''' Prepare up to '''3 Pokémon''' in your battle party before entering. | ||
* ⚔️ '''Minion Waves & Boss Encounter:''' Battle through themed wild minion waves leading up to a level 50–100 Raid Boss line (e.g. Steelix, Tyranitar). | * ⚔️ '''Minion Waves & Boss Encounter:''' Battle through themed wild minion waves leading up to a level 50–100 Raid Boss line (e.g. Steelix, Tyranitar). | ||
* 🎁 '''High-Tier Rewards:''' Defeating the Raid Boss awards TMs, Ability Capsules, high-IV Pokémon, and rare items. | * 🎁 '''High-Tier Rewards:''' Defeating the Raid Boss awards TMs, Ability Capsules, high-IV Pokémon, and rare items. | ||
== Possible Raid Den Locations == | == Possible Raid Den Locations == | ||
The table below lists all | The table below lists all '''116''' potential Raid Den locations across the regions: | ||
{| class="wikitable sortable" style="width:100%; max-width: | {| class="wikitable sortable" style="width:100%; max-width:500px; text-align:center;" | ||
! Location Name | |||
|- | |- | ||
| '''Berry Forest''' | |||
|- | |- | ||
| '''Bond Bridge''' | |||
|- | |- | ||
| '''Canyon Entrance''' | |||
|- | |- | ||
| '''Cape Brink''' | |||
|- | |- | ||
| '''Dark Cave''' | |||
|- | |- | ||
| '''Diglett's Cave''' | |||
|- | |- | ||
| '''Dragon's Den''' | |||
|- | |- | ||
| '''Eterna Forest''' | |||
|- | |- | ||
| '''Fiery Path''' | |||
|- | |- | ||
| '''Granite Cave''' | |||
|- | |- | ||
| '''Ice Path''' | |||
|- | |- | ||
| '''Ilex Forest''' | |||
|- | |- | ||
| '''Jagged Pass''' | |||
|- | |- | ||
| '''Kindle Road''' | |||
|- | |- | ||
| '''Lost Tower''' | |||
|- | |- | ||
| '''Memorial Pillar''' | |||
|- | |- | ||
| '''Meteor Falls''' | |||
|- | |- | ||
| '''Mt. Chimney''' | |||
|- | |- | ||
| '''Mt. Ember''' | |||
|- | |- | ||
| '''Mt. Moon''' | |||
|- | |- | ||
| '''Mt. Mortar''' | |||
|- | |- | ||
| '''Mt. Silver''' | |||
|- | |- | ||
| '''National Park''' | |||
|- | |- | ||
| '''Oreburgh Gate''' | |||
|- | |- | ||
| '''Oreburgh Mine''' | |||
|- | |- | ||
| '''Outcast Island''' | |||
|- | |- | ||
| '''Pattern Bush''' | |||
|- | |- | ||
| '''Petalburg Woods''' | |||
|- | |- | ||
| '''Pokémon Park''' | |||
|- | |- | ||
| '''Resort Gorgeous''' | |||
|- | |- | ||
| '''Rock Tunnel''' | |||
|- | |- | ||
| '''Route 10''' | |||
|- | |- | ||
| '''Route 103''' | |||
|- | |- | ||
| '''Route 105''' | |||
|- | |- | ||
| '''Route 106''' | |||
|- | |- | ||
| '''Route 109''' | |||
|- | |- | ||
| '''Route 11''' | |||
|- | |- | ||
| '''Route 110''' | |||
|- | |- | ||
| '''Route 111''' | |||
|- | |- | ||
| '''Route 112''' | |||
|- | |- | ||
| '''Route 113''' | |||
|- | |- | ||
| '''Route 114''' | |||
|- | |- | ||
| '''Route 115''' | |||
|- | |- | ||
| '''Route 116''' | |||
|- | |- | ||
| '''Route 117''' | |||
|- | |- | ||
| '''Route 118''' | |||
|- | |- | ||
| '''Route 119''' | |||
|- | |- | ||
| '''Route 12''' | |||
|- | |- | ||
| '''Route 120''' | |||
|- | |- | ||
| '''Route 121''' | |||
|- | |- | ||
| '''Route 123''' | |||
|- | |- | ||
| '''Route 124''' | |||
|- | |- | ||
| '''Route 125''' | |||
|- | |- | ||
| '''Route 127''' | |||
|- | |- | ||
| '''Route 132''' | |||
|- | |- | ||
| '''Route 134''' | |||
|- | |- | ||
| '''Route 135''' | |||
|- | |- | ||
| '''Route 136''' | |||
|- | |- | ||
| '''Route 14''' | |||
|- | |- | ||
| '''Route 15''' | |||
|- | |- | ||
| '''Route 16''' | |||
|- | |- | ||
| '''Route 17''' | |||
|- | |- | ||
| '''Route 18''' | |||
|- | |- | ||
| '''Route 19''' | |||
|- | |- | ||
| '''Route 2''' | |||
|- | |- | ||
| '''Route 20''' | |||
|- | |- | ||
| '''Route 202''' | |||
|- | |- | ||
| '''Route 203''' | |||
|- | |- | ||
| '''Route 204''' | |||
|- | |- | ||
| '''Route 205''' | |||
|- | |- | ||
| '''Route 206''' | |||
|- | |- | ||
| '''Route 21''' | |||
|- | |- | ||
| '''Route 210''' | |||
|- | |- | ||
| '''Route 25''' | |||
|- | |- | ||
| '''Route 26''' | |||
|- | |- | ||
| '''Route 27''' | |||
|- | |- | ||
| '''Route 28''' | |||
|- | |- | ||
| '''Route 3''' | |||
|- | |- | ||
| '''Route 30''' | |||
|- | |- | ||
| '''Route 31''' | |||
|- | |- | ||
| '''Route 32''' | |||
|- | |- | ||
| '''Route 33''' | |||
|- | |- | ||
| '''Route 34''' | |||
|- | |- | ||
| '''Route 35''' | |||
|- | |- | ||
| '''Route 36''' | |||
|- | |- | ||
| '''Route 37''' | |||
|- | |- | ||
| '''Route 38''' | |||
|- | |- | ||
| '''Route 39''' | |||
|- | |- | ||
| '''Route 4''' | |||
|- | |- | ||
| '''Route 40''' | |||
|- | |- | ||
| '''Route 41''' | |||
|- | |- | ||
| '''Route 42''' | |||
|- | |- | ||
| '''Route 43''' | |||
|- | |- | ||
| '''Route 44''' | |||
|- | |- | ||
| '''Route 45''' | |||
|- | |- | ||
| '''Route 46''' | |||
|- | |- | ||
| '''Route 49''' | |||
|- | |- | ||
| '''Route 5''' | |||
|- | |- | ||
| '''Route 6''' | |||
|- | |- | ||
| '''Route 7''' | |||
|- | |- | ||
| '''Route 8''' | |||
|- | |- | ||
| '''Route 9''' | |||
|- | |- | ||
| '''Route 98''' | |||
|- | |- | ||
| '''Ruin Valley''' | |||
|- | |- | ||
| '''Rusturf Tunnel''' | |||
|- | |- | ||
| '''Seafoam Islands''' | |||
|- | |- | ||
| '''Sevault Canyon''' | |||
|- | |- | ||
| '''Slowpoke Well''' | |||
|- | |- | ||
| '''Three Isle Port''' | |||
|- | |- | ||
| '''Trainer Tower''' | |||
|- | |- | ||
| '''Treasure Beach''' | |||
|- | |- | ||
| '''Underwater''' | |||
|- | |- | ||
| '''Victory Road''' | |||
|- | |- | ||
| '''Viridian Forest''' | |||
|- | |- | ||
| '''Water Labyrinth''' | |||
|- | |- | ||
| '''Water Path''' | |||
|} | |} | ||
Latest revision as of 20:29, 3 August 2026
Raid Dens
Raid Dens are high-difficulty dungeon encounters hidden across wild areas. When a Raid Den activates, trainers can fight through minion waves and challenge a formidable Raid Boss.
Event Schedule & Frequency
- Rotation Frequency: Periodic server activation / rotation.
- Active Locations: 1 featured Raid Den location is selected per active rotation.
- Discord Bot Announcements: Automatically posted in the #raid-dens channel on Discord, pinging the @Raid Dens role with the den's location and featured boss details.
Raid Den Mechanics
- 🌀 Dungeon Exploration: Prepare up to 3 Pokémon in your battle party before entering.
- ⚔️ Minion Waves & Boss Encounter: Battle through themed wild minion waves leading up to a level 50–100 Raid Boss line (e.g. Steelix, Tyranitar).
- 🎁 High-Tier Rewards: Defeating the Raid Boss awards TMs, Ability Capsules, high-IV Pokémon, and rare items.
Possible Raid Den Locations
The table below lists all 116 potential Raid Den locations across the regions:
| Location Name |
|---|
| Berry Forest |
| Bond Bridge |
| Canyon Entrance |
| Cape Brink |
| Dark Cave |
| Diglett's Cave |
| Dragon's Den |
| Eterna Forest |
| Fiery Path |
| Granite Cave |
| Ice Path |
| Ilex Forest |
| Jagged Pass |
| Kindle Road |
| Lost Tower |
| Memorial Pillar |
| Meteor Falls |
| Mt. Chimney |
| Mt. Ember |
| Mt. Moon |
| Mt. Mortar |
| Mt. Silver |
| National Park |
| Oreburgh Gate |
| Oreburgh Mine |
| Outcast Island |
| Pattern Bush |
| Petalburg Woods |
| Pokémon Park |
| Resort Gorgeous |
| Rock Tunnel |
| Route 10 |
| Route 103 |
| Route 105 |
| Route 106 |
| Route 109 |
| Route 11 |
| Route 110 |
| Route 111 |
| Route 112 |
| Route 113 |
| Route 114 |
| Route 115 |
| Route 116 |
| Route 117 |
| Route 118 |
| Route 119 |
| Route 12 |
| Route 120 |
| Route 121 |
| Route 123 |
| Route 124 |
| Route 125 |
| Route 127 |
| Route 132 |
| Route 134 |
| Route 135 |
| Route 136 |
| Route 14 |
| Route 15 |
| Route 16 |
| Route 17 |
| Route 18 |
| Route 19 |
| Route 2 |
| Route 20 |
| Route 202 |
| Route 203 |
| Route 204 |
| Route 205 |
| Route 206 |
| Route 21 |
| Route 210 |
| Route 25 |
| Route 26 |
| Route 27 |
| Route 28 |
| Route 3 |
| Route 30 |
| Route 31 |
| Route 32 |
| Route 33 |
| Route 34 |
| Route 35 |
| Route 36 |
| Route 37 |
| Route 38 |
| Route 39 |
| Route 4 |
| Route 40 |
| Route 41 |
| Route 42 |
| Route 43 |
| Route 44 |
| Route 45 |
| Route 46 |
| Route 49 |
| Route 5 |
| Route 6 |
| Route 7 |
| Route 8 |
| Route 9 |
| Route 98 |
| Ruin Valley |
| Rusturf Tunnel |
| Seafoam Islands |
| Sevault Canyon |
| Slowpoke Well |
| Three Isle Port |
| Trainer Tower |
| Treasure Beach |
| Underwater |
| Victory Road |
| Viridian Forest |
| Water Labyrinth |
| Water Path |