|
|
| Line 1: |
Line 1: |
| __NOTOC__
| | #REDIRECT [[Boss Battles]] |
| = World Bosses & Event Encounter Master Index =
| |
| Welcome to the official '''Pokémon Everworld Online World Boss Master Index'''. This page lists all '''91''' boss encounters configured in the game server, including Legendary Titans, Regional Event Bosses, Tinsel Island Holiday Encounters, and Underground Dungeon Raids.
| |
| | |
| Click on any boss below to view its **exclusive drop table**, moveset, catch chances, and battle stats.
| |
| | |
| == Master Boss List ==
| |
| {| class="wikitable sortable" style="width:100%; text-align:center;"
| |
| ! # !! Boss Name !! Base Species !! Level !! Boost Tier !! Held Item !! Join Chance !! Drops Table
| |
| |-
| |
| | #01 || '''[[Bosses/Mewtwo|Mewtwo]]''' || [[Mewtwo]] || Lv. 100 || Tier 2 || Leftovers || 5% || [[Bosses/Mewtwo|39 item(s)]]
| |
| |-
| |
| | #02 || '''[[Bosses/Articuno|Articuno]]''' || [[Articuno]] || Lv. 100 || Tier 3 || Leftovers || 15% || [[Bosses/Articuno|27 item(s)]]
| |
| |-
| |
| | #03 || '''[[Bosses/Moltres|Moltres]]''' || [[Moltres]] || Lv. 100 || Tier 3 || Leftovers || 15% || [[Bosses/Moltres|27 item(s)]]
| |
| |-
| |
| | #04 || '''[[Bosses/Zapdos|Zapdos]]''' || [[Zapdos]] || Lv. 100 || Tier 3 || Leftovers || 15% || [[Bosses/Zapdos|27 item(s)]]
| |
| |-
| |
| | #05 || '''[[Bosses/Hypno|Hypno]]''' || [[Hypno]] || Lv. 85 || Tier 2 || Leftovers || 35% || [[Bosses/Hypno|15 item(s)]]
| |
| |-
| |
| | #06 || '''[[Bosses/Snorlax (Route 12)|Snorlax (Route 12)]]''' || [[Snorlax]] || Lv. 65 || Tier 1 || Chesto Berry || 45% || [[Bosses/Snorlax (Route 12)|13 item(s)]]
| |
| |-
| |
| | #07 || '''[[Bosses/Snorlax (Route 16)|Snorlax (Route 16)]]''' || [[Snorlax]] || Lv. 65 || Tier 1 || Chesto Berry || 45% || [[Bosses/Snorlax (Route 16)|13 item(s)]]
| |
| |-
| |
| | #08 || '''[[Bosses/Marowak (Pokémon Tower)|Marowak (Pokémon Tower)]]''' || [[Marowak]] || Lv. 55 || Tier 1 || Thick Club || 25% || [[Bosses/Marowak (Pokémon Tower)|13 item(s)]]
| |
| |-
| |
| | #09 || '''[[Bosses/Lapras (Union Cave)|Lapras (Union Cave)]]''' || [[Lapras]] || Lv. 65 || Tier 3 || Lum Berry || 50% || [[Bosses/Lapras (Union Cave)|19 item(s)]]
| |
| |-
| |
| | #10 || '''[[Bosses/Jirachi|Jirachi]]''' || [[Jirachi]] || Lv. 100 || Tier 2 || Leftovers || 10% || [[Bosses/Jirachi|29 item(s)]]
| |
| |-
| |
| | #11 || '''[[Bosses/Sudowoodo (Route 36)|Sudowoodo (Route 36)]]''' || [[Sudowoodo]] || Lv. 45 || Tier 2 || Leftovers || 50% || [[Bosses/Sudowoodo (Route 36)|23 item(s)]]
| |
| |-
| |
| | #12 || '''[[Bosses/Celebi|Celebi]]''' || [[Celebi]] || Lv. 100 || Tier 2 || Leftovers || 10% || [[Bosses/Celebi|29 item(s)]]
| |
| |-
| |
| | #13 || '''[[Bosses/Red Gyarados|Red Gyarados]]''' || [[Gyarados]] || Lv. 75 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Red Gyarados|24 item(s)]]
| |
| |-
| |
| | #14 || '''[[Bosses/Electrode (Rocket HQ)|Electrode (Rocket HQ)]]''' || [[Electrode]] || Lv. 75 || Tier 2 || Leftovers || 25% || [[Bosses/Electrode (Rocket HQ)|23 item(s)]]
| |
| |-
| |
| | #15 || '''[[Bosses/Pidgeot (Tumblecube Flying Event)|Pidgeot (Tumblecube Flying Event)]]''' || [[Pidgeot]] || Lv. 55 || Tier 2 || Pidgeotite || 15% || [[Bosses/Pidgeot (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #16 || '''[[Bosses/Fearow (Tumblecube Flying Event)|Fearow (Tumblecube Flying Event)]]''' || [[Fearow]] || Lv. 55 || Tier 2 || King's Rock || 15% || [[Bosses/Fearow (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #17 || '''[[Bosses/Dodrio (Tumblecube Flying Event)|Dodrio (Tumblecube Flying Event)]]''' || [[Dodrio]] || Lv. 55 || Tier 2 || Lum Berry || 15% || [[Bosses/Dodrio (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #18 || '''[[Bosses/Noctowl (Tumblecube Flying Event)|Noctowl (Tumblecube Flying Event)]]''' || [[Noctowl]] || Lv. 55 || Tier 2 || Life Orb || 15% || [[Bosses/Noctowl (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #19 || '''[[Bosses/Swellow (Tumblecube Flying Event)|Swellow (Tumblecube Flying Event)]]''' || [[Swellow]] || Lv. 55 || Tier 2 || Choice Specs || 15% || [[Bosses/Swellow (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #20 || '''[[Bosses/Staraptor (Tumblecube Flying Event)|Staraptor (Tumblecube Flying Event)]]''' || [[Staraptor]] || Lv. 55 || Tier 2 || Assault Vest || 15% || [[Bosses/Staraptor (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #21 || '''[[Bosses/Unfezant (Tumblecube Flying Event)|Unfezant (Tumblecube Flying Event)]]''' || [[Unfezant]] || Lv. 55 || Tier 2 || Red Card || 15% || [[Bosses/Unfezant (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #22 || '''[[Bosses/Talonflame (Tumblecube Flying Event)|Talonflame (Tumblecube Flying Event)]]''' || [[Talonflame]] || Lv. 55 || Tier 2 || Sitrus Berry || 15% || [[Bosses/Talonflame (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #23 || '''[[Bosses/Toucannon (Tumblecube Flying Event)|Toucannon (Tumblecube Flying Event)]]''' || [[Toucannon]] || Lv. 55 || Tier 2 || King's Rock || 15% || [[Bosses/Toucannon (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #24 || '''[[Bosses/Corviknight (Tumblecube Flying Event)|Corviknight (Tumblecube Flying Event)]]''' || [[Corviknight]] || Lv. 55 || Tier 2 || Leftovers || 15% || [[Bosses/Corviknight (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #25 || '''[[Bosses/Kilowattrel (Tumblecube Flying Event)|Kilowattrel (Tumblecube Flying Event)]]''' || [[Kilowattrel]] || Lv. 55 || Tier 2 || Lum Berry || 15% || [[Bosses/Kilowattrel (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #26 || '''[[Bosses/Pelipper (Tumblecube Flying Event)|Pelipper (Tumblecube Flying Event)]]''' || [[Pelipper]] || Lv. 55 || Tier 2 || Expert Belt || 15% || [[Bosses/Pelipper (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #27 || '''[[Bosses/Chatot (Tumblecube Flying Event)|Chatot (Tumblecube Flying Event)]]''' || [[Chatot]] || Lv. 55 || Tier 2 || Assault Vest || 15% || [[Bosses/Chatot (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #28 || '''[[Bosses/Sirfetchd (Tumblecube Flying Event)|Sirfetchd (Tumblecube Flying Event)]]''' || [[Sirfetchd]] || Lv. 55 || Tier 2 || Leek || 15% || [[Bosses/Sirfetchd (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #29 || '''[[Bosses/Altaria (Tumblecube Flying Event)|Altaria (Tumblecube Flying Event)]]''' || [[Altaria]] || Lv. 55 || Tier 2 || Rocky Helmet || 15% || [[Bosses/Altaria (Tumblecube Flying Event)|24 item(s)]]
| |
| |-
| |
| | #30 || '''[[Bosses/Xurkitree (Tinsel Island)|Xurkitree (Tinsel Island)]]''' || [[Xurkitree]] || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Xurkitree (Tinsel Island)|17 item(s)]]
| |
| |-
| |
| | #31 || '''[[Bosses/Tinselore (Tinseloreshiny)|Tinselore (Tinseloreshiny)]]''' || [[Tinselore]] || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Tinselore (Tinseloreshiny)|4 item(s)]]
| |
| |-
| |
| | #32 || '''[[Bosses/Tinselore (Tinselorecave)|Tinselore (Tinselorecave)]]''' || [[Tinselore]] || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Tinselore (Tinselorecave)|4 item(s)]]
| |
| |-
| |
| | #33 || '''[[Bosses/Tinselore (Tinseloreforest)|Tinselore (Tinseloreforest)]]''' || [[Tinselore]] || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Tinselore (Tinseloreforest)|4 item(s)]]
| |
| |-
| |
| | #34 || '''[[Bosses/Tinselore (Tinseloreshiny2)|Tinselore (Tinseloreshiny2)]]''' || [[Tinselore]] || Lv. 65 || Tier 2 || Rocky Helmet || Non-catchable || [[Bosses/Tinselore (Tinseloreshiny2)|4 item(s)]]
| |
| |-
| |
| | #35 || '''[[Bosses/Abomasnow (Holiday Winter Event)|Abomasnow (Holiday Winter Event)]]''' || [[Abomasnow]] || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Abomasnow (Holiday Winter Event)|5 item(s)]]
| |
| |-
| |
| | #36 || '''[[Bosses/Glalie (Holiday Winter Event)|Glalie (Holiday Winter Event)]]''' || [[Glalie]] || Lv. 55 || Tier 2 || Glalitite || Non-catchable || [[Bosses/Glalie (Holiday Winter Event)|5 item(s)]]
| |
| |-
| |
| | #37 || '''[[Bosses/Vanilluxe (Holiday Winter Event)|Vanilluxe (Holiday Winter Event)]]''' || [[Vanilluxe]] || Lv. 55 || Tier 2 || Icicle Plate || Non-catchable || [[Bosses/Vanilluxe (Holiday Winter Event)|5 item(s)]]
| |
| |-
| |
| | #38 || '''[[Bosses/Cryogonal (Holiday Winter Event)|Cryogonal (Holiday Winter Event)]]''' || [[Cryogonal]] || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Cryogonal (Holiday Winter Event)|5 item(s)]]
| |
| |-
| |
| | #39 || '''[[Bosses/Froslass (Holiday Winter Event)|Froslass (Holiday Winter Event)]]''' || [[Froslass]] || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Froslass (Holiday Winter Event)|8 item(s)]]
| |
| |-
| |
| | #40 || '''[[Bosses/Beartic (Holiday Winter Event)|Beartic (Holiday Winter Event)]]''' || [[Beartic]] || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Beartic (Holiday Winter Event)|8 item(s)]]
| |
| |-
| |
| | #41 || '''[[Bosses/Oddish (Hidden Village)|Oddish (Hidden Village)]]''' || [[Oddish]] || Lv. 55 || Tier 3 || Eviolite || Non-catchable || [[Bosses/Oddish (Hidden Village)|7 item(s)]]
| |
| |-
| |
| | #42 || '''[[Bosses/Bulbasaur (Hidden Village)|Bulbasaur (Hidden Village)]]''' || [[Bulbasaur]] || Lv. 100 || Tier 3 || Eviolite || Non-catchable || [[Bosses/Bulbasaur (Hidden Village)|7 item(s)]]
| |
| |-
| |
| | #43 || '''[[Bosses/Mew (Pallet Woods)|Mew (Pallet Woods)]]''' || [[Mew]] || Lv. 100 || Tier 6 || Leftovers || Non-catchable || [[Bosses/Mew (Pallet Woods)|3 item(s)]]
| |
| |-
| |
| | #44 || '''[[Bosses/Slaking (Slateport)|Slaking (Slateport)]]''' || [[Slaking]] || Lv. 35 || Tier 2 || Leftovers || 1% || [[Bosses/Slaking (Slateport)|15 item(s)]]
| |
| |-
| |
| | #45 || '''[[Bosses/Magnezone (New Mauville)|Magnezone (New Mauville)]]''' || [[Magnezone]] || Lv. 75 || Tier 2 || Leftovers || 5% || [[Bosses/Magnezone (New Mauville)|15 item(s)]]
| |
| |-
| |
| | #46 || '''[[Bosses/Kecleon (Route 120)|Kecleon (Route 120)]]''' || [[Kecleon]] || Lv. 75 || Tier 2 || Leftovers || 7% || [[Bosses/Kecleon (Route 120)|14 item(s)]]
| |
| |-
| |
| | #47 || '''[[Bosses/Kecleon (Fortree City)|Kecleon (Fortree City)]]''' || [[Kecleon]] || Lv. 80 || Tier 2 || Leftovers || 7% || [[Bosses/Kecleon (Fortree City)|14 item(s)]]
| |
| |-
| |
| | #48 || '''[[Bosses/Wailmer (Lilycove City)|Wailmer (Lilycove City)]]''' || [[Wailmer]] || Lv. 85 || Tier 2 || Leftovers || 10% || [[Bosses/Wailmer (Lilycove City)|14 item(s)]]
| |
| |-
| |
| | #49 || '''[[Bosses/Relicanth (Underwater)|Relicanth (Underwater)]]''' || [[Relicanth]] || Lv. 90 || Tier 2 || Leftovers || 10% || [[Bosses/Relicanth (Underwater)|13 item(s)]]
| |
| |-
| |
| | #50 || '''[[Bosses/Rayquaza|Rayquaza]]''' || [[Rayquaza]] || Lv. 85 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Rayquaza|14 item(s)]]
| |
| |-
| |
| | #51 || '''[[Bosses/Dratini Event Boss|Dratini Event Boss]]''' || [[Dratini]] || Lv. 50 || Tier 2 || Eviolite || Non-catchable || [[Bosses/Dratini Event Boss|16 item(s)]]
| |
| |-
| |
| | #52 || '''[[Bosses/Golurk (Union Cave)|Golurk (Union Cave)]]''' || [[Golurk]] || Lv. 75 || Tier 2 || Colbur Berry || 25% || [[Bosses/Golurk (Union Cave)|3 item(s)]]
| |
| |-
| |
| | #53 || '''[[Bosses/Noivern (Union Cave)|Noivern (Union Cave)]]''' || [[Noivern]] || Lv. 75 || Tier 2 || Leftovers || 25% || [[Bosses/Noivern (Union Cave)|3 item(s)]]
| |
| |-
| |
| | #54 || '''[[Bosses/Druddigon (Union Cave)|Druddigon (Union Cave)]]''' || [[Druddigon]] || Lv. 75 || Tier 2 || Rocky Helmet || 25% || [[Bosses/Druddigon (Union Cave)|3 item(s)]]
| |
| |-
| |
| | #55 || '''[[Bosses/Drapion (Union Cave)|Drapion (Union Cave)]]''' || [[Drapion]] || Lv. 75 || Tier 2 || Choice Band || 25% || [[Bosses/Drapion (Union Cave)|3 item(s)]]
| |
| |-
| |
| | #56 || '''[[Bosses/Galvantula (Union Cave)|Galvantula (Union Cave)]]''' || [[Galvantula]] || Lv. 75 || Tier 2 || Heavy-Duty Boots || 25% || [[Bosses/Galvantula (Union Cave)|3 item(s)]]
| |
| |-
| |
| | #57 || '''[[Bosses/Centiskorch (Union Cave)|Centiskorch (Union Cave)]]''' || [[Centiskorch]] || Lv. 75 || Tier 2 || Heavy-Duty Boots || 25% || [[Bosses/Centiskorch (Union Cave)|3 item(s)]]
| |
| |-
| |
| | #58 || '''[[Bosses/Golisopod (Union Cave)|Golisopod (Union Cave)]]''' || [[Golisopod]] || Lv. 75 || Tier 2 || Heavy-Duty Boots || 25% || [[Bosses/Golisopod (Union Cave)|3 item(s)]]
| |
| |-
| |
| | #59 || '''[[Bosses/Skarmory|Skarmory]]''' || [[Skarmory]] || Lv. 75 || Tier 2 || Rocky Helmet || 25% || [[Bosses/Skarmory|3 item(s)]]
| |
| |-
| |
| | #60 || '''[[Bosses/Sigilyph|Sigilyph]]''' || [[Sigilyph]] || Lv. 75 || Tier 2 || Life Orb || 25% || [[Bosses/Sigilyph|3 item(s)]]
| |
| |-
| |
| | #61 || '''[[Bosses/Talonflame|Talonflame]]''' || [[Talonflame]] || Lv. 75 || Tier 2 || Sitrus Berry || 25% || [[Bosses/Talonflame|3 item(s)]]
| |
| |-
| |
| | #62 || '''[[Bosses/Corviknight|Corviknight]]''' || [[Corviknight]] || Lv. 75 || Tier 2 || Leftovers || 25% || [[Bosses/Corviknight|3 item(s)]]
| |
| |-
| |
| | #63 || '''[[Bosses/Omastar (Archaeology Ruin Boss)|Omastar (Archaeology Ruin Boss)]]''' || [[Omastar]] || Lv. 75 || Tier 2 || White Herb || 15% || [[Bosses/Omastar (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #64 || '''[[Bosses/Kabutops (Archaeology Ruin Boss)|Kabutops (Archaeology Ruin Boss)]]''' || [[Kabutops]] || Lv. 75 || Tier 2 || Life Orb || 15% || [[Bosses/Kabutops (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #65 || '''[[Bosses/Aerodactyl (Archaeology Ruin Boss)|Aerodactyl (Archaeology Ruin Boss)]]''' || [[Aerodactyl]] || Lv. 75 || Tier 2 || Focus Sash || 15% || [[Bosses/Aerodactyl (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #66 || '''[[Bosses/Cradily (Archaeology Ruin Boss)|Cradily (Archaeology Ruin Boss)]]''' || [[Cradily]] || Lv. 75 || Tier 2 || Leftovers || 15% || [[Bosses/Cradily (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #67 || '''[[Bosses/Armaldo (Archaeology Ruin Boss)|Armaldo (Archaeology Ruin Boss)]]''' || [[Armaldo]] || Lv. 75 || Tier 2 || Lum Berry || 15% || [[Bosses/Armaldo (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #68 || '''[[Bosses/Rampardos (Archaeology Ruin Boss)|Rampardos (Archaeology Ruin Boss)]]''' || [[Rampardos]] || Lv. 75 || Tier 2 || Choice Band || 15% || [[Bosses/Rampardos (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #69 || '''[[Bosses/Bastiodon (Archaeology Ruin Boss)|Bastiodon (Archaeology Ruin Boss)]]''' || [[Bastiodon]] || Lv. 75 || Tier 2 || Leftovers || 15% || [[Bosses/Bastiodon (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #70 || '''[[Bosses/Carracosta (Archaeology Ruin Boss)|Carracosta (Archaeology Ruin Boss)]]''' || [[Carracosta]] || Lv. 75 || Tier 2 || White Herb || 15% || [[Bosses/Carracosta (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #71 || '''[[Bosses/Archeops (Archaeology Ruin Boss)|Archeops (Archaeology Ruin Boss)]]''' || [[Archeops]] || Lv. 75 || Tier 2 || Flying Gem || 15% || [[Bosses/Archeops (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #72 || '''[[Bosses/Tyrantrum (Archaeology Ruin Boss)|Tyrantrum (Archaeology Ruin Boss)]]''' || [[Tyrantrum]] || Lv. 75 || Tier 2 || Lum Berry || 15% || [[Bosses/Tyrantrum (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #73 || '''[[Bosses/Aurorus (Archaeology Ruin Boss)|Aurorus (Archaeology Ruin Boss)]]''' || [[Aurorus]] || Lv. 75 || Tier 2 || Light Clay || 15% || [[Bosses/Aurorus (Archaeology Ruin Boss)|4 item(s)]]
| |
| |-
| |
| | #74 || '''[[Bosses/Dracozolt (Archaeology Ruin Boss)|Dracozolt (Archaeology Ruin Boss)]]''' || [[Dracozolt]] || Lv. 75 || Tier 2 || Life Orb || 15% || [[Bosses/Dracozolt (Archaeology Ruin Boss)|5 item(s)]]
| |
| |-
| |
| | #75 || '''[[Bosses/Arctozolt (Archaeology Ruin Boss)|Arctozolt (Archaeology Ruin Boss)]]''' || [[Arctozolt]] || Lv. 75 || Tier 2 || Choice Band || 15% || [[Bosses/Arctozolt (Archaeology Ruin Boss)|5 item(s)]]
| |
| |-
| |
| | #76 || '''[[Bosses/Dracovish (Archaeology Ruin Boss)|Dracovish (Archaeology Ruin Boss)]]''' || [[Dracovish]] || Lv. 75 || Tier 2 || Choice Band || 15% || [[Bosses/Dracovish (Archaeology Ruin Boss)|5 item(s)]]
| |
| |-
| |
| | #77 || '''[[Bosses/Arctovish (Archaeology Ruin Boss)|Arctovish (Archaeology Ruin Boss)]]''' || [[Arctovish]] || Lv. 75 || Tier 2 || Assault Vest || 15% || [[Bosses/Arctovish (Archaeology Ruin Boss)|5 item(s)]]
| |
| |-
| |
| | #78 || '''[[Bosses/Spearowanime|Spearowanime]]''' || [[Spearow]] || Lv. 5 || Tier 1 || Sitrus Berry || 15% || [[Bosses/Spearowanime|0 item(s)]]
| |
| |-
| |
| | #79 || '''[[Bosses/Spearowanime2|Spearowanime2]]''' || [[Spearow]] || Lv. 5 || Tier 1 || Sitrus Berry || 15% || [[Bosses/Spearowanime2|0 item(s)]]
| |
| |-
| |
| | #80 || '''[[Bosses/Ursaluna|Ursaluna]]''' || [[Ursaluna]] || Lv. 100 || Tier 2 || Leftovers || 1% || [[Bosses/Ursaluna|0 item(s)]]
| |
| |-
| |
| | #81 || '''[[Bosses/Drifloon|Drifloon]]''' || [[Drifloon]] || Lv. 25 || Tier 2 || Leftovers || 25% || [[Bosses/Drifloon|13 item(s)]]
| |
| |-
| |
| | #82 || '''[[Bosses/Sudowoodo (Battle Frontier)|Sudowoodo (Battle Frontier)]]''' || [[Sudowoodo]] || Lv. 100 || Tier 3 || Leftovers || 25% || [[Bosses/Sudowoodo (Battle Frontier)|23 item(s)]]
| |
| |-
| |
| | #83 || '''[[Bosses/Sudowoodo (Johto Event)|Sudowoodo (Johto Event)]]''' || [[Sudowoodo]] || Lv. 35 || Tier 1 || Leftovers || 50% || [[Bosses/Sudowoodo (Johto Event)|23 item(s)]]
| |
| |-
| |
| | #84 || '''[[Bosses/Aggron (Underground Raid)|Aggron (Underground Raid)]]''' || [[Aggron]] || Lv. 85 || Tier 3 || Leftovers || 5% || [[Bosses/Aggron (Underground Raid)|31 item(s)]]
| |
| |-
| |
| | #85 || '''[[Bosses/Milotic (Underground Raid)|Milotic (Underground Raid)]]''' || [[Milotic]] || Lv. 85 || Tier 3 || Leftovers || 5% || [[Bosses/Milotic (Underground Raid)|31 item(s)]]
| |
| |-
| |
| | #86 || '''[[Bosses/Crobat (Underground Raid)|Crobat (Underground Raid)]]''' || [[Crobat]] || Lv. 85 || Tier 3 || Black Sludge || 5% || [[Bosses/Crobat (Underground Raid)|31 item(s)]]
| |
| |-
| |
| | #87 || '''[[Bosses/Snorlax (Underground Raid)|Snorlax (Underground Raid)]]''' || [[Snorlax]] || Lv. 85 || Tier 3 || Chesto Berry || 5% || [[Bosses/Snorlax (Underground Raid)|29 item(s)]]
| |
| |-
| |
| | #88 || '''[[Bosses/Avalugg (Underground Raid)|Avalugg (Underground Raid)]]''' || [[Avalugg]] || Lv. 85 || Tier 3 || Rocky Helmet || 5% || [[Bosses/Avalugg (Underground Raid)|28 item(s)]]
| |
| |-
| |
| | #89 || '''[[Bosses/Magnezone (Underground Raid)|Magnezone (Underground Raid)]]''' || [[Magnezone]] || Lv. 85 || Tier 3 || Choice Specs || 5% || [[Bosses/Magnezone (Underground Raid)|31 item(s)]]
| |
| |-
| |
| | #90 || '''[[Bosses/Metagross (Underground Raid)|Metagross (Underground Raid)]]''' || [[Metagross]] || Lv. 85 || Tier 4 || Assault Vest || 3% || [[Bosses/Metagross (Underground Raid)|30 item(s)]]
| |
| |-
| |
| | #91 || '''[[Bosses/Marowaklt|Marowaklt]]''' || [[Marowak]] || Lv. 50 || Tier 2 || Thick Club || 5% || [[Bosses/Marowaklt|30 item(s)]]
| |
| |}
| |