Route 110: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
No edit summary |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 23: | Line 23: | ||
!Level | !Level | ||
|- | |- | ||
|Electrike | |[[Electrike]] | ||
|29% | |29% | ||
|12 - 13 | |12 - 13 | ||
|- | |- | ||
|Poochyena | |[[Poochyena]] | ||
|19% | |19% | ||
|12 | |12 | ||
|- | |- | ||
|Minun | |[[Minun]] | ||
|15% | |15% | ||
|13 | |13 | ||
|- | |- | ||
|Plusle | |[[Plusle]] | ||
|15% | |15% | ||
|12 - 13 | |12 - 13 | ||
|- | |- | ||
|Gulpin | |[[Gulpin]] | ||
|14% | |14% | ||
|12 - 13 | |12 - 13 | ||
|- | |- | ||
|Oddish | |[[Oddish]] | ||
|10% | |10% | ||
|13 | |13 | ||
|- | |- | ||
|Wingull | |[[Wingull]] | ||
|8% | |8% | ||
|12 | |12 | ||
|- | |- | ||
|Trubbish | |[[Trubbish]] | ||
|2% | |2% | ||
|12 - 13 | |12 - 13 | ||
|- | |- | ||
|Shellos | |[[Shellos]] | ||
|1% | |1% | ||
|12 - 13 | |12 - 13 | ||
|- | |- | ||
|Yamper | |[[Yamper]] | ||
|1% | |1% | ||
|12 - 13 | |12 - 13 | ||
Latest revision as of 23:30, 3 June 2026
| Route 102 | |
|---|---|
| Region | Hoenn |
| North | Mauville City |
| South | Slateport City |
| West | Route 103 |
Route 110 is a lengthy stretch between Slateport City and Mauville City containing both a bike path above and a grassy path below.
Pokémon Encounters
Tall Grass
| Pokémon | Chance | Level |
|---|---|---|
| Electrike | 29% | 12 - 13 |
| Poochyena | 19% | 12 |
| Minun | 15% | 13 |
| Plusle | 15% | 12 - 13 |
| Gulpin | 14% | 12 - 13 |
| Oddish | 10% | 13 |
| Wingull | 8% | 12 |
| Trubbish | 2% | 12 - 13 |
| Shellos | 1% | 12 - 13 |
| Yamper | 1% | 12 - 13 |
Water Encounters
| Method | Pokémon | Chance | Level |
|---|---|---|---|
| Surfing | Tentacool | 59% | 5 - 35 |
| Wingull | 35% | 10 - 30 | |
| Pelipper | 5% | 25 - 30 | |
| Dewpider | 1% | 10 - 30 | |
| Old Rod | Magikarp | 69% | 5 - 10 |
| Tentacool | 30% | 5 - 10 | |
| Binacle | 1% | 5 - 10 | |
| Good Rod | Magikarp | 59% | 10 - 30 |
| Tentacool | 20% | 10 - 30 | |
| Wailmer | 20% | 10 - 30 | |
| Binacle | 1% | 10 - 30 | |
| Super Rod | Wailmer | 99% | 20 - 45 |
| Binacle | 1% | 20 - 45 |