Route 10: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Created New Page |
added trainer section |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
''Contribution by SonderCat and | ''Contribution by SonderCat, CronosTkr, and Protoman1008'' | ||
{| class="wikitable" style="float:right; width:300px; margin-left:15px;" | {| class="wikitable" style="float:right; width:300px; margin-left:15px;" | ||
! colspan="2" |Route 10 | ! colspan="2" |Route 10 | ||
|- | |- | ||
| colspan="2 | | colspan="2" | | ||
|- | |- | ||
!Region | !Region | ||
| Line 10: | Line 10: | ||
|- | |- | ||
!Connects | !Connects | ||
|[[Route 9]] ( | |[[Lavender Town]] (South) | ||
[[ | |||
[[Route 9]] (West) | |||
[[Power Plant]] (East) | |||
|} | |} | ||
| Line 25: | Line 28: | ||
* '''[[Power Plant]]:''' A remote facility located at the end of the northern waterway, known for housing Electric-type Pokémon. | * '''[[Power Plant]]:''' A remote facility located at the end of the northern waterway, known for housing Electric-type Pokémon. | ||
* '''Pokémon Center:''' A facility located outside the northern entrance of Rock Tunnel to assist travelers. | * '''Pokémon Center:''' A facility located outside the northern entrance of Rock Tunnel to assist travelers. | ||
== Trainers == | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''Picnicker Heidi''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
! Pokémon !! Level !! Held Item | |||
|- | |||
| [[Pikachu]] || 20 || None | |||
|- | |||
| [[Clefairy]] || 20 || None | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''Poké Maniac Herman''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
! Pokémon !! Level !! Held Item | |||
|- | |||
| [[Cubone]] || 20 || None | |||
|- | |||
| [[Slowpoke]] || 20 || None | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''Picnicker Carol''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
! Pokémon !! Level !! Held Item | |||
|- | |||
| [[Pidgey]] || 21 || None | |||
|- | |||
| [[Pidgeotto]] || 21 || None | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''Hiker Clark''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
! Pokémon !! Level !! Held Item | |||
|- | |||
| [[Geodude]] || 21 || None | |||
|- | |||
| [[Onix]] || 21 || None | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''Hiker Trent''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
! Pokémon !! Level !! Held Item | |||
|- | |||
| [[Onix]] || 19 || None | |||
|- | |||
| [[Graveler]] || 19 || None | |||
|} | |||
</div> | |||
</div> | |||
== Pokémon Encounters == | == Pokémon Encounters == | ||
Latest revision as of 03:34, 10 March 2026
Contribution by SonderCat, CronosTkr, and Protoman1008
| Route 10 | |
|---|---|
| Region | Kanto |
| Connects | Lavender Town (South)
Route 9 (West) Power Plant (East) |
Route 10 is a mountainous route in northeastern Kanto. It contains the northern and southern entrances to the Rock Tunnel and provides access to the Kanto Power Plant via its waterways.
Description
Route 10 is divided into two sections by the Rock Tunnel. The northern section contains a large river used to reach the Power Plant, while the southern section leads directly into Lavender Town. The terrain is rugged, and the Pokémon found here are notably stronger than those on the preceding Route 9.
Features
- Rock Tunnel: A large, dark cave that trainers must traverse to reach the southern half of the route.
- Power Plant: A remote facility located at the end of the northern waterway, known for housing Electric-type Pokémon.
- Pokémon Center: A facility located outside the northern entrance of Rock Tunnel to assist travelers.
Trainers
Pokémon Encounters
| Tall Grass | ||
|---|---|---|
| Pokémon | Level Range | Frequency |
| Fearow | 36 | 27% |
| Arbok | 36 | 25% |
| Sandslash | 36 | 15% |
| Voltorb | 36 | 15% |
| Krabby | 36 | 10% |
| Houndoom | 36 | 5% |
| Pincurchin | 36 | 3% |
| Surfing | ||
|---|---|---|
| Pokémon | Level Range | Frequency |
| Tentacool | 36 | 80% |
| Staryu | 36 | 20% |
| Fishing | |||
|---|---|---|---|
| Method | Pokémon | Level Range | Frequency |
| Old Rod | Magikarp | 5 | 100% |
| Good Rod | Magikarp | 5 - 15 | 20% |
| Krabby | 5 - 15 | 40% | |
| Horsea | 5 - 15 | 40% | |
| Super Rod | Psyduck | 25 - 35 | 1% |
| Slowpoke | 25 - 35 | 1% | |
| Krabby | 15 - 35 | 42% | |
| Horsea | 15 - 35 | 42% | |
| Gyarados | 15 - 25 | 14% | |