Kanto Gym Leaders: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
''Contribution by Vexxed & Cappy.'' | |||
= Kanto Gym Leaders = | = Kanto Gym Leaders = | ||
| Line 15: | Line 15: | ||
Pewter City Gym: Brock (Click to Expand) | Pewter City Gym: Brock (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Rock | * '''Type Specialty:''' Rock | ||
* '''Badge:''' Boulder Badge | * '''Badge:''' Boulder Badge | ||
| Line 24: | Line 22: | ||
=== Brock's Team === | === Brock's Team === | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! | !Icon !! Pokémon !! Level !! Item !! Ability !! Moveset | ||
!Pokémon | |||
!Level | |||
!Item | |||
!Ability | |||
!Moveset | |||
|- | |- | ||
|[[File:GeodudeIcon.png|40x40px]] | |[[File:GeodudeIcon.png|40x40px]]||'''[[Geodude]]'''||15||Custap Berry||Sturdy|| | ||
|'''[[Geodude]]''' | |||
|15 | |||
|Custap Berry | |||
|Sturdy | |||
| | |||
* Rock Tomb | * Rock Tomb | ||
* Magnitude | * Magnitude | ||
| Line 42: | Line 30: | ||
* Explosion | * Explosion | ||
|- | |- | ||
|[[File:ZubatIcon.png|40x40px]] | |[[File:ZubatIcon.png|40x40px]]||'''[[Zubat]]'''||15||Black Sludge||Infiltrator|| | ||
|'''[[Zubat]]''' | |||
|15 | |||
|Black Sludge | |||
|Infiltrator | |||
| | |||
* Toxic | * Toxic | ||
* Super Fang | * Super Fang | ||
| Line 53: | Line 36: | ||
* Roost | * Roost | ||
|- | |- | ||
|[[File:VulpixIcon.png|40x40px]] | |[[File:VulpixIcon.png|40x40px]]||'''[[Vulpix]]'''||15||Eviolite||Drought|| | ||
|'''[[Vulpix]]''' | |||
|15 | |||
|Eviolite | |||
|Drought | |||
| | |||
* Incinerate | * Incinerate | ||
* Will-O-Wisp | * Will-O-Wisp | ||
| Line 64: | Line 42: | ||
* Nasty Plot | * Nasty Plot | ||
|- | |- | ||
|[[File:OnixIcon.png|40x40px]] | |[[File:OnixIcon.png|40x40px]]||'''[[Onix]]'''||15||Leftovers||Rock Head|| | ||
|'''[[Onix]]''' | |||
|15 | |||
|Leftovers | |||
|Rock Head | |||
| | |||
* Head Smash | * Head Smash | ||
* Bulldoze | * Bulldoze | ||
| Line 75: | Line 48: | ||
* Dragon Dance | * Dragon Dance | ||
|} | |} | ||
</div></div> | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 85: | Line 54: | ||
Cerulean City Gym: Misty (Click to Expand) | Cerulean City Gym: Misty (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Water | * '''Type Specialty:''' Water | ||
* '''Badge:''' Cascade Badge | * '''Badge:''' Cascade Badge | ||
| Line 94: | Line 61: | ||
=== Misty's Team === | === Misty's Team === | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! | !Icon !! Pokémon !! Level !! Item !! Ability !! Moveset | ||
!Pokémon | |||
!Level | |||
!Item | |||
!Ability | |||
!Moveset | |||
|- | |- | ||
|[[File:PsyduckIcon.jpg|40x40px]] | |[[File:PsyduckIcon.jpg|40x40px]]||'''[[Psyduck]]'''||25||Eviolite||Swift Swim|| | ||
|'''[[Psyduck]]''' | |||
|25 | |||
|Eviolite | |||
|Swift Swim | |||
| | |||
* Scald | * Scald | ||
* Flip Turn | * Flip Turn | ||
| Line 112: | Line 69: | ||
* Yawn | * Yawn | ||
|- | |- | ||
|[[File:GoldeenIcon.jpg|40x40px]] | |[[File:GoldeenIcon.jpg|40x40px]]||'''[[Goldeen]]'''||25||Eviolite||Lightning Rod|| | ||
|'''[[Goldeen]]''' | |||
|25 | |||
|Eviolite | |||
|Lightning Rod | |||
| | |||
* Scald | * Scald | ||
* Whirlpool | * Whirlpool | ||
| Line 123: | Line 75: | ||
* Haze | * Haze | ||
|- | |- | ||
|[[File:GyaradosIcon.jpg|40x40px]] | |[[File:GyaradosIcon.jpg|40x40px]]||'''[[Gyarados]]'''||25||Leftovers||Intimidate|| | ||
|'''[[Gyarados]]''' | |||
|25 | |||
|Leftovers | |||
|Intimidate | |||
| | |||
* Waterfall | * Waterfall | ||
* Temper Flare | * Temper Flare | ||
| Line 134: | Line 81: | ||
* Dragon Dance | * Dragon Dance | ||
|- | |- | ||
|[[File:StaryuIcon.jpg|40x40px]] | |[[File:StaryuIcon.jpg|40x40px]]||'''[[Staryu]]'''||25||Eviolite||Natural Cure|| | ||
|'''[[Staryu]]''' | |||
|25 | |||
|Eviolite | |||
|Natural Cure | |||
| | |||
* Scald | * Scald | ||
* Toxic | * Toxic | ||
| Line 145: | Line 87: | ||
* Recover | * Recover | ||
|- | |- | ||
|[[File:StarmieIcon.jpg|40x40px]] | |[[File:StarmieIcon.jpg|40x40px]]||'''[[Starmie]]'''||25||Life Orb||Natural Cure|| | ||
|'''[[Starmie]]''' | |||
|25 | |||
|Life Orb | |||
|Natural Cure | |||
| | |||
* Hydro Pump | * Hydro Pump | ||
* Psychic | * Psychic | ||
| Line 156: | Line 93: | ||
* Thunderbolt | * Thunderbolt | ||
|} | |} | ||
</div> | </div></div> | ||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 164: | Line 99: | ||
Vermilion City Gym: Lt. Surge (Click to Expand) | Vermilion City Gym: Lt. Surge (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Electric | * '''Type Specialty:''' Electric | ||
* '''Badge:''' Thunder Badge | * '''Badge:''' Thunder Badge | ||
| Line 172: | Line 105: | ||
=== Lt. Surge's Team === | === Lt. Surge's Team === | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
!Pokémon | !Pokémon !! Level !! Item !! Ability !! Moveset | ||
!Level | |||
!Item | |||
!Ability | |||
!Moveset | |||
|- | |- | ||
|'''[[Voltorb]]''' | |'''[[Voltorb]]'''||35||Mental Herb||Static|| | ||
|35 | |||
|Mental Herb | |||
|Static | |||
| | |||
* Thunder | * Thunder | ||
* Rain Dance | * Rain Dance | ||
| Line 188: | Line 113: | ||
* Explosion | * Explosion | ||
|- | |- | ||
|'''[[Magnemite]]''' | |'''[[Magnemite]]'''||1||Oran Berry||Sturdy|| | ||
|1 | |||
|Oran Berry | |||
|Sturdy | |||
| | |||
* Toxic | * Toxic | ||
* Swagger | * Swagger | ||
| Line 198: | Line 119: | ||
* Recycle | * Recycle | ||
|- | |- | ||
|'''[[Pikachu]]''' | |'''[[Pikachu]]'''||35||Light Ball||Static|| | ||
|35 | |||
|Light Ball | |||
|Static | |||
| | |||
* Thunder | * Thunder | ||
* Surf | * Surf | ||
| Line 208: | Line 125: | ||
* Extreme Speed | * Extreme Speed | ||
|- | |- | ||
|'''[[Electabuzz]]''' | |'''[[Electabuzz]]'''||35||Sitrus Berry||Static|| | ||
|35 | |||
|Sitrus Berry | |||
|Static | |||
| | |||
* Thunder | * Thunder | ||
* Electroweb | * Electroweb | ||
| Line 218: | Line 131: | ||
* Rain Dance | * Rain Dance | ||
|- | |- | ||
|'''[[Magneton]]''' | |'''[[Magneton]]'''||35||Air Balloon||Sturdy|| | ||
|35 | |||
|Air Balloon | |||
|Sturdy | |||
| | |||
* Thunder | * Thunder | ||
* Flash Cannon | * Flash Cannon | ||
| Line 228: | Line 137: | ||
* Thunder Wave | * Thunder Wave | ||
|- | |- | ||
|'''[[Raichu]]''' | |'''[[Raichu]]'''||35||Life Orb||Static|| | ||
|35 | |||
|Life Orb | |||
|Static | |||
| | |||
* Thunder | * Thunder | ||
* Surf | * Surf | ||
| Line 238: | Line 143: | ||
* Nasty Plot | * Nasty Plot | ||
|} | |} | ||
</div> | </div></div> | ||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 246: | Line 149: | ||
Celadon City Gym: Erika (Click to Expand) | Celadon City Gym: Erika (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Grass | * '''Type Specialty:''' Grass | ||
* '''Badge:''' Rainbow Badge | * '''Badge:''' Rainbow Badge | ||
* '''Difficulty:''' Hard Mode | * '''Difficulty:''' Hard Mode | ||
=== Erika's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|Cradily||45||Power Herb||Storm Drain|| | |||
* Meteor Beam | |||
* Giga Drain | |||
* Stealth Rock | |||
* Toxic | |||
|- | |||
|Ludicolo||45||Damp Rock||Rain Dish|| | |||
* Scald | |||
* Giga Drain | |||
* Rain Dance | |||
* Ice Beam | |||
|- | |||
|Rotom-Mow||45||Sitrus Berry||Levitate|| | |||
* Thunder | |||
* Leaf Storm | |||
* Volt Switch | |||
* Nasty Plot | |||
|- | |||
|Ceruledge||45||Leftovers||Flash Fire|| | |||
* Bitter Blade | |||
* Poltergeist | |||
* Bulk Up | |||
* Shadow Sneak | |||
|- | |||
|Rillaboom||45||Assault Vest||Grassy Surge|| | |||
* Wood Hammer | |||
* Grassy Glide | |||
* Knock Off | |||
* High Horsepower | |||
|- | |||
|Vileplume||45||Rocky Helmet||Effect Spore|| | |||
* Giga Drain | |||
* Toxic | |||
* Leech Seed | |||
* Strength Sap | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 259: | Line 200: | ||
Fuchsia City Gym: Koga (Click to Expand) | Fuchsia City Gym: Koga (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Poison | * '''Type Specialty:''' Poison | ||
* '''Badge:''' Soul Badge | * '''Badge:''' Soul Badge | ||
* '''Difficulty:''' Hard Mode | * '''Difficulty:''' Hard Mode | ||
=== Koga's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|Venomoth||50||Focus Sash||Tinted Lens|| | |||
* Quiver Dance | |||
* Sludge Wave | |||
* Sleep Powder | |||
* Substitute | |||
|- | |||
|Tentacruel||51||Black Sludge||Clear Body|| | |||
* Scald | |||
* Venoshock | |||
* Toxic Spikes | |||
* Toxic | |||
|- | |||
|Golbat||52||Eviolite||Infiltrator|| | |||
* Toxic | |||
* Roost | |||
* Super Fang | |||
* Protect | |||
|- | |||
|Hypno||53||Sitrus Berry||Inner Focus|| | |||
* Psychic Noise | |||
* Hypnosis | |||
* Belly Drum | |||
* Baton Pass | |||
|- | |||
|Muk||54||Black Sludge||Poison Touch|| | |||
* Poison Jab | |||
* Shadow Sneak | |||
* Curse | |||
* Minimize | |||
|- | |||
|Weezing||55||Rocky Helmet||Levitate|| | |||
* Sludge Bomb | |||
* Will-O-Wisp | |||
* Pain Split | |||
* Haze | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 272: | Line 251: | ||
Saffron City Gym: Sabrina (Click to Expand) | Saffron City Gym: Sabrina (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Psychic | * '''Type Specialty:''' Psychic | ||
* '''Badge:''' Marsh Badge | * '''Badge:''' Marsh Badge | ||
* '''Difficulty:''' Hard Mode | * '''Difficulty:''' Hard Mode | ||
=== Sabrina's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|Hypno||60||Custap Berry||Insomnia|| | |||
* Hypnosis | |||
* Belly Drum | |||
* Zen Headbutt | |||
* Drain Punch | |||
|- | |||
|Jynx||61||Choice Scarf||Oblivious|| | |||
* Lovely Kiss | |||
* Nasty Plot | |||
* Ice Beam | |||
* Psyshock | |||
|- | |||
|Venomoth||62||Red Card||Tinted Lens|| | |||
* Quiver Dance | |||
* Sleep Powder | |||
* Bug Buzz | |||
* Sludge Bomb | |||
|- | |||
|Slowbro||63||Heavy-Duty Boots||Regenerator|| | |||
* Future Sight | |||
* Scald | |||
* Slack Off | |||
* Teleport | |||
|- | |||
|Mr. Mime||64||Choice Specs||Technician|| | |||
* Psychic | |||
* Dazzling Gleam | |||
* Trick | |||
* Focus Blast | |||
|- | |||
|Alakazam||65||Life Orb||Magic Guard|| | |||
* Psychic | |||
* Focus Blast | |||
* Calm Mind | |||
* Energy Ball | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 285: | Line 302: | ||
Cinnabar Island Gym: Blaine (Click to Expand) | Cinnabar Island Gym: Blaine (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Fire | * '''Type Specialty:''' Fire | ||
* '''Badge:''' Volcano Badge | * '''Badge:''' Volcano Badge | ||
* '''Difficulty:''' Hard Mode | * '''Difficulty:''' Hard Mode | ||
=== Blaine's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|Typhlosion||70||Choice Specs||Frisk|| | |||
* Eruption | |||
* Shadow Ball | |||
* Overheat | |||
* Sleep Talk | |||
|- | |||
|Blaziken||71||Blazikenite||Speed Boost|| | |||
* Flare Blitz | |||
* Superpower | |||
* Baton Pass | |||
* Swords Dance | |||
|- | |||
|Volcarona||72||Heavy-Duty Boots||Flame Body|| | |||
* Quiver Dance | |||
* Fiery Dance | |||
* Giga Drain | |||
* Substitute | |||
|- | |||
|Heatran||73||Leftovers||Flash Fire|| | |||
* Magma Storm | |||
* Toxic | |||
* Torment | |||
* Substitute | |||
|- | |||
|Ogerpon||74||Hearthflame Mask||Mold Breaker|| | |||
* Horn Leech | |||
* Ivy Cudgel | |||
* Swords Dance | |||
* Rock Tomb | |||
|- | |||
|Arcanine||75||Assault Vest||Intimidate|| | |||
* Extreme Speed | |||
* Wild Charge | |||
* Flare Blitz | |||
* Close Combat | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 298: | Line 353: | ||
Viridian City Gym: Giovanni (Click to Expand) | Viridian City Gym: Giovanni (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Ground | * '''Type Specialty:''' Ground | ||
* '''Badge:''' Earth Badge | * '''Badge:''' Earth Badge | ||
* '''Difficulty:''' Hard Mode | * '''Difficulty:''' Hard Mode | ||
</div> | |||
</div> | === Giovanni's Team === | ||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|Hippowdon||85||Sitrus Berry||Sand Stream|| | |||
* Earthquake | |||
* Stealth Rock | |||
* Whirlwind | |||
* Yawn | |||
|- | |||
|Quagsire||85||Leftovers||Unaware|| | |||
* Liquidation | |||
* Encore | |||
* Recover | |||
* Curse | |||
|- | |||
|Gliscor||85||Toxic Orb||Poison Heal|| | |||
* Earthquake | |||
* Acrobatics | |||
* Fling | |||
* Swords Dance | |||
|- | |||
|Garchomp||85||Bright Powder||Sand Veil|| | |||
* Scale Shot | |||
* Earthquake | |||
* Substitute | |||
* Swords Dance | |||
|- | |||
|Nidoking||85||Life Orb||Sheer Force|| | |||
* Sludge Wave | |||
* Earth Power | |||
* Ice Beam | |||
* Sucker Punch | |||
|- | |||
|Kangaskhan||85||Kangaskhanite||Scrappy → Parental Bond|| | |||
* Fake Out | |||
* Frustration | |||
* Power-Up Punch | |||
* Sucker Punch | |||
|} | |||
</div></div> | |||
Latest revision as of 04:03, 5 March 2026
Contribution by Vexxed & Cappy.
Kanto Gym Leaders
This page contains detailed information on the Gym Leaders of the Kanto region in Poké Everworld Online.
|
WARNING: Hard Mode Guide Only This guide covers Hard Mode difficulty and the optimal, intended ways to win. |
Pewter City Gym: Brock (Click to Expand)
- Type Specialty: Rock
- Badge: Boulder Badge
- Difficulty: Hard Mode
Brock's Team
| Icon | Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|---|
| Geodude | 15 | Custap Berry | Sturdy |
| |
| Zubat | 15 | Black Sludge | Infiltrator |
| |
| Vulpix | 15 | Eviolite | Drought |
| |
| Onix | 15 | Leftovers | Rock Head |
|
Cerulean City Gym: Misty (Click to Expand)
- Type Specialty: Water
- Badge: Cascade Badge
- Difficulty: Hard Mode
Misty's Team
| Icon | Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|---|
| Psyduck | 25 | Eviolite | Swift Swim |
| |
| Goldeen | 25 | Eviolite | Lightning Rod |
| |
| Gyarados | 25 | Leftovers | Intimidate |
| |
| Staryu | 25 | Eviolite | Natural Cure |
| |
| Starmie | 25 | Life Orb | Natural Cure |
|
Vermilion City Gym: Lt. Surge (Click to Expand)
- Type Specialty: Electric
- Badge: Thunder Badge
Lt. Surge's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Voltorb | 35 | Mental Herb | Static |
|
| Magnemite | 1 | Oran Berry | Sturdy |
|
| Pikachu | 35 | Light Ball | Static |
|
| Electabuzz | 35 | Sitrus Berry | Static |
|
| Magneton | 35 | Air Balloon | Sturdy |
|
| Raichu | 35 | Life Orb | Static |
|
Celadon City Gym: Erika (Click to Expand)
- Type Specialty: Grass
- Badge: Rainbow Badge
- Difficulty: Hard Mode
Erika's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Cradily | 45 | Power Herb | Storm Drain |
|
| Ludicolo | 45 | Damp Rock | Rain Dish |
|
| Rotom-Mow | 45 | Sitrus Berry | Levitate |
|
| Ceruledge | 45 | Leftovers | Flash Fire |
|
| Rillaboom | 45 | Assault Vest | Grassy Surge |
|
| Vileplume | 45 | Rocky Helmet | Effect Spore |
|
Fuchsia City Gym: Koga (Click to Expand)
- Type Specialty: Poison
- Badge: Soul Badge
- Difficulty: Hard Mode
Koga's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Venomoth | 50 | Focus Sash | Tinted Lens |
|
| Tentacruel | 51 | Black Sludge | Clear Body |
|
| Golbat | 52 | Eviolite | Infiltrator |
|
| Hypno | 53 | Sitrus Berry | Inner Focus |
|
| Muk | 54 | Black Sludge | Poison Touch |
|
| Weezing | 55 | Rocky Helmet | Levitate |
|
Saffron City Gym: Sabrina (Click to Expand)
- Type Specialty: Psychic
- Badge: Marsh Badge
- Difficulty: Hard Mode
Sabrina's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hypno | 60 | Custap Berry | Insomnia |
|
| Jynx | 61 | Choice Scarf | Oblivious |
|
| Venomoth | 62 | Red Card | Tinted Lens |
|
| Slowbro | 63 | Heavy-Duty Boots | Regenerator |
|
| Mr. Mime | 64 | Choice Specs | Technician |
|
| Alakazam | 65 | Life Orb | Magic Guard |
|
Cinnabar Island Gym: Blaine (Click to Expand)
- Type Specialty: Fire
- Badge: Volcano Badge
- Difficulty: Hard Mode
Blaine's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Typhlosion | 70 | Choice Specs | Frisk |
|
| Blaziken | 71 | Blazikenite | Speed Boost |
|
| Volcarona | 72 | Heavy-Duty Boots | Flame Body |
|
| Heatran | 73 | Leftovers | Flash Fire |
|
| Ogerpon | 74 | Hearthflame Mask | Mold Breaker |
|
| Arcanine | 75 | Assault Vest | Intimidate |
|
Viridian City Gym: Giovanni (Click to Expand)
- Type Specialty: Ground
- Badge: Earth Badge
- Difficulty: Hard Mode
Giovanni's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hippowdon | 85 | Sitrus Berry | Sand Stream |
|
| Quagsire | 85 | Leftovers | Unaware |
|
| Gliscor | 85 | Toxic Orb | Poison Heal |
|
| Garchomp | 85 | Bright Powder | Sand Veil |
|
| Nidoking | 85 | Life Orb | Sheer Force |
|
| Kangaskhan | 85 | Kangaskhanite | Scrappy → Parental Bond |
|