Raticate
From Poké Everworld Online
Pokédex Description
A Raticate's sturdy fangs grow steadily. To keep them ground down, it gnaws on rocks and logs. It may even chew on the walls of houses.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 55 | 81 | 60 | 50 | 70 | 97 | 413 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 16 | Land | Lv. 40 | 25% |
| Route 17 | Land | Lv. 48 | 25% |
| Route 18 | Land | Lv. 50 | 40% |
| Route 26 | Land | Lv. 24 | 10% |
| Route 27 | Land | Lv. 26 | 10% |
| Route 38 | Land | Lv. 14 - 19 | 8% |
| Route 39 | Land | Lv. 10 - 18 | 6% |
| Route 42 | Land | Lv. 17 - 22 | 10% |
| Route 43 | Land | Lv. 20 - 27 | 10% |
| Pokémon Mansion | Cave | Lv. 73 | 31% |
| Burned Tower | Cave | Lv. 12 - 18 | 15% |
| Route 39 | Land | Lv. 22 - 30 | 10% |
| Mt. Mortar | Cave | Lv. 15 - 20 | 10% |
| Mt. Mortar | Cave | Lv. 28 | 13% |
| Mt. Mortar | Cave | Lv. 17 - 23 | 10% |
| Mt. Mortar | Area = 51 | Lv. 15 - 20 | 10% |
| Mt. Mortar | Area = 99 | Lv. 28 | 13% |
| Mt. Mortar | Area = 0 | Lv. 17 - 23 | 10% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 39 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 78 | Lv. 15 - 17 | 30% |
| Route 47 | Land | Lv. 31 - 33 | 5% |
| Valencia Park | Land | Lv. 15 | 1% |
| Dark Cave | Area = 58 | Lv. 15 - 18 | 10% |
| Route 226 | Land | Lv. 49 - 52 | 12% |
| Route 225 | Land | Lv. 49 - 52 | 14% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Focus Energy | Normal | Status | — | 0 | 30 |
| 1 | Swords Dance | Normal | Status | — | 0 | 10 |
| 4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 7 | Focus Energy | Normal | Status | — | 0 | 30 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Laser Focus | Normal | Status | — | 0 | 30 |
| 16 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 19 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 24 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 34 | Super Fang | Normal | Physical | 1 | 90 | 10 |
| 39 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 44 | Endeavor | Normal | Physical | 1 | 100 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Captivate | Normal | Status | — | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | 0 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Defense Curl | Normal | Status | — | 0 | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Roar | Normal | Status | — | 0 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Work Up | Normal | Status | — | 0 | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
