Search results
From Poké Everworld Online
Jump to navigationJump to search
Page title matches
- ! colspan="2" |Route 7 '''Route 7''' is a short east-west route located in central Kanto. It serves as a direct link between the bustling [ ...1 KB (189 words) - 20:01, 6 February 2026
- ! colspan="2" |Route 35 '''Route 35''' connects Goldenrod City to the National Park. ...509 bytes (64 words) - 14:05, 9 February 2026
- ! colspan="2" |Route 8 '''Route 8''' is an east-west route located in central Kanto. It connects the quiet [[Lavender Town]] to the bu ...4 KB (503 words) - 03:45, 10 March 2026
- ! colspan="2" |Route 36 '''Route 36''' connects National Park to Violet City. ...392 bytes (49 words) - 14:05, 9 February 2026
- ! colspan="2" |Route 9 |[[Cerulean City]] (West)<br>[[Route 10]] (East) ...4 KB (430 words) - 04:37, 1 March 2026
- ! colspan="2" |Route 101 '''Route 101''' is the first route in the Hoenn region, connecting the player's hometown of Littleroot to the ...2 KB (245 words) - 04:57, 11 February 2026
- ...new region called TCG Island. In addition to wild Pokémon encounters, this route features a special building that houses one of Johto’s biggest challenges a File:Map Location.png|Location of Route 98 on world map ...2 KB (314 words) - 18:45, 23 December 2025
- ! colspan="2" |Route 10 [[Route 9]] (West) ...3 KB (396 words) - 03:34, 10 March 2026
- ! colspan="2" |Route 104 '''Route 104''' is a major route in the Hoenn region, acting as the transition point between the urban Petal ...2 KB (329 words) - 05:13, 11 February 2026
- '''Route 34''' is a coastal path in southern Johto, serving as the primary link betw [[Category:Route]] ...3 KB (364 words) - 18:12, 2 February 2026
- ! colspan="2" |Route 11 |[[Vermilion City]] (West)<br>[[Route 12]] (East) ...4 KB (487 words) - 04:55, 25 February 2026
- ! colspan="2" |Route 116 '''Route 116''' is a grassy path located in western Hoenn, connecting Rustboro City ...1 KB (174 words) - 05:21, 11 February 2026
- ! colspan="2" |Route 2 '''Route 2''' is a route in western Kanto. It connects [[Viridian City]] in the south to [[Pewter Ci ...1 KB (180 words) - 19:52, 6 February 2026
- ! colspan="2" |Route 25 |[[Route 24]] (West)<br>[[Sea Cottage]] (East) ...4 KB (516 words) - 04:47, 25 February 2026
- ! colspan="2" |Route 115 '''Route 115''' is a long, coastal route in northwestern Hoenn. It is unique for its multi-tiered layout, featuring ...2 KB (224 words) - 05:26, 11 February 2026
- ! colspan="2" |Route 3 '''Route 3''' is a route in northern Kanto. It leads east from [[Pewter City]], winding through a mo ...1 KB (187 words) - 19:52, 6 February 2026
- ! colspan="2" |Route 29 '''Route 29''' is the first route traveled by trainers leaving New Bark Town. ...351 bytes (46 words) - 14:03, 9 February 2026
- |[[Route 23]] ...1 KB (157 words) - 03:48, 15 February 2026
- ! colspan="2" |Route 1 | colspan="2" style="text-align:center;" |[[File:Route1.png|alt=Route 1|250x250px]] ...2 KB (294 words) - 08:54, 9 February 2026
- ! colspan="2" |Route 46 '''Route 46''' is a mountain path located north of Route 29. ...332 bytes (43 words) - 14:03, 9 February 2026
Page text matches
- ! colspan="2" |Route 46 '''Route 46''' is a mountain path located north of Route 29. ...332 bytes (43 words) - 14:03, 9 February 2026
- ! colspan="2" |Route 29 '''Route 29''' is the first route traveled by trainers leaving New Bark Town. ...351 bytes (46 words) - 14:03, 9 February 2026
- '''Dark Cave''' is a pitch-black cave connecting Route 30, Route 31, and Route 46. ...372 bytes (47 words) - 14:04, 9 February 2026
- [[Route 1]] [[Route 2]] ...2 KB (231 words) - 03:07, 10 March 2026
- ! colspan="2" |Route 36 '''Route 36''' connects National Park to Violet City. ...392 bytes (49 words) - 14:05, 9 February 2026
- ! colspan="2" |Route 7 '''Route 7''' is a short east-west route located in central Kanto. It serves as a direct link between the bustling [ ...1 KB (189 words) - 20:01, 6 February 2026
- ! colspan="2" |Route 33 '''Route 33''' is a short path connecting Union Cave to Azalea Town. ...355 bytes (47 words) - 14:05, 9 February 2026
- ! colspan="2" |Route 30 '''Route 30''' connects Cherrygrove City to Route 31. It is home to Mr. Pokémon's House. ...607 bytes (81 words) - 14:03, 9 February 2026
- ! colspan="2" |Route 32 '''Route 32''' is a long path connecting Violet City to Union Cave. ...419 bytes (55 words) - 14:04, 9 February 2026
- ! colspan="2" |Route 2 '''Route 2''' is a route in western Kanto. It connects [[Viridian City]] in the south to [[Pewter Ci ...1 KB (180 words) - 19:52, 6 February 2026
- ! colspan="2" |Route 4 '''Route 4''' is a route in northern Kanto. It serves as the exit path from [[Mt. Moon]], leading ea ...1 KB (134 words) - 19:51, 6 February 2026
- ! colspan="2" |Route 35 '''Route 35''' connects Goldenrod City to the National Park. ...509 bytes (64 words) - 14:05, 9 February 2026
- ! colspan="2" |Route 5 '''Route 5''' is a route located in central Kanto. It serves as a connector between [[Cerulean City] ...1 KB (205 words) - 19:51, 6 February 2026
- == Trainers (Route A) == The following trainers are located on **Route A**, which is connected to the island. ...1 KB (144 words) - 09:30, 5 February 2026
- ! colspan="2" |Route 3 '''Route 3''' is a route in northern Kanto. It leads east from [[Pewter City]], winding through a mo ...1 KB (187 words) - 19:52, 6 February 2026
- ! colspan="2" |Route 1 | colspan="2" style="text-align:center;" |[[File:Route1.png|alt=Route 1|250x250px]] ...2 KB (294 words) - 08:54, 9 February 2026
- |[[Route 101]] (South) [[Route 102]] (West) ...926 bytes (124 words) - 05:02, 11 February 2026
- |[[Route 2]] (West) [[Route 11]] (East) ...1 KB (190 words) - 20:22, 6 February 2026
- ! colspan="2" |Route 10 [[Route 9]] (West) ...3 KB (396 words) - 03:34, 10 March 2026
- ! colspan="2" |Route 8 '''Route 8''' is an east-west route located in central Kanto. It connects the quiet [[Lavender Town]] to the bu ...4 KB (503 words) - 03:45, 10 March 2026